California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Olive Street Elementary | Anaheim | Elementary | 19.8 |
| Olive View Elementary | Corning | Elementary | 23.0 |
| Olive Vista Middle | Sylmar | Middle | 49.1 |
| Olivehurst Elementary | Olivehurst | Elementary | 20.0 |
| Oliveira Elementary | Fremont | Elementary | 21.0 |
| Olivelands Elementary | Santa Paula | Elementary | 11.0 |
| Olivenhain Pioneer Elementary | Carlsbad | Elementary | 22.0 |
| Oliver Wendell Holmes Junior High | Davis | Middle | 30.5 |
| Oliver Wendell Holmes Middle | Northridge | Middle | 42.5 |
| Olivet Elementary Charter Charter | Santa Rosa | Elementary | 13.0 |
| Olivewood | National City | Elementary | 18.0 |
| Olivewood Elementary | Lake Forest | Elementary | 18.1 |
| Olivia Nieto Herrera Elementary | Long Beach | Elementary | 25.5 |
| Olympian High | Chula Vista | High | 95.1 |
| Olympic High | Concord | High | 16.2 |
| Olympic High (Continuation) | Santa Monica | High | 4.0 |
| Olympic Primary Center | Los Angeles | Elementary | 5.0 |
| Olympic View Elementary | Chula Vista | Elementary | 23.0 |
| Olympus Junior High | Roseville | Middle | 19.7 |
| Onaga Elementary | Twentynine Palms | Elementary | 25.9 |
| One Hundred Eighteenth Street Elementary | Los Angeles | Elementary | 24.0 |
| One Hundred Eighty-Sixth Street Elementary | Gardena | Elementary | 30.0 |
| One Hundred Fifty-Sixth Street Elementary | Gardena | Elementary | 17.0 |
| One Hundred Fifty-Third Street Elementary | Gardena | Elementary | 22.0 |
| One Hundred Ninth Street Elementary | Los Angeles | Elementary | 17.0 |
| One Hundred Seventh Street Elementary | Los Angeles | Elementary | 40.0 |
| One Hundred Sixteenth Street Elementary | Los Angeles | Elementary | 20.0 |
| One Hundred Thirty-Fifth Street Elementary | Gardena | Elementary | 27.0 |
| One Hundred Twelfth Street Elementary | Los Angeles | Elementary | 17.0 |
| One Hundred Twenty-Second Street Elementary | Los Angeles | Elementary | 29.0 |
| Oneonta Elementary | Imperial Beach | Elementary | 19.0 |
| Online Academy | Ontario | Elementary | 7.5 |
| Online Academy - Sonoma County | Cloverdale | High | — |
| Ontario Center | Rancho Cucamonga | Elementary | 29.3 |
| Ontario High | Ontario | High | 91.3 |
| Ontiveros (Juan Pacifico) Elementary | Santa Maria | Elementary | 35.0 |
| Opal Robinson Elementary | Manhattan Beach | Elementary | 13.0 |
| Open Charter Magnet Charter | Los Angeles | Elementary | 16.0 |
| Open Door Charter Charter | Salinas | High | 2.9 |
| Open Valley Independent Study | Patterson | Other | 4.9 |
| Ophir Elementary | Oroville | Elementary | 22.5 |
| Ophir STEAM Academy | Newcastle | Elementary | 10.4 |
| Opportunities for Learning - Baldwin Park Charter | Glendora | High | 8.8 |
| Opportunities for Learning - Capistrano Charter | Covina | High | 9.0 |
| Opportunities for Learning - Duarte Charter | Glendora | Other | 9.7 |
| Opportunities for Learning - William S. Hart Charter | Glendora | High | 19.1 |
| Opportunity Academy Charter | Hayward | High | 8.5 |
| Opportunity Program | Riverside | High | 3.5 |
| Opportunity Youth Academy Charter | San Jose | High | 8.4 |
| Options For Youth - Duarte Inc Charter | Glendora | High | 120.5 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com