California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| PUC Excel Charter Academy Charter | Burbank | Middle | 15.6 |
| PUC Inspire Charter Academy Charter | Burbank | Middle | 12.1 |
| PUC Lakeview Charter Academy Charter | Burbank | Middle | 16.1 |
| PUC Lakeview Charter High Charter | Burbank | High | 23.0 |
| PUC Milagro Charter Charter | Burbank | Elementary | 12.0 |
| PUC Nueva Esperanza Charter Academy Charter | Burbank | Middle | 16.0 |
| PUC Triumph Charter Academy and PUC Triumph Charter High Charter | Burbank | High | 40.1 |
| PVUSD Virtual Academy | Watsonville | Other | 2.7 |
| Paakuma K-8 | San Bernardino | Elementary | 45.4 |
| Pablo Tac School of the Arts | Oceanside | Elementary | 19.0 |
| Pachappa Elementary | Riverside | Elementary | 28.3 |
| Pacheco Elementary | San Luis Obispo | Elementary | 20.0 |
| Pacheco Elementary | Redding | Middle | 21.5 |
| Pacheco High | Los Banos | High | 84.9 |
| Pacific Avenue - Early Bird Preschool | Glendale | Not reported | — |
| Pacific Avenue Academy of Music | Jurupa Valley | Elementary | 16.0 |
| Pacific Beach Elementary | San Diego | Elementary | 12.5 |
| Pacific Beach High | San Luis Obispo | High | 4.2 |
| Pacific Beach Middle | San Diego | Middle | 35.1 |
| Pacific Boulevard | Huntington Park | Elementary | 19.0 |
| Pacific Career and Technology High | North Highlands | High | 11.4 |
| Pacific Coast Academy Charter | Poway | Other | 190.8 |
| Pacific Coast Charter Charter | Watsonville | Other | 6.1 |
| Pacific Coast High (Continuation) | Arcata | High | 2.2 |
| Pacific Collegiate Charter Charter | Santa Cruz | High | 30.5 |
| Pacific Community Charter Charter | Point Arena | Other | 6.6 |
| Pacific Crest Academy Charter | El Dorado | High | 4.9 |
| Pacific Drive Elementary | Fullerton | Elementary | 27.0 |
| Pacific Elementary | Manhattan Beach | Elementary | 21.0 |
| Pacific Elementary | Sacramento | Elementary | 22.6 |
| Pacific Elementary | Davenport | Elementary | 7.6 |
| Pacific Grove High | Pacific Grove | High | 33.5 |
| Pacific Grove Middle | Pacific Grove | Middle | 25.5 |
| Pacific High | Ventura | High | 14.9 |
| Pacific High | San Bernardino | High | 62.8 |
| Pacific Law Academy Charter | Stockton | High | 9.9 |
| Pacific Rim Elementary | Carlsbad | Elementary | 26.0 |
| Pacific Sky | San Diego | Elementary | 17.0 |
| Pacific Springs Charter Charter | Chula Vista | Other | 17.9 |
| Pacific Trails Middle | Encinitas | Middle | 39.7 |
| Pacific Union Elementary | Arcata | Elementary | 28.9 |
| Pacific Union Elementary | Fresno | Elementary | 19.0 |
| Pacific Valley (K-12) | Big Sur | Other | 4.6 |
| Pacific View Academy | Arroyo Grande | Other | 6.9 |
| Pacific View Charter Charter | Oceanside | Other | 30.0 |
| Pacific View Charter 2.0 Charter | Eureka | Other | 10.2 |
| Pacific View Leadership Elementary | San Diego | Elementary | 8.6 |
| Pacifica High | Oxnard | High | 112.3 |
| Pacifica High | Garden Grove | High | 73.7 |
| Pacifica Independent Home Study | Pacifica | Elementary | 1.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com