SchoolDataLookup

Los Angeles Unified

California · LEAID 0622710

Los Angeles Unified is a public school district in California with 784 schools serving 426,268 students. Per-pupil expenditure is $26,962 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$26,962
Enrollment
426,268
Total Expenditure
$11,493,204,000
Total Revenue
$14,773,154,000
Federal Revenue
$2,776,118,000
19% of total
State Revenue
$8,119,978,000
55% of total
Local Revenue
$3,877,058,000
26% of total

Schools (784)

Elementary

School Grades Students Teachers
Academy for Enriched Sciences KG–05 291 13.0
Albion Street Elementary KG–06 121 7.0
Aldama Elementary KG–05 329 16.0
Alexandria Avenue Elementary KG–05 502 26.0
Allesandro Elementary KG–06 267 14.0
Alta California Elementary KG–05 588 28.0
Alta Loma Elementary KG–05 381 22.0
Amanecer Primary Center KG–02 97 5.0
Ambassador School-Global Education KG–05 332 17.5
Ambler Avenue Elementary KG–05 445 22.5
Amestoy Elementary KG–05 623 31.0
Anatola Avenue Elementary KG–05 269 14.0
Andasol Avenue Elementary KG–05 411 19.5
Andres and Maria Cardenas Elementary KG–05 423 18.5
Angeles Mesa Elementary KG–05 297 17.0
Ann Street Elementary KG–05 79 5.0
Annalee Avenue Elementary KG–06 194 10.0
Annandale Elementary KG–05 90 5.0
Apperson Street Elementary KG–05 355 15.0
Aragon Avenue Elementary KG–05 205 10.0
Arlington Heights Elementary KG–05 308 16.0
Arminta Street Elementary KG–05 317 17.0
Arroyo Seco Museum Science KG–08 413 20.0
Ascot Avenue Elementary KG–05 610 31.0
Atwater Avenue Elementary KG–06 332 19.0
Aurora Elementary KG–05 304 17.0
Avalon Gardens Elementary KG–06 171 10.0
Balboa Gifted/High Ability Magnet Elementary 01–05 650 27.0
Baldwin Hills Elementary KG–05 417 21.0
Bandini Street Elementary KG–05 232 11.0
Barton Hill Elementary KG–05 329 17.0
Bassett Street Elementary KG–05 609 30.0
Beachy Avenue Elementary KG–05 398 20.5
Beckford Charter for Enriched Studies Charter KG–05 588 24.0
Beethoven Street Elementary KG–05 315 14.0
Bellingham Elementary KG–05 390 19.0
Belvedere Elementary KG–05 526 26.0
Bertrand Avenue Elementary KG–05 326 14.0
Betty Plasencia Elementary KG–05 411 20.5
Birdielee V. Bright Elementary KG–05 374 19.0
Blythe Street Elementary KG–05 323 15.0
Bonita Street Elementary KG–05 399 19.0
Braddock Drive Elementary KG–05 541 26.0
Brainard Elementary KG–05 160 9.0
Breed Street Elementary KG–06 258 17.0
Brentwood Science KG–05 224 12.0
Bridge Street Elementary KG–05 180 11.0
Broad Avenue Elementary KG–05 441 24.0
Broadacres Avenue Elementary Visual & Performing Arts Magnet KG–05 275 15.0
Broadway Elementary KG–05 546 24.5
Brockton Avenue Elementary KG–05 189 10.0
Brooklyn Avenue KG–08 510 26.5
Bryson Avenue Elementary KG–05 706 32.0
Buchanan Street Elementary KG–05 278 16.0
Budlong Avenue Elementary KG–05 624 33.0
Burbank Boulevard Elementary KG–05 319 15.0
Burton Street Elementary KG–05 274 14.0
Bushnell Way Elementary KG–05 157 8.0
CDS Elementary KG–06 3 2.0
Cabrillo Avenue Elementary KG–05 303 16.0
Cahuenga Elementary KG–05 355 21.0
Calabash Charter Academy Charter KG–05 409 17.0
Calahan Street Elementary KG–05 474 22.0
Calvert Charter for Enriched Studies Charter KG–05 324 16.0
Camellia Avenue Elementary KG–05 433 22.0
Canfield Avenue Elementary KG–05 285 14.0
Canoga Park Elementary KG–05 462 22.0
Cantara Street Elementary KG–05 357 19.0
Canterbury Avenue Elementary KG–05 578 28.0
Canyon Charter Elementary Charter KG–05 391 17.0
Capistrano Avenue Elementary KG–05 415 21.0
Carlos Santana Arts Academy KG–05 371 19.0
Caroldale Learning Community KG–08 620 34.5
Carpenter Community Charter Charter KG–05 863 34.0
Carson Street Elementary KG–05 623 28.0
Carson-Gore Academy of Environmental Studies KG–05 344 20.0
Carthay Elementary Of Environmental Studies Magnet KG–05 327 15.0
Castelar Street Elementary KG–08 626 31.1
Castle Heights Elementary KG–05 501 22.0
Castlebay Lane Charter Charter KG–05 666 28.0
Catskill Avenue Elementary KG–05 419 21.0
Century Park Elementary KG–05 256 14.0
Cesar Chavez Elementary KG–06 169 11.0
Chandler Elementary KG–05 450 21.0
Chapman Elementary KG–05 406 20.0
Charles H. Kim Elementary KG–05 483 27.0
Charles W. Barrett Elementary KG–05 473 23.5
Charles White Elementary 01–05 233 14.0
Charnock Road Elementary KG–05 281 16.0
Chase Street Elementary KG–05 436 24.0
Chatsworth Park ES Urban Planning/Comm Development Magnet KG–05 422 19.0
Cheremoya Avenue Elementary KG–05 161 7.0
Christopher Dena Elementary KG–06 313 16.0
Cienega Elementary KG–05 370 22.0
Cimarron Avenue Elementary KG–05 261 14.0
City Terrace Elementary KG–05 313 16.0
Clifford Street Elementary Math & Technology Magnet KG–05 128 7.0
Clover Avenue Elementary KG–05 468 21.0
Coeur D'Alene Avenue Elementary KG–05 295 13.0
Cohasset Street Elementary KG–05 451 24.0
Coldwater Canyon Elementary KG–05 570 27.0
Colfax Charter Elementary Charter KG–05 774 30.1
Coliseum Street Elementary KG–05 218 13.0
Columbus Avenue Elementary KG–05 382 19.0
Commonwealth Avenue Elementary KG–05 504 26.0
Community Magnet Charter Elementary Charter KG–05 425 18.0
Compton Avenue Elementary KG–05 265 14.5
Corona Avenue Elementary 01–05 542 25.0
Cowan Avenue Elementary KG–06 377 21.0
Crescent Heights Boulevard Elementary KG–05 204 10.0
Crestwood Street STEAM Magnet KG–05 289 13.0
Dahlia Heights Elementary KG–06 410 17.0
Danny J. Bakewell Sr. Primary Center KG–KG 170 8.0
Danube Avenue Elementary KG–05 259 14.0
Darby Avenue Elementary KG–05 412 18.0
Dayton Heights Elementary KG–05 214 12.0
Dearborn Elementary Charter Academy Charter KG–05 527 25.0
Del Amo Elementary KG–05 285 15.0
Delevan Drive Elementary KG–06 483 23.0
Denker Avenue Elementary KG–05 670 32.0
Dixie Canyon Community Charter Charter KG–05 635 27.0
Dolores Huerta Elementary KG–05 321 15.0
Dolores Street Elementary KG–05 370 17.0
Dominguez Elementary KG–05 450 20.0
Dorris Place Elementary KG–06 230 12.0
Dr. James Edward Jones Primary Center KG–02 96 4.0
Dr. Lawrence H. Moore Math Science Technology Academy KG–05 454 21.0
Dr. Owen Lloyd Knox Elementary KG–06 669 33.0
Dr. Sammy Lee Medical and Health Science Magnet Elementary KG–05 551 24.0
Dr. Theodore T. Alexander Jr. Science Center Charter KG–05 616 28.0
Dyer Street Elementary KG–05 539 25.0
Eagle Rock Elementary KG–06 755 37.0
Eastman Avenue Elementary KG–05 545 27.0
El Dorado Avenue Elementary KG–05 364 19.0
El Oro Way Charter for Enriched Studies Charter KG–05 434 19.0
El Sereno Elementary KG–06 222 10.0
Ellen Ochoa Learning Center KG–08 1,052 57.0
Elysian Heights ES Arts Magnet KG–05 401 18.0
Emelita Street Elementary KG–05 275 14.0
Enadia Way Technology Charter Charter KG–05 213 10.0
Encino Charter Elementary Charter KG–05 529 24.0
Erwin Elementary KG–05 580 28.0
Eshelman Avenue Elementary KG–05 449 20.0
Esperanza Elementary KG–05 577 27.0
Estrella Elementary KG–05 453 21.0
Euclid Avenue Elementary KG–05 578 30.0
Evergreen Avenue Elementary KG–06 492 25.0
Fair Avenue Elementary KG–05 516 25.5
Fairburn Avenue Elementary KG–05 466 19.0
Farmdale Elementary KG–05 324 17.0
Fernangeles Elementary KG–05 459 23.0
Fifteenth Street Elementary KG–05 353 18.0
Fifty-Fourth Street Elementary KG–06 209 13.0
Fifty-Ninth Street Elementary KG–05 202 12.0
Fifty-Second Street Elementary KG–05 606 32.0
Figueroa Street Elementary KG–05 400 20.0
First Street Elementary KG–06 349 16.0
Fishburn Avenue Elementary KG–05 430 20.0
Fletcher Drive Elementary KG–05 156 9.0
Florence Avenue Elementary KG–06 489 25.0
Florence Griffith Joyner Elementary KG–05 399 21.0
Ford Boulevard Elementary KG–05 722 37.0
Forty-Ninth Street Elementary KG–05 491 24.0
Forty-Second Street Elementary KG–05 215 14.0
Fourth Street Elementary 02–05 303 16.0
Fourth Street Primary Center KG–01 206 11.0
Frank del Olmo Elementary KG–05 456 21.0
Franklin Avenue Elementary KG–05 387 16.0
Fries Avenue Elementary KG–05 325 18.0
Fullbright Avenue Elementary KG–05 321 17.0
Garden Grove Elementary KG–05 306 15.0
Gardena Elementary KG–05 398 19.0
Gardner Street Elementary KG–05 361 16.0
Garvanza Elementary School Technology and Leadership Magnet KG–05 239 12.0
Garza (Carmen Lomas) Primary Center KG–02 86 4.0
Gates Street Elementary KG–05 450 23.0
Gault Street Elementary KG–05 298 15.0
George De La Torre Jr. Elementary KG–08 598 32.1
Gerald A. Lawson Acad of the Arts Math and Sci KG–06 480 23.0
Germain Academy For Academic Achievement KG–05 564 27.0
Gil Garcetti Learning Academy KG–06 519 26.0
Glassell Park ES Sci Tech Engr Arts and Math Magnet KG–05 234 12.0
Gledhill Street Elementary KG–05 373 20.0
Glen Alta Elementary KG–08 112 7.0
Glenfeliz Boulevard Elementary KG–06 189 9.5
Glenwood Elementary KG–05 189 9.0
Graham Elementary KG–06 522 28.0
Granada Elementary KG–05 370 18.0
Grand View Boulevard Elementary KG–05 510 27.0
Grant Elementary KG–06 365 21.0
Grape Street Elementary KG–05 333 19.0
Gratts Learning Academy for Young Scholars (GLAYS) KG–05 408 20.0
Gridley-Montanez Dual Language Academy KG–05 454 25.0
Griffin Avenue Elementary KG–05 287 15.0
Gulf Avenue Elementary KG–05 634 31.0
Haddon Avenue Elementary KG–05 590 31.0
Halldale Elementary KG–05 425 22.0
Hamlin Charter Academy Charter KG–05 314 16.0
Hancock Park Elementary KG–05 589 25.5
Harbor City Elementary KG–05 420 22.0
Harding Street Elementary KG–05 357 20.0
Harmony Elementary KG–05 409 24.0
Harrison Street Elementary KG–06 229 16.0
Harry Bridges Span KG–08 1,171 57.5
Hart Street Elementary KG–05 699 32.0
Harvard Elementary KG–05 249 16.0
Haskell Elem Sci Tech Engr Arts And Math (STEAM) Magnet KG–05 560 26.0
Hawaiian Avenue Elementary KG–05 455 22.0
Haynes Charter for Enriched Studies Charter KG–05 381 17.0
Hazeltine Avenue Elementary KG–05 621 32.0
Heliotrope Avenue Elementary KG–05 462 24.0
Herrick Avenue Elementary KG–05 379 21.0
Hesby Oaks Leadership Charter Charter KG–08 494 22.0
Hillcrest Drive Elementary KG–05 486 27.0
Hillery T. Broadous Elementary KG–05 343 19.0
Hillside Elementary KG–05 92 6.0
Hobart Boulevard Elementary KG–05 420 23.0
Hollywood Elementary KG–05 175 11.0
Holmes Avenue Elementary KG–06 125 8.0
Hooper Avenue Elementary 01–05 608 31.0
Hooper Avenue Primary Center KG–KG 142 8.0
Hoover Street Elementary KG–05 551 28.0
Hope Street Elementary KG–05 338 16.0
Hubbard Street Elementary KG–05 535 24.5
Humphreys Avenue Elementary KG–05 364 18.0
Huntington Drive Elementary KG–06 282 17.0
Huntington Park Elementary KG–05 261 15.0
Independence Elementary KG–05 418 22.0
Ivanhoe Elementary KG–05 426 18.0
Jaime Escalante Elementary KG–06 453 22.0
John B. Monlux Elementary KG–05 660 30.0
John W. Mack Elementary KG–05 283 16.5
Judith F. Baca Arts Academy KG–06 495 27.0
Julie Korenstein Elementary KG–05 311 15.0
Justice Street Academy Charter Charter KG–05 430 18.0
Kenter Canyon Elementary Charter Charter KG–05 453 21.0
Kentwood Elementary KG–05 352 16.0
Kester Avenue Elementary KG–05 886 36.0
Kingsley Elementary KG–05 288 15.0
Kittridge Street Elementary KG–05 768 34.5
Knollwood Preparatory Academy Charter KG–05 381 19.0
La Salle Avenue Elementary KG–05 330 18.0
Lafayette Park Primary Center KG–KG 78 4.0
Lake Street Primary KG–01 104 6.0
Lanai Road Elementary KG–05 566 24.0
Langdon Avenue Elementary KG–05 532 25.0
Lankershim Elementary KG–05 326 17.0
Lassen Elementary KG–05 412 21.0
Latona Avenue Elementary KG–06 149 9.0
Laurel Elementary KG–08 262 16.9
Leapwood Avenue Elementary KG–05 222 12.0
Leland Street Elementary KG–05 418 20.0
Lemay Street Elementary KG–05 334 17.0
Lenicia B. Weemes Elementary KG–05 394 22.0
Leo Politi Elementary KG–05 504 29.0
Lexington Avenue Primary Center KG–02 113 7.0
Liberty Boulevard Elementary KG–05 410 22.0
Liggett Street Elementary KG–05 550 25.0
Lillian Street Elementary KG–06 302 15.0
Limerick Avenue Elementary KG–05 656 31.0
Lockhurst Drive Charter Elementary Charter KG–05 438 21.0
Lockwood Avenue Elementary KG–06 285 15.0
Logan Academy of Global Ecology KG–08 362 21.9
Loma Vista Elementary KG–05 498 28.0
Lomita Math/Science/Technology Magnet KG–05 853 37.0
Loren Miller Elementary KG–06 601 29.0
Lorena Street Elementary KG–05 383 21.0
Loreto Street Elementary KG–05 250 16.0
Lorne Street Elementary KG–05 372 18.0
Los Angeles Elementary KG–05 406 20.0
Los Feliz Science/Tech/Engineer/Math/Medicine Magnet KG–05 428 19.0
Lovelia P. Flournoy Elementary KG–05 382 25.0
Loyola Village Fine And Performing Arts Magnet KG–05 161 9.0
Lucille Roybal-Allard Elementary KG–06 477 24.0
MacArthur Park Elem Sch for the Visual and Perf Arts KG–05 338 16.0
Madison Elementary KG–05 482 25.0
Magnolia Avenue Elementary KG–05 545 26.0
Main Street Elementary KG–05 623 34.0
Malabar Street Elementary KG–06 418 21.0
Manchester Avenue Elementary 01–06 509 25.0
Manhattan Place Elementary KG–05 218 13.0
Maple Primary Center KG–02 127 7.0
Mar Vista Elementary KG–05 590 28.0
Marguerite Poindexter LaMotte Elementary KG–05 449 22.0
Marianna Avenue Elementary KG–06 281 15.0
Mariposa-Nabi Primary Center KG–02 85 5.0
Marquez Charter Charter KG–05 314 16.0
Martha Escutia Primary Center KG–KG 179 8.0
Martin Luther King Jr. Elementary KG–05 278 14.5
Marvin Elementary KG–05 503 23.0
Maurice Sendak Elementary KG–05 421 19.5
Mayall Street Elementary KG–05 471 23.0
Mayberry Street Elementary KG–05 128 10.0
Maywood Elementary KG–05 426 21.0
McKinley Avenue Elementary KG–06 474 25.0
Melrose Avenue Elementary KG–05 419 18.0
Melvin Avenue Elementary KG–05 379 20.0
Menlo Avenue Elementary KG–08 531 29.0
Meyler Street Elementary KG–05 603 31.0
Michelle Obama Elementary KG–05 570 27.0
Micheltorena Street Elementary KG–05 388 20.0
Mid-City's Prescott School of Enriched Sciences 01–05 220 10.0
Middleton Primary Center KG–01 178 8.0
Middleton Street Elementary 01–06 601 28.0
Miles Avenue Elementary KG–05 788 40.0
Miramonte Elementary KG–05 631 32.0
Montara Avenue Elementary KG–06 554 31.0
Monte Vista Street Elementary KG–05 181 10.0
Morningside Elementary KG–05 408 20.0
Morris K. Hamasaki Elementary KG–05 316 15.0
Mountain View Elementary KG–05 567 24.0
Mt. Washington Elementary KG–06 430 18.0
Multnomah Street Elementary KG–05 322 16.0
Murchison Street Elementary KG–06 312 20.0
Napa Street Elementary KG–05 402 23.0
Nestle Avenue Charter Charter KG–05 421 18.0
Nevada Avenue Elementary KG–05 379 20.5
Nevin Avenue Elementary KG–05 478 22.0
Newcastle Elementary KG–05 299 15.0
Ninety-Fifth Street Elementary KG–05 745 36.0
Ninety-Ninth Street Elementary KG–06 487 25.0
Ninety-Second Street Elementary KG–06 568 31.0
Ninety-Sixth Street Elementary KG–06 527 30.0
Ninety-Third Street Elementary KG–06 772 41.0
Ninth Street Elementary KG–05 302 12.0
Noble Avenue Elementary KG–05 656 32.5
Nora Sterry Elementary KG–05 188 11.0
Normandie Avenue Elementary KG–05 509 31.0
Normont Elementary KG–05 270 15.0
Norwood Street Elementary KG–06 347 18.5
Nueva Vista Elementary KG–06 636 30.0
O'Melveny Elementary KG–05 345 16.5
Olympic Primary Center KG–KG 96 5.0
One Hundred Eighteenth Street Elementary KG–05 465 24.0
One Hundred Eighty-Sixth Street Elementary KG–05 579 30.0
One Hundred Fifty-Sixth Street Elementary KG–06 353 17.0
One Hundred Fifty-Third Street Elementary KG–05 363 22.0
One Hundred Ninth Street Elementary KG–05 332 17.0
One Hundred Seventh Street Elementary KG–05 804 40.0
One Hundred Sixteenth Street Elementary KG–05 401 20.0
One Hundred Thirty-Fifth Street Elementary KG–05 554 27.0
One Hundred Twelfth Street Elementary KG–05 319 17.0
One Hundred Twenty-Second Street Elementary KG–05 574 29.0
Open Charter Magnet Charter KG–05 390 16.0
Osceola Street Elementary KG–05 352 17.0
Overland Avenue Elementary KG–05 485 21.0
Oxnard Street Elementary KG–05 298 15.0
Pacific Boulevard KG–05 301 19.0
Palisades Charter Elementary Charter KG–05 408 19.0
Palms Elementary KG–05 229 14.0
Panorama City Elementary KG–05 443 21.0
Park Avenue Elementary KG–06 274 13.0
Park Western Place Elementary KG–05 528 25.0
Parmelee Avenue Elementary KG–06 670 32.5
Parthenia Academy of Arts and Technology KG–05 421 20.5
Paseo del Rey Fundamental KG–05 139 8.0
Pinewood Avenue Elementary KG–05 215 14.0
Plainview Academic Charter Academy Charter KG–05 248 13.0
Playa Vista Elementary KG–05 488 22.0
Playa del Rey Elementary KG–05 272 12.0
Plummer Elementary KG–06 600 31.0
Point Fermin Elementary KG–05 304 14.0
Pomelo Community Charter Charter KG–05 612 28.0
Porter Ranch Community KG–08 1,312 55.0
President Avenue Elementary KG–06 362 23.0
Primary Academy for Success KG–02 192 10.0
Purche Avenue Elementary KG–05 373 21.0
Queen Anne Place Elementary KG–05 337 17.0
Quincy Jones Elementary KG–05 244 11.0
Ramona Elementary KG–05 277 15.0
Ranchito Avenue Elementary KG–05 421 20.0
Raymond Avenue Elementary KG–05 457 21.5
Reseda Elementary KG–05 378 19.0
Ricardo Lizarraga Elementary KG–05 368 19.5
Richard Riordan Primary Center KG–05 136 7.0
Richland Avenue Elementary KG–07 280 13.0
Rio Vista Elementary KG–05 348 15.0
Ritter Elementary KG–05 307 14.0
Riverside Drive Charter Charter KG–05 392 19.0
Robert F. Kennedy Elementary KG–06 170 10.0
Robert Hill Lane Elementary KG–06 248 13.0
Rockdale Visual & Performing Arts Magnet KG–06 325 15.0
Rosa Parks Learning Center KG–05 500 26.0
Roscoe Elementary KG–05 481 24.0
Roscomare Road Elementary KG–05 438 19.0
Rosemont Avenue Elementary 02–05 157 7.0
Rosewood Avenue Elementary KG–05 218 13.0
Rowan Avenue Elementary KG–05 598 29.0
Russell Elementary KG–06 739 37.0
Sally Ride Elementary: A SMArT Academy KG–05 367 17.0
San Antonio Elementary KG–05 424 21.0
San Fernando Elementary KG–05 421 21.0
San Gabriel Avenue Elementary KG–05 432 22.0
San Jose Street Elementary KG–05 638 28.0
San Miguel Elementary KG–05 677 33.0
San Pascual Elem Sci Tech Engr Arts And Math (STEAM) Magnet KG–05 249 11.0
San Pedro Street Elementary KG–05 403 20.0
Sara Coughlin Elementary KG–05 409 19.0
Saticoy Elementary KG–05 523 25.0
Saturn Street Elementary KG–05 277 16.0
Second Street Elementary KG–06 226 13.0
Serrania Avenue Charter for Enriched Studies Charter KG–05 525 22.0
Seventh Street Elementary Arts Integration Magnet KG–05 306 15.0
Seventy-Fifth Street Elementary KG–06 752 41.0
Seventy-Fourth Street Elementary KG–05 377 18.0
Sharp Avenue Elementary KG–05 417 20.0
Shenandoah Street Elementary KG–05 331 16.0
Sheridan Street Elementary KG–06 555 28.0
Sherman Oaks Elementary Charter Charter KG–05 511 23.0
Shirley Avenue Elementary KG–05 410 21.0
Short Avenue Elementary KG–05 414 19.0
Sierra Park Elementary KG–06 240 14.0
Sierra Vista Elementary KG–06 164 8.0
Sixth Avenue Elementary KG–05 313 18.0
Sixty-First Street Elementary KG–06 541 28.0
Sixty-Sixth Street Elementary KG–06 649 29.0
Solano Avenue Elementary KG–06 198 10.0
Soto Street Elementary KG–06 186 12.0
South Park Elementary KG–06 825 39.0
South Shores/CSUDH Visual and Performing Arts KG–05 407 18.0
Stagg Street Elementary KG–05 413 21.0
Stanford Avenue Elementary 01–05 329 16.0
Stanford Primary Center KG–KG 112 6.0
Stanley Mosk Elementary KG–05 490 23.0
State Street Elementary KG–05 396 19.0
Stonehurst Avenue Elementary KG–05 289 14.0
Stoner Avenue Elementary KG–05 258 15.0
Strathern Street Elementary KG–05 446 20.0
Sunland Elementary KG–05 282 15.0
Sunny Brae Avenue Elementary KG–05 448 23.0
Sunrise Elementary KG–06 385 21.0
Superior Street Elementary Charter KG–05 470 21.0
Sylmar Elementary KG–05 393 21.0
Sylmar Leadership Academy KG–08 850 41.0
Sylvan Park Elementary KG–05 643 31.0
Taper Avenue Elementary KG–05 672 31.0
Tarzana Elementary KG–05 246 14.0
Telfair Avenue Elementary KG–05 534 28.0
Tenth Street Elementary 01–05 339 16.0
Teresa Hughes Elementary KG–06 515 25.5
Third Street Elementary KG–05 717 31.0
Toland Way Elementary KG–06 218 12.0
Toluca Lake Elementary KG–05 503 24.0
Tom Bradley Global Awareness Magnet KG–05 140 6.0
Topanga Elementary Charter Charter KG–05 232 11.0
Topeka Charter School for Advanced Studies Charter KG–05 610 27.0
Towne Avenue Elementary KG–05 288 14.0
Trinity Street Elementary 02–05 185 12.0
Tulsa Street Elementary KG–05 406 19.0
Tweedy Elementary KG–05 471 25.0
Twentieth Street Elementary KG–05 499 22.0
Twenty-Eighth Street Elementary KG–05 459 24.0
Twenty-Fourth Street Elementary KG–04 441 23.0
Two Hundred Thirty-Second Place Elementary KG–05 413 19.0
Union Avenue Elementary KG–05 809 37.0
Utah Street Elementary KG–08 360 22.6
Valerio Street Elementary KG–05 645 30.0
Valley View Elementary KG–05 151 6.0
Van Deene Avenue Elementary KG–06 320 15.0
Van Gogh Charter Charter KG–05 456 19.0
Van Ness Avenue Elementary KG–05 189 11.5
Van Nuys Elementary KG–05 459 22.0
Vanalden Avenue Elementary KG–05 369 20.0
Vena Avenue Elementary KG–05 464 21.5
Vermont Avenue Elementary KG–05 342 18.0
Vernon City Elementary KG–06 134 7.0
Victoria Avenue Elementary KG–05 272 15.0
Victory Boulevard Elementary KG–05 466 23.0
Vine Street Elementary KG–06 237 12.0
Vinedale College Preparatory Academy KG–08 207 12.0
Vintage Math/Science/Technology Magnet KG–05 725 31.0
Virginia Road Elementary KG–05 217 13.0
Vista del Valle Dual Language Academy KG–05 416 19.0
Wadsworth Avenue Elementary KG–05 506 25.5
Walgrove Avenue Elementary KG–05 271 13.0
Walnut Park Elementary KG–05 555 25.0
Warner Avenue Elementary KG–05 545 24.0
Washington Primary Center KG–02 138 8.0
Weigand Avenue Elementary KG–05 290 14.0
Welby Way Charter Elem Sch And Gifted-High Ability Magnet Charter KG–05 755 32.0
West Athens Elementary KG–05 545 30.0
West Hollywood Elementary KG–05 313 13.5
West Vernon Avenue Elementary KG–05 470 22.0
Western Avenue Technology Magnet KG–08 563 30.2
Westminster Avenue Elementary KG–05 367 18.0
Westport Heights Elementary KG–05 166 9.0
Westside Global Awareness Magnet KG–08 241 13.0
Westwood Charter Elementary Charter KG–05 670 28.0
White Point Elementary KG–05 314 17.0
Wilbur Charter for Enriched Academics Charter KG–05 564 24.0
William R. Anton Elementary KG–06 453 24.0
Willow Elementary KG–05 420 21.0
Wilmington Park Elementary KG–05 472 22.0
Wilshire Crest Elementary KG–05 154 8.0
Wilshire Park Elementary KG–05 329 16.0
Wilton Place Elementary KG–05 297 21.0
Windsor Hills Math Science KG–05 332 16.5
Winnetka Avenue Elementary KG–05 306 15.0
Wisdom Elementary KG–06 648 30.0
Wonderland Avenue Elementary KG–05 435 18.0
Woodcrest Elementary KG–05 611 30.0
Woodlake Elementary Community Charter Charter KG–05 561 24.0
Woodland Hills Elementary Charter for Enriched Studies Charter KG–05 621 26.0
Woodlawn Avenue Elementary KG–05 523 26.5
YES Academy KG–05 462 22.0
Yorkdale Elementary KG–05 205 10.0

High

School Grades Students Teachers
Abraham Lincoln Senior High Virtual 09–12 913 57.9
Academies of Education and Empowerment at Carson High 09–12 474 25.6
Academy of Medical Arts at Carson High Virtual 09–12 438 25.9
Aggeler Community Day Virtual 07–12 23 2.5
Albert Einstein Continuation 09–12 50 3.5
Alexander Hamilton Senior High Virtual 09–12 2,055 118.3
Alfonso B. Perez Special Education Center 09–12 243 27.0
Ambassador-Global Leadership 06–12 472 29.9
Amelia Earhart Continuation 09–12 69 3.0
Angel's Gate (Continuation) Virtual 09–12 80 4.5
Arleta High 09–12 1,038 59.4
Augustus Hawkins High 09–12 1,122 57.2
Barack Obama Global Preparation Academy 06–12 293 22.5
Bell Senior High 09–12 2,088 101.0
Belmont Senior High 09–12 614 36.4
Benjamin Banneker Career and Transition Center 12–12 196 19.3
Benjamin Franklin Senior High 06–12 1,284 71.1
Boyle Heights Continuation Virtual 09–12 34 3.0
Boyle Heights Hilda Solis High Virtual 09–12 256 20.0
Boys Academic Leadership Academy 06–12 69 6.6
CDS Secondary 06–12 17 4.1
Cal Burke High Virtual 09–12 127 7.9
Canoga Park Senior High Virtual 09–12 1,389 79.2
Carson Senior High Virtual 09–12 1,407 75.9
Central High Virtual 09–12 242 19.1
Cesar E. Chavez Lrng Acads-Acad of Scientific Explr (ASE) 09–12 420 20.5
Cesar E. Chavez Lrng Acads-Arts/Theatre/Entertain Mag Virtual 09–12 300 19.7
Cesar E. Chavez Lrng Acads-Soc Just Humanitas Acad Virtual 09–12 417 20.7
Cesar E. Chavez Lrng Acads-Tech Prep Acad 09–12 321 21.5
Chatsworth Charter High Charter 09–12 1,743 81.9
Cheviot Hills Continuation Virtual 09–12 25 2.0
Communication and Tech at Diego Rivera Lrng Complex 09–12 505 26.3
Contreras Learning Center-Academic Leadership Community 09–12 392 23.6
Contreras Learning Center-School of Social Justice 09–12 326 18.1
Contreras Lrng Center-Los Angeles Sch of Global Studies 09–12 317 19.4
Crenshaw Sci Tech Engr Math and Med Magnet 09–12 503 37.3
Dan M. Issacs Avalon High Virtual 09–12 48 3.1
Daniel Pearl Journalism & Communications Magnet Virtual 09–12 183 13.5
Diane S. Leichman Career Preparatory and Transition Center 11–12 142 18.8
Diego Rivera Learning Complex Green Design STEAM Academy 09–12 493 24.5
Dorothy V. Johnson Community Day Virtual 09–12 27 3.0
Downtown Business High 09–12 819 45.5
Dr. Maya Angelou Community High 09–12 971 60.9
Dr. Richard A. Vladovic Harbor Teacher Preparation Academy Virtual 09–12 452 18.0
E. Los Angeles Renaiss Acad at Esteban E. Torres High #2 09–12 355 20.2
Eagle Rock High 07–12 2,031 102.4
Eagle Tree Continuation 09–12 18 2.0
Early College Academy-LA Trade Tech College Virtual 09–12 272 12.6
East Valley Senior High Virtual 09–12 558 33.3
Edward R. Roybal Learning Center 09–12 1,130 56.0
Ellington (Duke) High (Continuation) 09–12 43 3.1
Engr and Tech Acad at Esteban E. Torres High #3 Virtual 09–12 263 19.3
Ernest P. Willenberg Special Education Center 12–12 166 16.5
Esteban Torres East LA Performing Arts Magnet 09–12 243 21.6
Evergreen Continuation 09–12 67 4.0
Fairfax Senior High 09–12 1,495 85.1
Felicitas and Gonzalo Mendez High 09–12 694 39.6
Francisco Bravo Medical Magnet High 09–12 1,497 73.1
Frida Kahlo High Virtual 09–12 92 5.5
Gardena Senior High Virtual 09–12 1,343 76.2
George S. Patton Continuation Virtual 09–12 37 3.1
George Washington Preparatory High Virtual 09–12 738 47.5
