California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Options Secondary | San Diego | High | 9.9 |
| Options for Youth San Gabriel Charter | Covina | High | 9.2 |
| Options for Youth-Acton Charter | Glendora | High | 77.4 |
| Options for Youth-San Bernardino Charter | Glendora | High | 33.0 |
| Options for Youth-San Juan Charter | Glendora | High | 28.9 |
| Options for Youth-Victor Valley Charter Charter | Glendora | High | 30.1 |
| Orange Center Elementary | Fresno | Elementary | 13.0 |
| Orange County Academy of Sciences and Arts Charter | Laguna Niguel | Elementary | 10.0 |
| Orange County Classical Academy Charter | Orange | Other | 34.1 |
| Orange County Educational Arts Academy Charter | Santa Ana | Elementary | 32.0 |
| Orange County School of Computer Science Charter | Placentia | Middle | 36.9 |
| Orange County Special Education | Costa Mesa | Other | 47.1 |
| Orange County Workforce Innovation High Charter | Anaheim | High | 7.4 |
| Orange Cove High | Orange Cove | High | 34.3 |
| Orange Elementary | Corona | Elementary | 31.0 |
| Orange Glen Elementary | Escondido | Elementary | 28.5 |
| Orange Glen High | Escondido | High | 93.6 |
| Orange Grove Elementary | Anaheim | Elementary | 24.1 |
| Orange Grove Elementary | Whittier | Elementary | 15.3 |
| Orange Grove High | Corona | High | 14.6 |
| Orange Grove Middle | Hacienda Heights | Middle | 13.6 |
| Orange High | Orange | High | 82.9 |
| Orange Unified Pre-K SDC | Anaheim | Elementary | — |
| Orange Vista High | Perris | High | 107.8 |
| Orangethorpe Elementary | Fullerton | Elementary | 22.1 |
| Orangevale Open K-8 | Fair Oaks | Elementary | 24.3 |
| Orangeview Junior High | Anaheim | Middle | 29.2 |
| Orangewood Elementary | Bakersfield | Elementary | 28.0 |
| Orangewood Elementary | West Covina | Elementary | 23.2 |
| Orangewood High (Continuation) | Redlands | High | 16.9 |
| Orchard Academies 2B | Bell | Middle | 21.6 |
| Orchard Academies 2C | Bell | Middle | 19.4 |
| Orchard Dale Elementary | Whittier | Elementary | 21.0 |
| Orchard Elementary | Rio Linda | Elementary | 16.0 |
| Orchard Elementary | Modesto | Elementary | 28.0 |
| Orchard Elementary | Vacaville | Elementary | 20.3 |
| Orchard Elementary | San Jose | Elementary | 45.1 |
| Orchard Hills | Irvine | Elementary | 49.8 |
| Orchard Park | Oakley | Elementary | 30.4 |
| Orchard Ranch Elementary | Roseville | Elementary | 31.0 |
| Orchard View Charter | Sebastopol | Other | 13.7 |
| Orcutt Academy Charter Charter | Orcutt | Other | 35.0 |
| Orcutt Junior High | Orcutt | Middle | 20.6 |
| Orcutt School for Independent Study | Orcutt | Elementary | 2.0 |
| Ord Terrace Elementary | Seaside | Elementary | 20.0 |
| Orestimba High | Newman | High | 45.8 |
| Orick Elementary | Orick | Elementary | 2.0 |
| Orinda Intermediate | Orinda | Middle | 43.1 |
| Orion Alternative | Redwood City | Elementary | 23.5 |
| Orland Community Day | Orland | High | — |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com