California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Ocean Beach Elementary | San Diego | Elementary | 18.0 |
| Ocean Charter Charter | Los Angeles | Elementary | 22.0 |
| Ocean Grove Charter Charter | Placerville | Other | 143.8 |
| Ocean Knoll Elementary | Encinitas | Elementary | 19.0 |
| Ocean Shore Elementary | Pacifica | Elementary | 16.8 |
| Ocean View Early Education | Oxnard | Not reported | — |
| Ocean View Elementary | Arroyo Grande | Elementary | 25.4 |
| Ocean View Elementary | Whittier | Elementary | 25.5 |
| Ocean View Elementary | Albany | Elementary | 24.0 |
| Ocean View High | Huntington Beach | High | 61.0 |
| Ocean View Hills | San Diego | Elementary | 46.0 |
| Ocean View Junior High | Oxnard | Middle | 31.5 |
| Oceana High | Pacifica | High | 27.8 |
| Oceano Elementary | Oceano | Elementary | 21.3 |
| Oceanside High | Oceanside | High | 90.0 |
| Oceanside Unified School District Adult Transition Program | Oceanside | High | 5.0 |
| Ocia A. Peters Elementary | Garden Grove | Elementary | 33.2 |
| Ocotillo Elementary | Palmdale | Elementary | 21.9 |
| Octavia E. Butler Magnet | Pasadena | Middle | 26.1 |
| Odyssey Charter Charter | Altadena | Elementary | 18.0 |
| Odyssey Continuation | South Gate | High | 5.0 |
| Odyssey STEM Academy | Lakewood | High | 19.1 |
| Oehl Elementary | Highland | Elementary | 20.0 |
| Ohlone Elementary | Palo Alto | Elementary | 21.2 |
| Ohlone Elementary | Watsonville | Elementary | 18.8 |
| Ohlone Elementary | Hercules | Elementary | 20.8 |
| Oka (Isojiro) Elementary | Huntington Beach | Elementary | 20.0 |
| Old Adobe Elementary Charter Charter | Petaluma | Elementary | 11.0 |
| Old Mill Elementary | Mill Valley | Elementary | 12.0 |
| Old Orchard Elementary | Valencia | Elementary | 23.0 |
| Old River Elementary | Bakersfield | Elementary | 32.0 |
| Old River Elementary | Knightsen | Elementary | 14.8 |
| Old River Elementary | Downey | Elementary | 18.0 |
| Old Town Academy K-8 Charter Charter | San Diego | Elementary | 12.0 |
| Oleander Elementary | Fontana | Elementary | 23.7 |
| Olga L. Reed Elementary | Los Alamos | Elementary | 7.0 |
| Olinda Elementary | El Sobrante | Elementary | 14.0 |
| Olinda Elementary | Brea | Elementary | 26.0 |
| Olita Elementary | La Habra | Elementary | 18.7 |
| Olive Drive Elementary | Bakersfield | Elementary | 32.3 |
| Olive Elementary | Novato | Elementary | 17.0 |
| Olive Elementary | Orange | Elementary | 14.9 |
| Olive Grove Charter - Buellton Charter | Santa Maria | Other | 3.1 |
| Olive Grove Charter - Lompoc Charter | Santa Maria | Other | 6.7 |
| Olive Grove Charter - Orcutt/Santa Maria Charter | Santa Maria | Other | 6.5 |
| Olive Grove Charter - Santa Barbara Charter | Santa Maria | Other | 4.6 |
| Olive Grove Elementary | Antelope | Elementary | 24.7 |
| Olive Middle | Baldwin Park | Middle | 27.7 |
| Olive Peirce Middle | Ramona | Middle | 36.4 |
| Olive Street Elementary | Porterville | Elementary | 24.5 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com