California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| York | Hawthorne | Elementary | 24.0 |
| York Alternative Learning Center | Dublin | Other | 0.2 |
| Yorkdale Elementary | Los Angeles | Elementary | 10.0 |
| Yosemite Falls Education Center | Oakhurst | Other | 1.5 |
| Yosemite High | Oakhurst | High | 27.1 |
| Yosemite High (Continuation) | Merced | High | 21.3 |
| Yosemite Middle | Fresno | Middle | 32.9 |
| Yosemite National Park El Portal | El Portal | Elementary | 3.2 |
| Yosemite National Park Valley Elementary | Yosemite | Elementary | 2.4 |
| Yosemite Park High | El Portal | High | 1.8 |
| Yosemite ROP | Modesto | High | — |
| Yosemite School Community Day (7-12) | Manteca | High | 5.8 |
| Yosemite School Community Day (K-6) | Manteca | Elementary | 2.0 |
| Yosemite Valley Charter Charter | Fresno | Other | 103.9 |
| Yosemite-Wawona Elementary Charter Charter | Wawona | Elementary | 1.0 |
| Young Adult Program | Fremont | High | 5.0 |
| Young Adult Program | Oakland | High | 11.0 |
| Young Oak Kim Academy | Los Angeles | Middle | 35.9 |
| Youth Opportunities Unlimited | Los Angeles | High | 4.9 |
| YouthBuild Charter School of California Charter | Los Angeles | High | 41.3 |
| Yreka Community Day | Yreka | Middle | — |
| Yreka High | Yreka | High | 35.2 |
| Yreka Union High Community Day | Yreka | High | 1.0 |
| Ysabel Barnett Elementary | Temecula | Elementary | 32.0 |
| Ysmael Villegas Middle | Riverside | Middle | 47.8 |
| Yu (Alice Fong) Elementary | San Francisco | Elementary | 23.3 |
| Yu Ming Charter Charter | Oakland | Elementary | 48.7 |
| Yuba City Charter Charter | Yuba City | Other | 20.2 |
| Yuba City High | Yuba City | High | 79.6 |
| Yuba City Independence Academy | Yuba City | Other | 8.6 |
| Yuba City Special Education Preschool | Yuba City | Not applicable | — |
| Yuba County Career Preparatory Charter Charter | Marysville | Other | 14.2 |
| Yuba County Special Education | Marysville | Other | 15.0 |
| Yuba Environmental Science Charter Academy Charter | Oregon House | Other | 13.9 |
| Yuba Feather Elementary | Challenge | Elementary | 5.4 |
| Yuba Gardens Intermediate | Olivehurst | Middle | 36.5 |
| Yuba River Charter Charter | Grass Valley | Elementary | 12.3 |
| Yucaipa Early Childhood Education Center | Yucaipa | Not reported | — |
| Yucaipa High | Yucaipa | High | 113.8 |
| Yucca Elementary | Palmdale | Elementary | 19.2 |
| Yucca Loma Elementary | Apple Valley | Elementary | 27.0 |
| Yucca Mesa Elementary | Twentynine Palms | Elementary | 17.7 |
| Yucca Valley Elementary | Twentynine Palms | Elementary | 22.8 |
| Yucca Valley High | Twentynine Palms | High | 56.9 |
| Yukon Elementary | Torrance | Elementary | 13.3 |
| Yulupa Elementary | Santa Rosa | Elementary | 24.0 |
| Yvonne Harmon | San Bernardino | Elementary | — |
| Zamora Elementary | Woodland | Elementary | 18.1 |
| Zamorano Elementary | San Diego | Elementary | 33.0 |
| Zane Grey Continuation | Reseda | High | 5.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com