California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| William Garrison Elementary | Modesto | Elementary | 21.4 |
| William Green Elementary | Lawndale | Elementary | 21.0 |
| William H. Frazier Elementary | Fallbrook | Elementary | 22.5 |
| William Hopkins Middle | Fremont | Middle | 58.5 |
| William Howard Taft Elementary | Riverside | Elementary | 26.0 |
| William J. (Pete) Knight High | Palmdale | High | 102.0 |
| William J. Johnston Community Day | San Pedro | High | 7.1 |
| William Jefferson Clinton Middle | Los Angeles | Middle | 36.2 |
| William Kaseberg Elementary | Roseville | Elementary | 16.2 |
| William Land Elementary | Sacramento | Elementary | 14.8 |
| William M. Metteer Elementary | Red Bluff | Elementary | 20.0 |
| William McKinley Elementary | Burbank | Elementary | 18.5 |
| William McKinley Elementary | Corona | Elementary | 26.0 |
| William McKinley Elementary | Colton | Elementary | 22.2 |
| William Mendenhall Middle | Livermore | Middle | 36.2 |
| William Moreno Junior High | Calexico | Middle | 28.7 |
| William Mulholland Middle | Lake Balboa | Middle | 56.6 |
| William Northrup Elementary | Alhambra | Elementary | 37.0 |
| William Penn Elementary | Bakersfield | Elementary | 14.0 |
| William R. Anton Elementary | Los Angeles | Elementary | 24.0 |
| William R. Buckley Elementary | Porterville | Elementary | 20.0 |
| William R. Rouse ROP | Sierraville | High | — |
| William S. Hart High | Newhall | High | 81.3 |
| William Saroyan Elementary | Fresno | Elementary | 29.0 |
| William Sheppard Middle | San Jose | Middle | 26.0 |
| William Tell Aggeler Opportunity High | Chatsworth | High | 6.1 |
| William W. Orr Elementary | Norwalk | Elementary | 17.0 |
| William Workman High | City Of Industry | High | 38.3 |
| Williams (Spencer V.) Elementary | Downey | Elementary | 32.0 |
| Williams Educational Center | Glendora | Not reported | — |
| Williams Elementary | San Jose | Elementary | 24.0 |
| Williams Elementary | Bakersfield | Elementary | 22.0 |
| Williams Junior/Senior High | Williams | High | 28.9 |
| Williams Primary Elementary | Williams | Elementary | 19.0 |
| Williams Ranch Elementary | Penn Valley | Elementary | 11.0 |
| Williams Upper Elementary | Williams | Middle | 12.0 |
| Williamson Elementary | Rancho Cordova | Elementary | 22.5 |
| Willis Jepson Middle | Vacaville | Middle | 45.8 |
| Willits Charter Charter | Willits | High | 8.2 |
| Willits Elementary Charter Charter | Willits | Elementary | 6.6 |
| Willits High | Willits | High | 29.7 |
| Willma Cavitt Junior High | Granite Bay | Middle | 15.4 |
| Willmore Elementary | Westminster | Elementary | 23.0 |
| Willow Cove Elementary | Pittsburg | Elementary | 29.0 |
| Willow Creek Elementary | Montague | Elementary | — |
| Willow Elementary | Agoura | Elementary | 19.7 |
| Willow Elementary | San Ysidro | Elementary | 31.0 |
| Willow Elementary | South Gate | Elementary | 21.0 |
| Willow Elementary | Glendora | Elementary | 17.0 |
| Willow Elementary | Lakewood | Elementary | 17.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com