SchoolDataLookup

San Bernardino City Unified

California · LEAID 0634170

San Bernardino City Unified is a public school district in California with 76 schools serving 45,852 students. Per-pupil expenditure is $24,296 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$24,296
Enrollment
45,852
Total Expenditure
$1,113,999,000
Total Revenue
$1,246,914,000
Federal Revenue
$190,457,000
15% of total
State Revenue
$924,367,000
74% of total
Local Revenue
$132,090,000
11% of total

Schools (76)

Elementary

School Grades Students Teachers
Arrowhead Elementary KG–06 248 13.0
Barton Elementary KG–06 485 24.0
Belvedere Elementary KG–06 557 27.0
Bing Wong Elementary KG–06 581 29.0
Bob Holcomb Elementary KG–06 598 27.0
Bradley Elementary KG–06 530 27.0
Captain Leland Norton Elementary KG–06 460 21.0
Carmack KG–08
Cole Elementary KG–06 380 18.0
Cypress Elementary KG–06 517 27.5
Davidson Elementary KG–06 408 20.0
Del Rosa Elementary KG–06 659 29.5
E. Neal Roberts Elementary KG–06 425 20.5
Emmerton Elementary KG–05 434 21.0
Fairfax Elementary KG–06 359 15.5
George Brown Jr. Elementary KG–06 733 33.0
Graciano Gomez Elementary KG–06 481 22.5
H. Frank Dominguez Elementary KG–06 297 17.0
Highland Pacific Elementary KG–06 285 15.5
Hillside Elementary KG–06 586 27.8
Howard Inghram Elementary KG–06 264 12.0
Hunt Elementary KG–05 533 28.0
Juanita Blakely Jones Elementary KG–06 394 20.5
Kendall Elementary KG–05 351 17.5
Kimbark Elementary KG–06 337 18.0
Lankershim Elementary KG–06 551 27.0
Lincoln Elementary KG–06 531 28.0
Lytle Creek Elementary KG–06 525 27.0
Manuel A. Salinas Creative Arts Elementary KG–05 379 20.0
Marshall Elementary KG–06 384 18.0
Monterey Elementary KG–06 372 18.0
Mt. Vernon Elementary KG–06 471 22.0
Muscoy Elementary KG–06 670 31.5
Newmark Elementary KG–06 392 17.0
North Park Elementary KG–06 514 24.0
North Verdemont Elementary KG–06 549 26.0
Oehl Elementary KG–06 436 20.0
Paakuma K-8 KG–08 940 45.4
Palm Avenue Elementary KG–06 479 24.0
Parkside Elementary KG–06 485 23.5
Ramona-Alessandro Elementary KG–06 502 25.0
Riley Elementary KG–05 462 22.0
Rio Vista Elementary KG–06 412 23.0
Roger Anton Elementary KG–06 619 29.0
Roosevelt Elementary KG–03 512 30.0
STAR at Anderson Community Day KG–06
Thompson Elementary KG–06 455 20.7
Urbita Elementary KG–06 390 20.0
Vermont Elementary KG–06 659 31.0
Warm Springs Elementary KG–06 490 24.5
Wilson Elementary KG–05 449 24.0
Yvonne Harmon KG–08

High

School Grades Students Teachers
Arroyo Valley High Virtual 09–12 2,692 111.7
Cajon High Virtual 09–12 2,748 111.6
Indian Springs High Virtual 09–12 1,810 83.6
Middle College High 09–12 269 14.3
Pacific High Virtual 09–12 1,246 62.8
San Andreas High Virtual 10–12 420 33.8
San Bernardino City Community Day 07–12
San Bernardino High Virtual 09–12 1,440 68.9
San Gorgonio High Virtual 09–12 1,431 68.6
Sierra High Virtual 09–12 384 27.8

Middle

School Grades Students Teachers
Arrowview Middle 06–08 917 44.8
Cesar E. Chavez Middle 06–08 1,107 48.4
Colonel Joseph C. Rodriguez PREP Academy 06–08 640 28.7
Curtis Middle 07–08 679 34.5
Del Vallejo Middle 06–08 642 35.0
Dr. Mildred Dalton Henry Elementary 04–06 338 16.0
Golden Valley Middle 06–08 742 37.1
Martin Luther King Jr. Middle 07–08 581 29.5
Richardson PREP HI Middle 06–08 583 26.1
Serrano Middle 07–08 716 41.3
Shandin Hills Middle 06–08 709 37.4

Other

School Grades Students Teachers
Alternative Learning Center Virtual KG–12 34 2.5
Anderson KG–12 76 8.0
Virtual Academy Virtual KG–12 346 23.7

District Info

State
California
LEAID
0634170
Schools
76

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD