SchoolDataLookup

Stockton Unified

California · LEAID 0638010

Stockton Unified is a public school district in California with 54 schools serving 35,374 students. Per-pupil expenditure is $19,691 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$19,691
Enrollment
35,374
Total Expenditure
$696,564,000
Total Revenue
$893,098,000
Federal Revenue
$126,444,000
14% of total
State Revenue
$620,129,000
69% of total
Local Revenue
$146,525,000
16% of total

Schools (54)

Elementary

School Grades Students Teachers
Adams Elementary KG–08 492 20.8
Alexander Hamilton Elementary KG–08 599 27.6
August Elementary KG–08 534 24.7
Cleveland Elementary KG–08 587 25.4
Commodore Stockton Skills KG–08 971 40.6
Dolores Huerta Elementary KG–08 453 13.2
El Dorado Elementary KG–08 554 24.6
Elmwood Elementary KG–08 656 24.1
Fillmore Elementary KG–08 577 22.0
Flora Arca Mata KG–08 487 19.3
George W. Bush Elementary KG–08 754 28.2
George Washington Elementary KG–08 181 8.8
Grunsky Elementary KG–08 456 18.1
Harrison Elementary KG–08 640 26.3
Hazelton Elementary KG–08 586 26.2
Hoover Elementary KG–08 654 27.4
John C. Fremont Elementary KG–08 813 31.6
John Marshall Elementary KG–08 394 20.6
Kennedy Elementary KG–08 511 21.3
King Elementary KG–08 942 37.5
Kohl Open Elementary KG–08 221 8.0
Madison Elementary KG–08 703 29.2
Maxine Hong Kingston Elementary KG–08 720 31.5
McKinley Elementary KG–08 705 27.4
Monroe Elementary KG–08 426 16.1
Montezuma Elementary KG–08 652 31.3
Nightingale Charter Charter KG–08 425 18.5
Pittman Charter Charter KG–08 619 26.0
Primary Years Academy KG–06 287 12.6
Pulliam Elementary KG–08 599 25.5
Rio Calaveras Elementary KG–08 796 30.6
Roosevelt Elementary KG–08 297 11.9
San Joaquin Elementary KG–08 711 27.1
Spanos (Alex G.) Elementary KG–08 482 16.1
Taft Elementary KG–08 449 22.3
Taylor Leadership Academy KG–08 397 17.5
Valentine Peyton Elementary KG–08 787 30.3
Van Buren Elementary KG–08 473 20.8
Victory Elementary KG–08 484 20.2
Wilhelmina Henry Elementary KG–08 881 34.9
Wilson Elementary KG–08 346 13.2

High

School Grades Students Teachers
Cesar Chavez High 09–12 2,021 94.8
Edison High 09–12 2,355 99.2
Edward C. Merlo Institute of Environmental Studies 09–12 200 14.2
Franklin High 07–12 2,065 103.9
Health Careers Academy Charter 09–12 410 23.0
Jane Frederick High 09–12 178 12.1
Pacific Law Academy Charter 07–12 199 9.9
Stagg Senior High 09–12 1,677 82.1
Stockton Early College Academy Charter 09–12 428 14.2
Stockton High 09–12 191 7.5
Weber Institute 09–12 358 23.1

Other

School Grades Students Teachers
District Special Education KG–12 112 6.7
Walton Development Center KG–12 95 10.7

District Info

State
California
LEAID
0638010
Schools
54

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD