SchoolDataLookup

Garden Grove Unified

California · LEAID 0614880

Garden Grove Unified is a public school district in California with 66 schools serving 38,157 students. Per-pupil expenditure is $23,514 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$23,514
Enrollment
38,157
Total Expenditure
$897,223,000
Total Revenue
$989,963,000
Federal Revenue
$134,936,000
14% of total
State Revenue
$590,688,000
60% of total
Local Revenue
$264,339,000
27% of total

Schools (66)

Elementary

School Grades Students Teachers
A. G. Cook Elementary KG–06 345 15.6
Agnes Ware Stanley Elementary KG–06 354 13.1
Brookhurst Elementary KG–06 427 18.1
Bryant Elementary KG–06 571 23.6
C. C. Violette Elementary KG–06 271 10.1
Clinton Elementary KG–06 413 17.0
Dwight D. Eisenhower Elementary KG–06 480 20.0
Earl Warren Elementary KG–06 474 20.1
Edward Russell Elementary KG–06 473 14.8
Enders Elementary KG–06 400 17.0
Ernest O. Lawrence Elementary KG–06 447 20.0
Ethan B. Allen Elementary KG–06 637 26.0
Ethel M. Evans Elementary KG–06 410 17.0
Excelsior Elementary KG–06 426 18.5
Faylane Elementary KG–06 466 20.0
Garden Park Elementary KG–06 248 10.0
Genevieve M. Crosby Elementary KG–06 325 14.0
Gilbert Elementary KG–06 515 23.1
Heritage Elementary KG–06 376 16.0
James Monroe Elementary KG–06 555 22.5
John Marshall Elementary KG–06 323 15.0
John Murdy Elementary KG–06 689 29.5
Leo Carrillo Elementary KG–06 508 19.8
Linton T. Simmons Elementary KG–06 247 10.0
Louis G. Zeyen Elementary KG–06 230 9.5
Loyal Barker Elementary KG–06 444 18.5
Mamie L. Northcutt Elementary KG–06 400 16.1
Merton E. Hill Elementary KG–06 278 13.5
Mitchell Elementary KG–06 390 15.5
Morningside Elementary KG–06 416 17.0
Newhope Elementary KG–06 334 17.1
Ocia A. Peters Elementary KG–06 893 33.2
Parkview Elementary KG–06 433 20.0
Patton Elementary KG–06 904 34.6
Post Elementary KG–06 338 13.1
R. F. Hazard Elementary KG–06 383 16.0
Riverdale Elementary KG–06 501 19.0
Rosita Elementary KG–06 305 12.1
Stanford Elementary KG–06 488 18.6
Sunnyside Elementary KG–06 500 19.3
Susan B. Anthony Elementary KG–06 332 14.1
Thomas Paine Elementary KG–06 428 19.0
Wakeham Elementary KG–06 307 12.1
Woodbury Elementary KG–06 337 16.1

High

School Grades Students Teachers
Bolsa Grande High Virtual 09–12 1,701 81.8
Garden Grove High Virtual 09–12 2,148 94.7
Jordan Secondary Learning Center 12–12 97 8.0
La Quinta High Virtual 09–12 2,041 87.4
Los Amigos High Virtual 09–12 1,430 71.6
Marie L. Hare High 07–12 218 15.7
Pacifica High Virtual 09–12 1,634 73.7
Rancho Alamitos High Virtual 09–12 1,439 73.6
Santiago High Virtual 09–12 1,664 83.7

Middle

School Grades Students Teachers
Alamitos Intermediate 07–08 581 24.6
Donald S. Jordan Intermediate 07–08 551 23.1
Dr. Walter C. Ralston Intermediate 07–08 485 21.5
Hilton D. Bell Intermediate 07–08 632 27.0
Izaak Walton Intermediate 07–08 458 21.1
James Irvine Intermediate 07–08 532 23.6
Leroy L. Doig Intermediate 07–08 557 25.5
Louis Lake Intermediate 07–08 453 16.9
Sarah McGarvin Intermediate 07–08 717 27.2
Stephen R. Fitz Intermediate 07–08 534 24.2

Not reported

School Grades Students Teachers
Early Childhood Education Center - Carver Campus Virtual M–M
Skylark Preschool Virtual M–M

Other

School Grades Students Teachers
Mark Twain Special Center KG–12 101 9.0

District Info

State
California
LEAID
0614880
Schools
66

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD