SchoolDataLookup

Riverside Unified

California · LEAID 0633150

Riverside Unified is a public school district in California with 49 schools serving 39,380 students. Per-pupil expenditure is $18,873 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$18,873
Enrollment
39,380
Total Expenditure
$743,228,000
Total Revenue
$906,434,000
Federal Revenue
$85,748,000
9% of total
State Revenue
$600,074,000
66% of total
Local Revenue
$220,612,000
24% of total

Schools (49)

Elementary

School Grades Students Teachers
Adams Elementary KG–06 487 20.0
Alcott Elementary KG–06 603 23.1
Benjamin Franklin Elementary KG–06 767 30.0
Bryant Elementary KG–06 332 14.0
Castle View Elementary KG–06 684 31.0
Emerson Elementary KG–06 669 29.1
Fremont Elementary KG–06 593 28.0
Harada Elementary KG–06 603 27.2
Harrison Elementary KG–06 571 26.0
Hawthorne Elementary KG–06 663 28.2
Highgrove Elementary KG–06 848 32.5
Jackson Elementary KG–06 657 27.4
Jefferson Elementary KG–06 886 34.5
John F. Kennedy Elementary KG–06 864 35.4
Lake Mathews Elementary KG–06 733 27.6
Liberty Elementary KG–06 651 25.5
Longfellow Elementary KG–06 701 30.0
Madison Elementary KG–06 675 27.0
Magnolia Elementary KG–06 535 21.3
Mark Twain Elementary KG–06 1,033 39.5
Monroe Elementary KG–06 596 25.0
Mountain View Elementary KG–06 851 35.0
Pachappa Elementary KG–06 676 28.3
Patricia Beatty Elementary KG–06 494 20.9
Tomas Rivera Elementary KG–06 699 27.0
Victoria Elementary KG–06 488 22.0
Washington Elementary KG–06 818 35.0
William Howard Taft Elementary KG–06 635 26.0
Woodcrest Elementary KG–06 660 26.5

High

School Grades Students Teachers
Abraham Lincoln Continuation 09–12 148 12.1
Arlington High 09–12 1,920 85.1
John W. North High 09–12 2,011 88.4
Martin Luther King Jr. High 09–12 2,699 112.2
Opportunity Program 07–12 33 3.5
Polytechnic High 09–12 2,484 104.4
Raincross High (Continuation) 09–12 136 16.0
Ramona High 09–12 2,142 93.7
Riverside STEM Academy 05–12 665 26.0
Sunshine Special Education 12–12 74 4.9

Middle

School Grades Students Teachers
Amelia Earhart Middle 07–08 743 32.0
Central Middle 07–08 621 29.4
Chemawa Middle 07–08 885 37.4
Frank Augustus Miller Middle 07–08 844 35.7
Matthew Gage Middle 07–08 840 39.7
Sierra Middle 07–08 829 37.2
University Heights Middle 07–08 870 38.5

Not reported

School Grades Students Teachers
Educational Options Center State Preschool Virtual M–M

Other

School Grades Students Teachers
Riverside Virtual Virtual KG–12 524 32.2
Summit View Independent Study KG–12 62 2.4

District Info

State
California
LEAID
0633150
Schools
49

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD