Missouri Public Schools
Missouri has 2,451 open public schools, including 1,211 elementary, 395 middle, and 657 high schools — 81 are charter schools.
1,211
Elementary
395
Middle
657
High School
81
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 605,528 | 68% |
| Black or African American | 136,370 | 15% |
| Hispanic/Latino | 74,625 | 8% |
| Two or more races | 48,776 | 5% |
| Asian | 18,987 | 2% |
| Native Hawaiian / Pacific Islander | 3,718 | 0% |
| American Indian / Alaska Native | 3,244 | 0% |
| Total enrollment | 891,248 | 459,031M / 432,217F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| SECKMAN ELEM. | IMPERIAL | Elementary | 34.8 |
| SECKMAN MIDDLE | IMPERIAL | Middle | 51.7 |
| SECKMAN SR. HIGH | IMPERIAL | High | 102.5 |
| SEDALIA MIDDLE SCHOOL | SEDALIA | Middle | 27.8 |
| SELVIDGE MIDDLE | BALLWIN | Middle | 49.2 |
| SENATH-HORNERSVILLE ELEM SCH | SENATH | Elementary | 22.4 |
| SENATH-HORNERSVILLE HIGH SCHOO | SENATH | High | 16.7 |
| SENATH-HORNERSVILLE MIDDLE SCH | HORNERSVILLE | Middle | 19.2 |
| SENECA EARLY CHILDHOOD SCHOOL | Seneca | Prekindergarten | 5.5 |
| SENECA ELEM. | SENECA | Elementary | 29.8 |
| SENECA HIGH | SENECA | High | 34.5 |
| SENECA INTERMEDIATE SCHOOL | SENECA | Middle | 23.7 |
| SENECA JUNIOR HIGH | SENECA | Middle | 20.5 |
| SENN-THOMAS MIDDLE | HERCULANEUM | Middle | 21.5 |
| SEQUIOTA ELEM. | SPRINGFIELD | Elementary | 20.5 |
| SEYMOUR ELEM. | SEYMOUR | Elementary | 36.4 |
| SEYMOUR HIGH | SEYMOUR | High | 17.4 |
| SEYMOUR MIDDLE | SEYMOUR | Middle | 12.7 |
| SHADY DELL EARLY CHILDHOOD CTR | SPRINGFIELD | Prekindergarten | 11.0 |
| SHADY GROVE SCHOOL | POPLAR BLUFF | Other | 8.0 |
| SHAW VISUAL/PERF. ARTS CTR. | ST LOUIS | Elementary | 26.0 |
| SHAWNEE ELEM. | CHILHOWEE | Elementary | 7.7 |
| SHELDON ELEM. | SHELDON | Elementary | 12.7 |
| SHELDON HIGH | SHELDON | High | 11.0 |
| SHELL KNOB ELEM. | SHELL KNOB | Elementary | 21.8 |
| SHENANDOAH ELEM. | ST LOUIS | Elementary | 15.0 |
| SHENANDOAH VALLEY ELEM. | CHESTERFIELD | Elementary | 29.0 |
| SHEPARD BLVD. ELEM. | COLUMBIA | Elementary | 45.6 |
| SHERWOOD ELEM. | CREIGHTON | Elementary | 29.0 |
| SHERWOOD ELEM. | ARNOLD | Elementary | 33.5 |
| SHERWOOD ELEM. | SPRINGFIELD | Elementary | 28.5 |
| SHERWOOD HIGH | CREIGHTON | High | 20.7 |
| SHERWOOD MIDDLE | CREIGHTON | Middle | 12.5 |
| SHOAL CREEK ELEM. | KANSAS CITY | Elementary | 53.9 |
| SHOOK ELEM. | MARSHFIELD | Elementary | 33.3 |
| SHULL EARLY LEARNING CENTER | Peculiar | Prekindergarten | 17.0 |
| SIERRA-OSAGE TREATMENT CTR. | POPLAR BLUFF | High | 3.0 |
| SIGEL ELEM. COMM. ED. CTR. | ST LOUIS | Elementary | 19.0 |
| SIKESTON CAREER TECH. CTR. | SIKESTON | High | 21.7 |
| SIKESTON HOPE CTR. | SIKESTON | High | 1.0 |
| SIKESTON JUNIOR HIGH SCHOOL | SIKESTON | Middle | 36.4 |
| SIKESTON KINDERGARTEN CTR. | SIKESTON | Elementary | 29.8 |
| SIKESTON MIDDLE SCHOOL | SIKESTON | Middle | 33.4 |
| SIKESTON SENIOR HIGH SCHOOL | SIKESTON | High | 61.4 |
| SILEX ELEM. | SILEX | Elementary | 17.3 |
| SILEX HIGH | SILEX | High | 18.6 |
| SKAITH ELEM. | ST JOSEPH | Elementary | 28.1 |
| SKYLINE ELEM. | NORWOOD | Elementary | 11.0 |
| SKYLINE ELEM. | URBANA | Elementary | 22.4 |
| SKYLINE ELEM. | SEDALIA | Elementary | 35.1 |
Largest Districts
SPRINGFIELD R-XII
22,937
ROCKWOOD R-VI
20,563
NORTH KANSAS CITY 74
20,561
COLUMBIA 93
18,800
ST. LOUIS CITY
18,321
WENTZVILLE R-IV
17,997
LEE'S SUMMIT R-VII
17,775
PARKWAY C-2
17,134
FRANCIS HOWELL R-III
17,124
FT. ZUMWALT R-II
17,060
HAZELWOOD
16,109
BLUE SPRINGS R-IV
14,595
KANSAS CITY 33
14,413
INDEPENDENCE 30
14,406
LIBERTY 53
12,367
PARK HILL
11,976
FOX C-6
10,707
ST. JOSEPH
10,568
MEHLVILLE R-IX
10,076
FERGUSON-FLORISSANT R-II
8,759
Related Data
- Missouri population & income data → CensusDepth.com
- Missouri teacher salary data → WageDepth.com