SchoolDataLookup

SPRINGFIELD R-XII

Missouri · LEAID 2928860

SPRINGFIELD R-XII is a public school district in Missouri with 56 schools serving 22,937 students. Per-pupil expenditure is $17,820 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$17,820
Enrollment
22,937
Total Expenditure
$408,732,000
Total Revenue
$428,858,000
Federal Revenue
$67,358,000
16% of total
State Revenue
$90,039,000
21% of total
Local Revenue
$271,461,000
63% of total

Schools (56)

Elementary

School Grades Students Teachers
BINGHAM ELEM. KG–05 429 76.3
BISSETT ELEM. KG–05 187 16.5
BOWERMAN ELEM. PK–05 275 23.0
BOYD ELEM. PK–05 347 21.0
COWDEN ELEM. PK–05 273 19.5
DAVID HARRISON ELEMENTARY PK–04 371 21.5
DELAWARE ELEM. PK–05 347 28.1
FIELD ELEM. KG–05 401 25.0
FREMONT ELEM. PK–05 360 27.5
GRAY ELEM. PK–04 474 27.0
HICKORY HILLS ELEM. KG–05 340 19.0
HOLLAND ELEM. PK–05 218 19.5
HORACE MANN ELEM. PK–05 378 26.5
JEFFRIES ELEM. PK–05 405 28.0
MARK TWAIN ELEM. PK–05 356 24.4
MCBRIDE ELEM. PK–04 380 26.0
MCGREGOR ELEM. KG–05 286 26.5
PERSHING ELEM. KG–05 142 10.0
PITTMAN ELEM. KG–05 235 17.5
PLEASANT VIEW ELEM. KG–05 189 12.0
ROUNTREE ELEM. KG–05 210 14.0
SEQUIOTA ELEM. KG–05 319 20.5
SHERWOOD ELEM. KG–05 396 28.5
SUNSHINE ELEM. KG–05 353 27.0
TRUMAN ELEM. PK–05 316 21.3
WALT DISNEY ELEM. KG–05 514 29.0
WATKINS ELEM. PK–05 252 19.5
WEAVER ELEM. PK–05 264 18.0
WELLER ELEM. PK–05 292 21.5
WESTPORT ELEM. KG–05 351 30.0
WILDER ELEM. PK–05 326 21.5
WILLIAMS ELEM. PK–05 412 29.4
YORK ELEM. PK–05 225 16.5

High

School Grades Students Teachers
CENTRAL HIGH 06–12 1,428 123.4
GLENDALE HIGH 09–12 1,357 79.8
HILLCREST HIGH 09–12 1,065 65.7
JUVENILE JUSTICE CTR. 07–12
KICKAPOO HIGH 09–12 1,923 99.8
PARKVIEW HIGH 09–12 1,182 76.6
STUDY ALTERNATIVE HIGH 09–12

Middle

School Grades Students Teachers
CARVER MIDDLE 06–08 618 47.2
CHEROKEE MIDDLE 06–08 765 45.5
HICKORY HILLS MIDDLE 06–08 456 29.0
JARRETT MIDDLE 06–08 483 37.5
PERSHING MIDDLE 06–08 702 43.5
PIPKIN MIDDLE 06–08 359 33.0
PLEASANT VIEW MIDDLE 06–08 331 23.0
REED MIDDLE 06–08 561 43.5
WESTPORT MIDDLE SCHOOL 06–08 399 35.9
WILSON'S CREEK 5-6 INTER. CTR. 05–06 424 23.5

Other

School Grades Students Teachers
MOCAP Attendance Center Virtual KG–12 993 91.8
PHELPS GIFTED CTR. 01–12

Prekindergarten

School Grades Students Teachers
ADAH FULBRIGHT EARLY CHILDHOOD PK–PK 189 17.0
Arthur Mallory Early Childhood PK–PK 143 16.0
CAMPBELL ELEM. PK–PK 129 13.0
SHADY DELL EARLY CHILDHOOD CTR PK–PK 155 11.0

District Info

State
Missouri
LEAID
2928860
Schools
56

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD