FRANCIS HOWELL R-III
Missouri · LEAID 2928950
FRANCIS HOWELL R-III is a public school district in Missouri with 23 schools serving 17,124 students. Per-pupil expenditure is $18,801 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$18,801
Enrollment
17,124
Total Expenditure
$321,945,000
Total Revenue
$279,847,000
Federal Revenue
$18,054,000
6% of total
State Revenue
$63,907,000
23% of total
Local Revenue
$197,886,000
71% of total
Schools (23)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| BECKY-DAVID ELEM. | PK–05 | 812 | 62.0 |
| CASTLIO ELEM. | KG–05 | 847 | 65.4 |
| CENTRAL ELEM. | PK–05 | 865 | 63.5 |
| DANIEL BOONE ELEM. | KG–05 | 420 | 31.9 |
| FAIRMOUNT ELEM. | KG–05 | 971 | 74.1 |
| HARVEST RIDGE ELEM. | PK–05 | 572 | 51.0 |
| HENDERSON ELEM. | KG–05 | 653 | 55.0 |
| INDEPENDENCE ELEM. | KG–05 | 762 | 52.0 |
| JOHN WELDON ELEM. | PK–05 | 640 | 48.6 |
| WARREN ELEM. | KG–05 | 729 | 54.5 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| FRANCIS HOWELL CENTRAL HIGH | 09–12 | 1,750 | 92.3 |
| FRANCIS HOWELL HIGH | 09–12 | 1,843 | 92.4 |
| FRANCIS HOWELL NORTH HIGH | 09–12 | 1,716 | 88.9 |
| FRANCIS HOWELL UNION HIGH | 09–12 | — | 10.3 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| BARNWELL MIDDLE | 06–08 | 792 | 49.9 |
| BRYAN MIDDLE | 06–08 | 827 | 53.0 |
| FRANCIS HOWELL MIDDLE | 06–08 | 799 | 49.2 |
| HOLLENBECK MIDDLE | 06–08 | 769 | 51.9 |
| SAEGER MIDDLE | 06–08 | 750 | 47.4 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| WESTWOOD TRAIL ACADEMY | 02–12 | — | 8.0 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| EARLY CHILD FAMILY EDUC. CTR. | PK–PK | 117 | 10.6 |
| EARLY CHILD. FAMILY EDUC CTR. | PK–PK | 189 | 13.0 |
| EARLY CHILD. FAMILY EDUC. CTR | PK–PK | 224 | 17.0 |
District Info
- State
- Missouri
- LEAID
- 2928950
- Schools
- 23
Related Data
- Missouri population & income → CensusDepth.com
- Missouri teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD