Missouri Public Schools
Missouri has 2,451 open public schools, including 1,211 elementary, 395 middle, and 657 high schools — 81 are charter schools.
1,211
Elementary
395
Middle
657
High School
81
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 605,528 | 68% |
| Black or African American | 136,370 | 15% |
| Hispanic/Latino | 74,625 | 8% |
| Two or more races | 48,776 | 5% |
| Asian | 18,987 | 2% |
| Native Hawaiian / Pacific Islander | 3,718 | 0% |
| American Indian / Alaska Native | 3,244 | 0% |
| Total enrollment | 891,248 | 459,031M / 432,217F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| RICHLAND ELEM. | RICHLAND | Elementary | 20.0 |
| RICHLAND HIGH | ESSEX | High | 13.5 |
| RICHLAND HIGH | RICHLAND | High | 19.8 |
| RICHMOND HIGH | RICHMOND | High | 32.7 |
| RICHMOND MIDDLE | RICHMOND | Middle | 24.0 |
| RICHWOODS ELEM. | RICHWOODS | Elementary | 16.0 |
| RIDGE MEADOWS ELEM. | ELLISVILLE | Elementary | 19.0 |
| RIDGE VIEW ELEM. | WARRENSBURG | Elementary | 34.7 |
| RIDGEVIEW ELEM. | LIBERTY | Elementary | 36.2 |
| RIDGEWAY ELEM. | RIDGEWAY | Elementary | 8.2 |
| RIDGEWAY HIGH | RIDGEWAY | High | 7.5 |
| RIDGEWOOD MIDDLE | ARNOLD | Middle | 45.2 |
| RIPLEY CO. ELEM. | GATEWOOD | Elementary | 12.5 |
| RIPLEY CO. ELEM. | Doniphan | Elementary | 16.0 |
| RISCO ELEM. | RISCO | Elementary | 11.4 |
| RISCO HIGH | RISCO | High | 8.3 |
| RISE Elementary | NEOSHO | Elementary | 15.1 |
| RISING HILL ELEMENTARY | KANSAS CITY | Elementary | 28.7 |
| RITENOUR EARLY CHILDHOOD CTR | ST LOUIS | Prekindergarten | 9.0 |
| RITENOUR MIDDLE | ST LOUIS | Middle | 48.5 |
| RITENOUR SR. HIGH | ST LOUIS | High | 102.5 |
| RIVER BEND ELEM. | CHESTERFIELD | Elementary | 27.0 |
| RIVERBEND SCH. | PACIFIC | Middle | 31.4 |
| RIVERBEND TREATMENT CTR. | ST JOSEPH | High | 5.0 |
| RIVERVIEW GARDENS SR. HIGH | ST LOUIS | High | 78.1 |
| ROBERT DRUMMOND ELEM. | ST ANN | Elementary | 53.0 |
| ROBERT H. SPERRENG MIDDLE | ST LOUIS | Middle | 61.3 |
| ROBERTSVILLE ELEM. | ROBERTSVILLE | Elementary | 12.6 |
| ROBIDOUX MIDDLE | ST JOSEPH | Middle | 30.1 |
| ROBINSON ELEM. | RAYTOWN | Elementary | 24.7 |
| ROBINSON SCHOOL | AURORA | Elementary | 41.1 |
| ROBINWOOD ELEMENTARY | FLORISSANT | Elementary | 18.0 |
| ROCK BRIDGE ELEM. | COLUMBIA | Elementary | 36.8 |
| ROCK BRIDGE SR. HIGH | COLUMBIA | High | 109.2 |
| ROCK CREEK ELEM. | O'FALLON | Elementary | 32.7 |
| ROCK PORT ELEM. | ROCK PORT | Elementary | 19.4 |
| ROCK PORT HIGH | ROCK PORT | High | 19.9 |
| ROCKPORT HEIGHTS ELEM. | ARNOLD | Elementary | 32.0 |
| ROCKWOOD CTR. EARLY CHILD. ED. | CHESTERFIELD | Prekindergarten | 44.6 |
| ROCKWOOD SOUTH MIDDLE | FENTON | Middle | 59.3 |
| ROCKWOOD SUMMIT SR. HIGH | FENTON | High | 77.7 |
| ROCKWOOD VALLEY MIDDLE | WILDWOOD | Middle | 47.1 |
| ROCKY COMFORT ELEM. | ROCKY COMFORT | Elementary | 17.8 |
| ROGERS ELEM. | ST LOUIS | Elementary | 26.5 |
| ROGERS ELEMENTARY | KANSAS CITY | Elementary | 43.5 |
| ROGERS MIDDLE | ST LOUIS | Middle | 40.8 |
| ROLLA JR. HIGH | ROLLA | Middle | 41.2 |
| ROLLA MIDDLE | ROLLA | Middle | 53.8 |
| ROLLA SR. HIGH | ROLLA | High | 72.6 |
| ROLLA TECHNICAL CTR. | ROLLA | High | — |
Largest Districts
SPRINGFIELD R-XII
22,937
ROCKWOOD R-VI
20,563
NORTH KANSAS CITY 74
20,561
COLUMBIA 93
18,800
ST. LOUIS CITY
18,321
WENTZVILLE R-IV
17,997
LEE'S SUMMIT R-VII
17,775
PARKWAY C-2
17,134
FRANCIS HOWELL R-III
17,124
FT. ZUMWALT R-II
17,060
HAZELWOOD
16,109
BLUE SPRINGS R-IV
14,595
KANSAS CITY 33
14,413
INDEPENDENCE 30
14,406
LIBERTY 53
12,367
PARK HILL
11,976
FOX C-6
10,707
ST. JOSEPH
10,568
MEHLVILLE R-IX
10,076
FERGUSON-FLORISSANT R-II
8,759
Related Data
- Missouri population & income data → CensusDepth.com
- Missouri teacher salary data → WageDepth.com