LEE'S SUMMIT R-VII
Missouri · LEAID 2918300
LEE'S SUMMIT R-VII is a public school district in Missouri with 29 schools serving 17,775 students. Per-pupil expenditure is $19,337 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$19,337
Enrollment
17,775
Total Expenditure
$343,714,000
Total Revenue
$307,069,000
Federal Revenue
$21,356,000
7% of total
State Revenue
$81,760,000
27% of total
Local Revenue
$203,953,000
66% of total
Schools (29)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| CEDAR CREEK ELEM. | KG–05 | 487 | 39.7 |
| GREENWOOD ELEM. | KG–05 | 300 | 20.6 |
| HAWTHORN HILL ELEM. | KG–05 | 444 | 25.9 |
| HAZEL GROVE ELEM. | KG–05 | 331 | 23.2 |
| HIGHLAND PARK ELEM. | KG–05 | 407 | 30.6 |
| LEE'S SUMMIT ELEM. | KG–05 | 205 | 20.9 |
| LONGVIEW FARM ELEM. | KG–05 | 401 | 23.3 |
| MASON ELEM. | KG–05 | 512 | 32.4 |
| MEADOW LANE ELEM. | KG–05 | 435 | 33.8 |
| PLEASANT LEA ELEM. | KG–05 | 346 | 26.9 |
| PRAIRIE VIEW ELEM. | KG–05 | 604 | 41.9 |
| RICHARDSON ELEM. | KG–05 | 405 | 36.6 |
| SUMMIT POINTE ELEM. | KG–05 | 534 | 32.9 |
| SUNSET VALLEY ELEM. | KG–05 | 310 | 25.1 |
| TRAILRIDGE ELEM. | KG–05 | 418 | 25.4 |
| UNDERWOOD ELEM. | KG–05 | 511 | 34.8 |
| WESTVIEW ELEM. | KG–05 | 269 | 19.7 |
| WOODLAND ELEM. | KG–05 | 423 | 28.6 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| HILLTOP SCHOOL | 05–12 | 25 | 3.5 |
| LEE'S SUMMIT NORTH HIGH | 09–12 | 1,940 | 115.6 |
| LEE'S SUMMIT SR. HIGH | 09–12 | 1,989 | 149.8 |
| LEE'S SUMMIT WEST HIGH | 09–12 | 1,999 | 120.7 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| BERNARD C. CAMPBELL MIDDLE | 06–08 | 1,043 | 73.6 |
| East Trails Middle School | 06–08 | 1,051 | 67.1 |
| PLEASANT LEA MIDDLE | 06–08 | 905 | 66.6 |
| SUMMIT LAKES MIDDLE | 06–08 | 1,005 | 65.1 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| MILLER PARK CENTER | KG–12 | — | — |
| R-7 Online Academy Virtual | KG–12 | 65 | — |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| GREAT BEGINNINGS EARLY ED CTR. | PK–PK | 331 | 31.7 |
District Info
- State
- Missouri
- LEAID
- 2918300
- Schools
- 29
Related Data
- Missouri population & income → CensusDepth.com
- Missouri teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD