ST. JOSEPH
Missouri · LEAID 2927060
ST. JOSEPH is a public school district in Missouri with 25 schools serving 10,568 students. Per-pupil expenditure is $14,860 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$14,860
Enrollment
10,568
Total Expenditure
$157,041,000
Total Revenue
$162,182,000
Federal Revenue
$28,942,000
18% of total
State Revenue
$50,793,000
31% of total
Local Revenue
$82,447,000
51% of total
Schools (25)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| CARDEN PARK ELEM | KG–06 | 638 | 52.8 |
| COLEMAN ELEM. | KG–06 | 388 | 31.8 |
| EDISON ELEM. | PK–06 | 362 | 31.3 |
| ELLISON ELEM. | KG–06 | 343 | 23.4 |
| FIELD ELEM. | KG–06 | 336 | 21.2 |
| HOSEA ELEM. | KG–05 | 422 | 32.3 |
| HYDE ELEM. | KG–05 | 352 | 26.6 |
| LINDBERGH ELEM. | KG–05 | 431 | 36.2 |
| OAK GROVE ELEM | PK–06 | 502 | 34.9 |
| PARKWAY ELEM. | KG–06 | 438 | 32.1 |
| PERSHING ELEM. | KG–06 | 285 | 20.6 |
| PICKETT ELEM. | PK–06 | 250 | 22.3 |
| SKAITH ELEM. | PK–06 | 398 | 28.1 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| BENTON HIGH | 09–12 | 682 | 50.7 |
| CENTRAL HIGH | 09–12 | 1,733 | 105.4 |
| HILLYARD TECHNICAL CTR. | 09–12 | — | 26.3 |
| LAFAYETTE HIGH | 09–12 | 644 | 52.9 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| BODE MIDDLE | 07–08 | 488 | 41.3 |
| ROBIDOUX MIDDLE | 06–08 | 405 | 30.1 |
| SPRING GARDEN MIDDLE | 06–08 | 404 | 28.7 |
| TRUMAN MIDDLE | 07–08 | 486 | 37.1 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| ALT. RESOURCE CTR. | KG–12 | — | — |
| BUCHANAN CO. ACADEMY | KG–12 | — | — |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| Lake Early Learning Center | PK–PK | 211 | 19.5 |
| Mark Twain Early Learning Cntr | PK–PK | 232 | 18.9 |
District Info
- State
- Missouri
- LEAID
- 2927060
- Schools
- 25
Related Data
- Missouri population & income → CensusDepth.com
- Missouri teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD