KANSAS CITY 33
Missouri · LEAID 2916400
KANSAS CITY 33 is a public school district in Missouri with 33 schools serving 14,413 students. Per-pupil expenditure is $20,267 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$20,267
Enrollment
14,413
Total Expenditure
$292,110,000
Total Revenue
$329,712,000
Federal Revenue
$64,736,000
20% of total
State Revenue
$12,217,000
4% of total
Local Revenue
$252,759,000
77% of total
Schools (33)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| AC PREP ELEMENTARY | PK–08 | 366 | 29.1 |
| B. BANNEKER ELEMENTARY | PK–06 | 487 | 32.6 |
| BORDER STAR MONTESSORI | PK–06 | 251 | 17.1 |
| CARVER DUAL LANGUAGE SCHOOL | PK–06 | 468 | 33.3 |
| FAXON ELEMENTARY | PK–06 | 322 | 28.1 |
| FOREIGN LANGUAGE ACADEMY | PK–08 | 594 | 45.6 |
| GARFIELD ELEMENTARY | PK–06 | 531 | 41.6 |
| GEORGE MELCHER ELEMENTARY | PK–06 | 341 | 24.1 |
| GLADSTONE ELEMENTARY | PK–06 | 406 | 33.6 |
| HALE COOK ELEMENTARY | PK–06 | 344 | 25.8 |
| HOLLIDAY MONTESSORI | PK–06 | 360 | 24.1 |
| JAMES ELEMENTARY | PK–06 | 328 | 22.5 |
| JOHN T. HARTMAN ELEMENTARY | PK–06 | 360 | 22.6 |
| M. L. KING ELEMENTARY | PK–06 | 768 | 51.1 |
| PHILLIS WHEATLEY ELEMENTARY | PK–06 | 386 | 33.7 |
| PITCHER ELEMENTARY | PK–06 | 252 | 22.0 |
| PRIMITIVO GARCIA ELEMENTARY | PK–06 | 494 | 32.6 |
| ROGERS ELEMENTARY | PK–06 | 592 | 43.5 |
| TRAILWOODS ELEMENTARY | PK–06 | 388 | 29.1 |
| WENDELL PHILLIPS ELEMENTARY | PK–06 | 324 | 22.6 |
| WHITTIER ELEMENTARY | PK–06 | 550 | 48.1 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| CENTRAL HIGH SCHOOL | 09–12 | 519 | 35.6 |
| EAST HIGH SCHOOL | 09–12 | 1,155 | 73.4 |
| LINCOLN COLLEGE PREP. | 09–12 | 997 | 49.9 |
| MANUAL CAREER TECH. CTR. | 09–12 | — | 11.5 |
| NORTHEAST HIGH | 09–12 | 732 | 49.5 |
| PASEO ACAD. OF PERFORMING ARTS | 07–12 | 669 | 58.3 |
| SOUTHEAST HIGH SCHOOL | 09–12 | 498 | 32.4 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| CENTRAL MIDDLE SCHOOL | 07–08 | 375 | 29.3 |
| LINCOLN COLLEGE ACADEMY MIDDLE | 06–08 | 583 | 29.9 |
| NORTHEAST MIDDLE SCHOOL | 07–08 | 607 | 47.5 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| CONTRACT | PK–12 | 32 | — |
| SUCCESS ACADEMY | KG–12 | — | 39.0 |
District Info
- State
- Missouri
- LEAID
- 2916400
- Schools
- 33
Related Data
- Missouri population & income → CensusDepth.com
- Missouri teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD