NORTH KANSAS CITY 74
Missouri · LEAID 2922800
NORTH KANSAS CITY 74 is a public school district in Missouri with 34 schools serving 20,561 students. Per-pupil expenditure is $19,148 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$19,148
Enrollment
20,561
Total Expenditure
$393,705,000
Total Revenue
$379,940,000
Federal Revenue
$28,645,000
8% of total
State Revenue
$95,460,000
25% of total
Local Revenue
$255,835,000
67% of total
Schools (34)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| BELL PRAIRIE ELEMENTARY | PK–05 | 642 | 42.6 |
| BRIARCLIFF ELEMENTARY | KG–05 | 352 | 23.1 |
| CHAPEL HILL ELEMENTARY | KG–05 | 644 | 39.5 |
| CHOUTEAU ELEMENTARY | PK–05 | 346 | 26.2 |
| CLARDY ELEMENTARY | KG–05 | 477 | 29.0 |
| CRESTVIEW ELEMENTARY | PK–05 | 487 | 35.8 |
| DAVIDSON ELEMENTARY | PK–05 | 566 | 41.2 |
| FOX HILL ELEMENTARY | KG–05 | 606 | 37.8 |
| GASHLAND ELEMENTARY | PK–01 | 218 | 13.9 |
| GRACEMOR ELEMENTARY | PK–05 | 684 | 49.6 |
| LAKEWOOD ELEMENTARY | KG–05 | 185 | 13.7 |
| LINDEN WEST ELEMENTARY | PK–05 | 501 | 32.6 |
| MAPLEWOOD ELEMENTARY | PK–05 | 330 | 27.9 |
| MEADOWBROOK ELEMENTARY | KG–05 | 529 | 36.9 |
| NASHUA ELEMENTARY | PK–05 | 485 | 30.4 |
| NORTHVIEW ELEMENTARY | KG–05 | 656 | 41.0 |
| OAKWOOD MANOR ELEMENTARY | PK–05 | 277 | 24.8 |
| RAVENWOOD ELEMENTARY | KG–05 | 317 | 26.2 |
| RISING HILL ELEMENTARY | PK–05 | 407 | 28.7 |
| TOPPING ELEMENTARY | KG–05 | 293 | 24.4 |
| WEST ENGLEWOOD ELEMENTARY | KG–05 | 435 | 31.7 |
| WINNWOOD ELEMENTARY | PK–05 | 264 | 23.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| NORTH KANSAS CITY HIGH | 09–12 | 1,719 | 105.7 |
| OAK PARK HIGH | 09–12 | 1,755 | 98.6 |
| STALEY HIGH | 09–12 | 2,091 | 104.7 |
| WINNETONKA HIGH | 09–12 | 1,238 | 88.5 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| ANTIOCH MIDDLE | 07–08 | 886 | 59.4 |
| EASTGATE 6TH GRADE CENTER | 06–06 | 629 | 49.6 |
| GATEWAY 6TH GRADE CENTER | 06–06 | 882 | 58.8 |
| MAPLE PARK MIDDLE | 07–08 | 585 | 55.2 |
| NEW MARK MIDDLE | 07–08 | 965 | 62.6 |
| NORTHGATE MIDDLE | 07–08 | 689 | 54.4 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| CTR. FOR EDUC. DEVELOPMENT | KG–12 | — | 35.0 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| EARLY EDUCATION CENTER | PK–PK | 112 | 55.0 |
District Info
- State
- Missouri
- LEAID
- 2922800
- Schools
- 34
Related Data
- Missouri population & income → CensusDepth.com
- Missouri teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD