Missouri Public Schools
Missouri has 2,451 open public schools, including 1,211 elementary, 395 middle, and 657 high schools — 81 are charter schools.
1,211
Elementary
395
Middle
657
High School
81
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 605,528 | 68% |
| Black or African American | 136,370 | 15% |
| Hispanic/Latino | 74,625 | 8% |
| Two or more races | 48,776 | 5% |
| Asian | 18,987 | 2% |
| Native Hawaiian / Pacific Islander | 3,718 | 0% |
| American Indian / Alaska Native | 3,244 | 0% |
| Total enrollment | 891,248 | 459,031M / 432,217F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| SKYLINE HIGH | URBANA | High | 17.0 |
| SKYLINE MIDDLE | URBANA | Middle | 15.6 |
| SKYVIEW SCHOOL | MOUNTAIN GROVE | Other | 1.0 |
| SLATER HIGH | SLATER | High | 15.1 |
| SMITH COTTON JUNIOR HIGH SCHL | SEDALIA | Middle | 82.5 |
| SMITH-COTTON HIGH SCHOOL | SEDALIA | High | 91.5 |
| SMITHTON ELEM. | SMITHTON | Elementary | 25.3 |
| SMITHTON HIGH | SMITHTON | High | 22.0 |
| SMITHTON MIDDLE | COLUMBIA | Middle | 49.9 |
| SNI-A-BAR ELEM. | GRAIN VALLEY | Elementary | 44.6 |
| SOARING HEIGHTS ELEM. | JOPLIN | Elementary | 32.2 |
| SOLDAN INTERNATIONAL STUDIES | ST LOUIS | High | 39.0 |
| SORRENTO SPRINGS ELEM. | BALLWIN | Elementary | 23.4 |
| SOUTH CALLAWAY EARLY CHD PK-02 | Mokane | Elementary | 16.8 |
| SOUTH CALLAWAY ELEM. | MOKANE | Elementary | 14.6 |
| SOUTH CALLAWAY HIGH | MOKANE | High | 22.0 |
| SOUTH CALLAWAY MIDDLE | MOKANE | Middle | 16.7 |
| SOUTH CENTRAL CORRECTIONAL CTR | LICKING | High | — |
| SOUTH CITY Charter | ST. LOUIS | Elementary | 71.4 |
| SOUTH ELEM. | ELDON | Elementary | 36.3 |
| SOUTH ELEM. | OZARK | Elementary | 42.7 |
| SOUTH ELEM. | JEFFERSON CITY | Elementary | 26.8 |
| SOUTH ELEM. | NEOSHO | Elementary | 21.0 |
| SOUTH ELEM. | KENNETT | Elementary | 32.4 |
| SOUTH ELEM. | JACKSON | Elementary | 30.6 |
| SOUTH ELEMENTARY | EDWARDS | Elementary | 23.4 |
| SOUTH FORK ELEM. | WEST PLAINS | Elementary | 15.4 |
| SOUTH HARRISON EARLY CHILD CTR | BETHANY | Prekindergarten | 3.0 |
| SOUTH HARRISON ELEM. | BETHANY | Elementary | 28.0 |
| SOUTH HARRISON HIGH | BETHANY | High | 16.6 |
| SOUTH HARRISON MIDDLE | BETHANY | Middle | 18.3 |
| SOUTH HIGH | MANCHESTER | High | 102.1 |
| SOUTH HOLT ELEM. | OREGON | Elementary | 11.8 |
| SOUTH HOLT HIGH | OREGON | High | 15.2 |
| SOUTH IRON ELEM. | ANNAPOLIS | Elementary | 14.3 |
| SOUTH IRON HIGH | ANNAPOLIS | High | 14.7 |
| SOUTH MIDDLE | JOPLIN | Middle | 41.9 |
| SOUTH MIDDLE | RAYTOWN | Middle | 32.3 |
| SOUTH MIDDLE | MANCHESTER | Middle | 44.3 |
| SOUTH NODAWAY ELEM. | Barnard | Elementary | 11.6 |
| SOUTH NODAWAY HIGH | BARNARD | High | 8.3 |
| SOUTH PARK ELEM. | MOBERLY | Elementary | 19.9 |
| SOUTH PEMISCOT HIGH | STEELE | High | 19.8 |
| SOUTH SHELBY ELEMENTARY | SHELBINA | Elementary | 23.7 |
| SOUTH SHELBY HIGH | SHELBINA | High | 19.1 |
| SOUTH SHELBY MIDDLE SCHOOL | SHELBINA | Middle | 13.2 |
| SOUTH TECHNICAL | SUNSET HILLS | High | 35.3 |
| SOUTH VALLEY MIDDLE | LIBERTY | Middle | 56.9 |
| SOUTHEAST CORRECTIONAL CENTER | CHARLESTON | High | — |
| SOUTHEAST ELEM. | SIKESTON | Elementary | 21.6 |
Largest Districts
SPRINGFIELD R-XII
22,937
ROCKWOOD R-VI
20,563
NORTH KANSAS CITY 74
20,561
COLUMBIA 93
18,800
ST. LOUIS CITY
18,321
WENTZVILLE R-IV
17,997
LEE'S SUMMIT R-VII
17,775
PARKWAY C-2
17,134
FRANCIS HOWELL R-III
17,124
FT. ZUMWALT R-II
17,060
HAZELWOOD
16,109
BLUE SPRINGS R-IV
14,595
KANSAS CITY 33
14,413
INDEPENDENCE 30
14,406
LIBERTY 53
12,367
PARK HILL
11,976
FOX C-6
10,707
ST. JOSEPH
10,568
MEHLVILLE R-IX
10,076
FERGUSON-FLORISSANT R-II
8,759
Related Data
- Missouri population & income data → CensusDepth.com
- Missouri teacher salary data → WageDepth.com