Missouri Public Schools
Missouri has 2,451 open public schools, including 1,211 elementary, 395 middle, and 657 high schools — 81 are charter schools.
1,211
Elementary
395
Middle
657
High School
81
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 605,528 | 68% |
| Black or African American | 136,370 | 15% |
| Hispanic/Latino | 74,625 | 8% |
| Two or more races | 48,776 | 5% |
| Asian | 18,987 | 2% |
| Native Hawaiian / Pacific Islander | 3,718 | 0% |
| American Indian / Alaska Native | 3,244 | 0% |
| Total enrollment | 891,248 | 459,031M / 432,217F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| SOUTHEAST ELEM. | KANSAS CITY | Elementary | 40.9 |
| SOUTHEAST HIGH SCHOOL | KANSAS CITY | High | 32.4 |
| SOUTHEAST MIDDLE | ST LOUIS | Middle | 35.0 |
| SOUTHERN BOONE ELEM. | ASHLAND | Elementary | 27.5 |
| SOUTHERN BOONE MIDDLE | ASHLAND | Middle | 48.9 |
| SOUTHERN BOONE PRIMARY | ASHLAND | Elementary | 42.8 |
| SOUTHERN MO TECH INSTITUTE | WEST PLAINS | High | 18.0 |
| SOUTHLAND ELEM. | CARDWELL | Elementary | 10.0 |
| SOUTHLAND HIGH | CARDWELL | High | 8.7 |
| SOUTHVIEW | CRESTWOOD | Elementary | 22.6 |
| SOUTHVIEW ELEM. | KEARNEY | Elementary | 32.1 |
| SOUTHVIEW HIGH | Crestwood | High | 21.6 |
| SOUTHWEST CITY ELEM. | SOUTHWEST CITY | Elementary | 31.1 |
| SOUTHWEST EARLY CHILDHOOD CTR | JEFFERSON CITY | Prekindergarten | 30.6 |
| SOUTHWEST ELEM. | WASHBURN | Elementary | 23.3 |
| SOUTHWEST ELEM. | DEXTER | Elementary | 39.2 |
| SOUTHWEST ELEM. | LAWSON | Elementary | 32.8 |
| SOUTHWEST ELEMENTARY PRESCHOOL | DEXTER | Prekindergarten | 6.8 |
| SOUTHWEST HIGH | WASHBURN | High | 17.7 |
| SOUTHWEST LIVINGSTON CO R-1 EL | LUDLOW | Elementary | 7.3 |
| SOUTHWEST LIVINGSTON CO R-1 HS | LUDLOW | High | 7.8 |
| SOUTHWEST MIDDLE | WASHBURN | Middle | 15.0 |
| SOUTHWEST MIDDLE | BALLWIN | Middle | 54.0 |
| SOUTHWOOD ELEM. | RAYTOWN | Elementary | 26.9 |
| SPAINHOWER PRIMARY SCHOOL | MARSHALL | Elementary | 33.2 |
| SPANISH LAKE CAMPUS | ST LOUIS | High | — |
| SPARTA ELEM. | SPARTA | Elementary | 22.8 |
| SPARTA HIGH | SPARTA | High | 16.9 |
| SPARTA MIDDLE | SPARTA | Middle | 14.6 |
| SPARTA PK | Sparta | Prekindergarten | 3.0 |
| SPECIAL ACRES SCHOOL | PARK HILLS | Other | 5.0 |
| SPICKARD ELEM. | SPICKARD | Elementary | 9.0 |
| SPOEDE ELEMENTARY | ST LOUIS | Elementary | 32.6 |
| SPOKANE HIGH | SPOKANE | High | 16.6 |
| SPOKANE MIDDLE | SPOKANE | Middle | 12.5 |
| SPRING BLUFF ELEM. | SULLIVAN | Elementary | 20.0 |
| SPRING BRANCH ELEM. | INDEPENDENCE | Elementary | 23.4 |
| SPRING GARDEN MIDDLE | ST JOSEPH | Middle | 28.7 |
| SPRING VALLEY ELEM. | RAYTOWN | Elementary | 23.5 |
| ST LOUIS LANG IMMERSION SCHOOL Charter | ST LOUIS | Elementary | 41.0 |
| ST. CHARLES HIGH | ST CHARLES | High | 73.8 |
| ST. CHARLES WEST HIGH | ST CHARLES | High | 62.0 |
| ST. CLAIR ELEM. | ST CLAIR | Elementary | 28.0 |
| ST. CLAIR HIGH | ST CLAIR | High | 46.9 |
| ST. CLAIR JR. HIGH | ST CLAIR | Middle | 32.7 |
| ST. ELIZABETH ELEM. | ST ELIZABETH | Elementary | 9.5 |
| ST. ELIZABETH HIGH | ST ELIZABETH | High | 10.9 |
| ST. JAMES HIGH | ST JAMES | High | 38.1 |
| ST. JAMES MIDDLE | ST JAMES | Middle | 26.8 |
| ST. LOUIS CHILDREN'S HOSPITAL | ST LOUIS | Other | — |
Largest Districts
SPRINGFIELD R-XII
22,937
ROCKWOOD R-VI
20,563
NORTH KANSAS CITY 74
20,561
COLUMBIA 93
18,800
ST. LOUIS CITY
18,321
WENTZVILLE R-IV
17,997
LEE'S SUMMIT R-VII
17,775
PARKWAY C-2
17,134
FRANCIS HOWELL R-III
17,124
FT. ZUMWALT R-II
17,060
HAZELWOOD
16,109
BLUE SPRINGS R-IV
14,595
KANSAS CITY 33
14,413
INDEPENDENCE 30
14,406
LIBERTY 53
12,367
PARK HILL
11,976
FOX C-6
10,707
ST. JOSEPH
10,568
MEHLVILLE R-IX
10,076
FERGUSON-FLORISSANT R-II
8,759
Related Data
- Missouri population & income data → CensusDepth.com
- Missouri teacher salary data → WageDepth.com