Missouri Public Schools
Missouri has 2,451 open public schools, including 1,211 elementary, 395 middle, and 657 high schools — 81 are charter schools.
1,211
Elementary
395
Middle
657
High School
81
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 605,528 | 68% |
| Black or African American | 136,370 | 15% |
| Hispanic/Latino | 74,625 | 8% |
| Two or more races | 48,776 | 5% |
| Asian | 18,987 | 2% |
| Native Hawaiian / Pacific Islander | 3,718 | 0% |
| American Indian / Alaska Native | 3,244 | 0% |
| Total enrollment | 891,248 | 459,031M / 432,217F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| LACLEDE ELEM. | ST LOUIS | Elementary | 18.0 |
| LADUE EARLY CHILDHOOD CENTER | St. Louis | Prekindergarten | 2.0 |
| LADUE FIFTH GRADE CENTER | ST. LOUIS | Middle | 28.6 |
| LADUE HORTON WATKINS HIGH | ST LOUIS | High | 94.7 |
| LADUE MIDDLE | ST LOUIS | Middle | 77.2 |
| LAFAYETTE CO. HIGH | HIGGINSVILLE | High | 23.9 |
| LAFAYETTE CO. MIDDLE | HIGGINSVILLE | Middle | 17.7 |
| LAFAYETTE HIGH | ST JOSEPH | High | 52.9 |
| LAFAYETTE PREPARATORY ACADEMY Charter | ST. LOUIS | Elementary | 35.0 |
| LAFAYETTE SR. HIGH | WILDWOOD | High | 106.7 |
| LAKE CAREER TECHNICAL CENTER | CAMDENTON | High | 15.9 |
| LAKE ROAD ELEM. | POPLAR BLUFF | Elementary | 24.2 |
| LAKELAND ELEM. | DEEPWATER | Elementary | 20.0 |
| LAKELAND HIGH | DEEPWATER | High | 16.4 |
| LAKEVIEW ELEMENTARY | WENTZVILLE | Elementary | 49.1 |
| LAKEVIEW MIDDLE | KANSAS CITY | Middle | 54.5 |
| LAKEVIEW WOODS SCHOOL | LEE'S SUMMIT | Other | 3.0 |
| LAKEWOOD ELEMENTARY | KANSAS CITY | Elementary | 13.7 |
| LAMAR CAREERTECHNICAL CENTER | LAMAR | High | 11.1 |
| LAMAR ELEM. | LAMAR | Elementary | 21.5 |
| LAMAR HIGH | LAMAR | High | 25.8 |
| LAMAR MIDDLE | LAMAR | Middle | 21.5 |
| LANGSFORD HOUSE | LEE'S SUMMIT | High | 1.5 |
| LAQUEY R-V ELEM. | Laquey | Elementary | 19.5 |
| LAREDO ELEM. | LAREDO | Elementary | 8.0 |
| LARIMORE ELEM. | ST LOUIS | Elementary | 25.7 |
| LASALLE SPRINGS MIDDLE | WILDWOOD | Middle | 56.8 |
| LATHAM ELEM. | LATHAM | Elementary | 7.1 |
| LAURA SPEED ELLIOTT MIDDLE | BOONVILLE | Middle | 27.5 |
| LAUREL HILLS ELEM. | RAYTOWN | Elementary | 29.0 |
| LAURENCE J. DALY ELEM. | FAYETTE | Elementary | 27.8 |
| LAWSON ELEM. | FLORISSANT | Elementary | 19.2 |
| LAWSON HIGH | LAWSON | High | 25.5 |
| LAWSON MIDDLE | LAWSON | Middle | 24.3 |
| LEAD INNOVATION STUDIO | Kansas City | High | 44.7 |
| LEARNING INITIATIVE NEOSHO/CR | NEOSHO | Other | 2.0 |
| LEBANON MIDDLE SCHOOL | LEBANON | Middle | 65.8 |
| LEBANON SR. HIGH | LEBANON | High | 77.6 |
| LEBANON TECH. CAREER CTR. | LEBANON | High | 26.0 |
| LEE A. TOLBERT COM. ACADEMY Charter | KANSAS CITY | Elementary | 32.9 |
| LEE HAMILTON ELEMENTARY | FERGUSON | Elementary | 19.0 |
| LEE HUNTER ELEM. | SIKESTON | Elementary | 24.6 |
| LEE'S SUMMIT ELEM. | LEE'S SUMMIT | Elementary | 20.9 |
| LEE'S SUMMIT NORTH HIGH | LEE'S SUMMIT | High | 115.6 |
| LEE'S SUMMIT SR. HIGH | LEE'S SUMMIT | High | 149.8 |
| LEE'S SUMMIT WEST HIGH | LEE'S SUMMIT | High | 120.7 |
| LEESVILLE ELEM. | CLINTON | Elementary | 14.0 |
| LEETON ELEM. | LEETON | Elementary | 11.3 |
| LEETON HIGH | LEETON | High | 10.9 |
| LEETON MIDDLE | LEETON | Middle | 6.2 |
Largest Districts
SPRINGFIELD R-XII
22,937
ROCKWOOD R-VI
20,563
NORTH KANSAS CITY 74
20,561
COLUMBIA 93
18,800
ST. LOUIS CITY
18,321
WENTZVILLE R-IV
17,997
LEE'S SUMMIT R-VII
17,775
PARKWAY C-2
17,134
FRANCIS HOWELL R-III
17,124
FT. ZUMWALT R-II
17,060
HAZELWOOD
16,109
BLUE SPRINGS R-IV
14,595
KANSAS CITY 33
14,413
INDEPENDENCE 30
14,406
LIBERTY 53
12,367
PARK HILL
11,976
FOX C-6
10,707
ST. JOSEPH
10,568
MEHLVILLE R-IX
10,076
FERGUSON-FLORISSANT R-II
8,759
Related Data
- Missouri population & income data → CensusDepth.com
- Missouri teacher salary data → WageDepth.com