Missouri Public Schools
Missouri has 2,451 open public schools, including 1,211 elementary, 395 middle, and 657 high schools — 81 are charter schools.
1,211
Elementary
395
Middle
657
High School
81
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 605,528 | 68% |
| Black or African American | 136,370 | 15% |
| Hispanic/Latino | 74,625 | 8% |
| Two or more races | 48,776 | 5% |
| Asian | 18,987 | 2% |
| Native Hawaiian / Pacific Islander | 3,718 | 0% |
| American Indian / Alaska Native | 3,244 | 0% |
| Total enrollment | 891,248 | 459,031M / 432,217F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| JEFFERSON MIDDLE SCHOOL | COLUMBIA | Middle | 50.6 |
| JEFFERSON R-VII PRESCHOOL | Festus | Prekindergarten | 3.0 |
| JEFFRIES ELEM. | SPRINGFIELD | Elementary | 28.0 |
| JENNINGS HIGH | JENNINGS | High | 46.3 |
| JOE D. ESTHER ELEM. | LEBANON | Elementary | 52.8 |
| JOEL E. BARBER ELEM. | LEBANON | Elementary | 36.0 |
| JOHN A. EVANS MIDDLE | POTOSI | Middle | 25.9 |
| JOHN B. LANGE MIDDLE | COLUMBIA | Middle | 46.6 |
| JOHN BOISE MIDDLE SCHOOL | WARSAW | Middle | 21.5 |
| JOHN CARY EARLY CHILDHOOD CTR. | ST LOUIS | Prekindergarten | 23.6 |
| JOHN GLENN ELEM. | ST JOSEPH | Elementary | 19.5 |
| JOHN NOWLIN ELEM. | BLUE SPRINGS | Elementary | 33.5 |
| JOHN RIDGEWAY ELEM. | COLUMBIA | Elementary | 15.9 |
| JOHN T. HARTMAN ELEMENTARY | KANSAS CITY | Elementary | 22.6 |
| JOHN THOMAS SCHOOL OF DISCOVER | NIXA | Elementary | 33.4 |
| JOHN W. LUFF ELEM. | INDEPENDENCE | Elementary | 24.6 |
| JOHN WARNER MIDDLE SCHOOL | COLUMBIA | Middle | 46.7 |
| JOHN WELDON ELEM. | DARDENNE PRAIRIE | Elementary | 48.6 |
| JOHNSON WABASH 6TH GRADE CTR | FERGUSON | Middle | 21.5 |
| JONESBURG ELEM. | JONESBURG | Elementary | 14.9 |
| JOPLIN EARLY CHILDHOOD CTR. | JOPLIN | Prekindergarten | 19.0 |
| JOPLIN HIGH | JOPLIN | High | 124.6 |
| JOSEPH L. MUDD ELEM. | O'FALLON | Elementary | 32.8 |
| JOURNEY ELEMENTARY | WENTZVILLE | Elementary | 46.7 |
| JULIA GOLDSTEIN EARLY CHILD. | UNIVERSITY CITY | Prekindergarten | 12.0 |
| JUNCTION HILL ELEM. | WEST PLAINS | Elementary | 17.1 |
| JURY ELEM. | FLORISSANT | Elementary | 25.6 |
| JUVENILE CTR. | BLOOMFIELD | Other | 1.0 |
| JUVENILE DETENTION CTR. | FARMINGTON | Other | 1.0 |
| JUVENILE DETENTION CTR. | HILLSBORO | Other | 1.0 |
| JUVENILE DETENTION CTR. | CLAYTON | High | 10.0 |
| JUVENILE JUSTICE CENTER | CAMDENTON | High | 1.0 |
| JUVENILE JUSTICE CTR. | COLUMBIA | Other | 2.0 |
| JUVENILE JUSTICE CTR. | LIBERTY | High | — |
| JUVENILE JUSTICE CTR. | SPRINGFIELD | High | — |
| Jackson County Juvenile Ctr. Charter | KANSAS CITY | High | 1.0 |
| Jasper Co. High School | Jasper | High | 18.2 |
| KAIROS ACADEMIES Charter | ST. LOUIS | Middle | 17.0 |
| KANSAS CITY GIRLS PREP MIDDLE Charter | KANSAS CITY | Middle | 25.0 |
| KC INTERNATIONAL-WALLACE Charter | KANSAS CITY | Elementary | 80.7 |
| KEARNEY EARLY EDUCATION CENTER | KEARNEY | Prekindergarten | 7.3 |
| KEARNEY ELEM. | KEARNEY | Elementary | 19.5 |
| KEARNEY HIGH | KEARNEY | High | 57.2 |
| KEARNEY JR. HIGH | KEARNEY | Secondary | 38.5 |
| KEARNEY MIDDLE | KEARNEY | Middle | 39.7 |
| KEEVEN ELEM. | ST LOUIS | Elementary | 22.7 |
| KEHRS MILL ELEM. | CHESTERFIELD | Elementary | 39.4 |
| KELLISON ELEM. | FENTON | Elementary | 27.8 |
| KELLY A BURLISON MIDDLE SCHOOL | FREDERICKTOWN | Middle | 28.9 |
| KELLYBROOK ELEM SCHOOL | KANSAS CITY | Elementary | 36.5 |
Largest Districts
SPRINGFIELD R-XII
22,937
ROCKWOOD R-VI
20,563
NORTH KANSAS CITY 74
20,561
COLUMBIA 93
18,800
ST. LOUIS CITY
18,321
WENTZVILLE R-IV
17,997
LEE'S SUMMIT R-VII
17,775
PARKWAY C-2
17,134
FRANCIS HOWELL R-III
17,124
FT. ZUMWALT R-II
17,060
HAZELWOOD
16,109
BLUE SPRINGS R-IV
14,595
KANSAS CITY 33
14,413
INDEPENDENCE 30
14,406
LIBERTY 53
12,367
PARK HILL
11,976
FOX C-6
10,707
ST. JOSEPH
10,568
MEHLVILLE R-IX
10,076
FERGUSON-FLORISSANT R-II
8,759
Related Data
- Missouri population & income data → CensusDepth.com
- Missouri teacher salary data → WageDepth.com