Missouri Public Schools
Missouri has 2,451 open public schools, including 1,211 elementary, 395 middle, and 657 high schools — 81 are charter schools.
1,211
Elementary
395
Middle
657
High School
81
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 605,528 | 68% |
| Black or African American | 136,370 | 15% |
| Hispanic/Latino | 74,625 | 8% |
| Two or more races | 48,776 | 5% |
| Asian | 18,987 | 2% |
| Native Hawaiian / Pacific Islander | 3,718 | 0% |
| American Indian / Alaska Native | 3,244 | 0% |
| Total enrollment | 891,248 | 459,031M / 432,217F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| HIGHCROFT RIDGE ELEM. | CHESTERFIELD | Elementary | 25.5 |
| HIGHLAND ELEM. | LEWISTOWN | Elementary | 39.1 |
| HIGHLAND ELEM. | ST LOUIS | Elementary | 17.0 |
| HIGHLAND JR.-SR. HIGH | LEWISTOWN | High | 31.0 |
| HIGHLAND PARK ELEM. | LEE'S SUMMIT | Elementary | 30.6 |
| HILLCREST EDUCATION CENTER | LEBANON | High | — |
| HILLCREST HIGH | SPRINGFIELD | High | 65.7 |
| HILLSBORO ELEM. | HILLSBORO | Elementary | 31.3 |
| HILLSBORO HIGH | HILLSBORO | High | 66.9 |
| HILLSBORO JR. HIGH | HILLSBORO | Middle | 31.4 |
| HILLSBORO MIDDLE ELEM. | HILLSBORO | Middle | 46.8 |
| HILLSBORO PRIMARY | HILLSBORO | Elementary | 32.1 |
| HILLSBORO TREATMENT CTR. | HILLSBORO | High | — |
| HILLTOP SCHOOL | LEE'S SUMMIT | High | 3.5 |
| HILLVIEW ELEM. | HARVIELL | Elementary | 15.3 |
| HILLYARD TECHNICAL CTR. | ST JOSEPH | High | 26.3 |
| HIRAM NEUWOEHNER | Town and Country | High | 30.7 |
| HIXSON MIDDLE | ST LOUIS | Middle | 69.4 |
| HODGEN ELEM. | ST LOUIS | Elementary | 20.0 |
| HOECH MIDDLE | ST ANN | Middle | 52.6 |
| HOGAN PREPARATORY ACAD MIDDLE Charter | KANSAS CITY | Middle | 20.0 |
| HOGAN PREPARATORY ACADEMY Charter | KANSAS CITY | High | 35.5 |
| HOGAN PREPARATORY ACADEMY ELEM Charter | KANSAS CITY | Elementary | 36.0 |
| HOGAN ST REGIONAL YOUTH CTR. | ST LOUIS | High | 1.0 |
| HOLCOMB ELEM. | HOLCOMB | Elementary | 21.5 |
| HOLCOMB HIGH | HOLCOMB | High | 17.3 |
| HOLDEN ELEM. | HOLDEN | Elementary | 34.0 |
| HOLDEN HIGH | HOLDEN | High | 27.4 |
| HOLDEN MIDDLE | HOLDEN | Middle | 21.6 |
| HOLLAND ELEM. | SPRINGFIELD | Elementary | 19.5 |
| HOLLENBECK MIDDLE | ST CHARLES | Middle | 51.9 |
| HOLLIDAY MONTESSORI | KANSAS CITY | Elementary | 24.1 |
| HOLLISTER EARLY CHILDHOOD CTR | HOLLISTER | Elementary | 18.6 |
| HOLLISTER ELEM. | HOLLISTER | Elementary | 26.6 |
| HOLLISTER HIGH | HOLLISTER | High | 39.5 |
| HOLLISTER MIDDLE | HOLLISTER | Middle | 24.7 |
| HOLMAN ELEMENTARY | BERKELEY | Elementary | 16.0 |
| HOLMAN MIDDLE | ST ANN | Middle | 48.2 |
| HOPE LEADERSHIP ACADEMY Charter | KANSAS CITY | Elementary | 13.4 |
| HOPEWELL ELEMENTARY | KANSAS CITY | Elementary | 38.4 |
| HORACE MANN ELEM. | SEDALIA | Elementary | 24.1 |
| HORACE MANN ELEM. | SPRINGFIELD | Elementary | 26.5 |
| HOSEA ELEM. | ST JOSEPH | Elementary | 32.3 |
| HOUSE SPRINGS EARLY CHILD CTR | HOUSE SPRINGS | Prekindergarten | 13.0 |
| HOUSE SPRINGS ELEM. | HOUSE SPRINGS | Elementary | 33.8 |
| HOUSTON ELEM. | HOUSTON | Elementary | 37.8 |
| HOUSTON HIGH | HOUSTON | High | 30.9 |
| HOUSTON MIDDLE | HOUSTON | Middle | 16.6 |
| HOWELL VALLEY ELEM. | WEST PLAINS | Elementary | 17.8 |
| HUDSON ELEM. | APPLETON CITY | Elementary | 6.6 |
Largest Districts
SPRINGFIELD R-XII
22,937
ROCKWOOD R-VI
20,563
NORTH KANSAS CITY 74
20,561
COLUMBIA 93
18,800
ST. LOUIS CITY
18,321
WENTZVILLE R-IV
17,997
LEE'S SUMMIT R-VII
17,775
PARKWAY C-2
17,134
FRANCIS HOWELL R-III
17,124
FT. ZUMWALT R-II
17,060
HAZELWOOD
16,109
BLUE SPRINGS R-IV
14,595
KANSAS CITY 33
14,413
INDEPENDENCE 30
14,406
LIBERTY 53
12,367
PARK HILL
11,976
FOX C-6
10,707
ST. JOSEPH
10,568
MEHLVILLE R-IX
10,076
FERGUSON-FLORISSANT R-II
8,759
Related Data
- Missouri population & income data → CensusDepth.com
- Missouri teacher salary data → WageDepth.com