California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Tierra del Sol Middle | Lakeside | Middle | 36.5 |
| Tierrasanta Elementary | San Diego | Elementary | 19.4 |
| Tiffany (Burton C.) Elementary | Chula Vista | Elementary | 24.0 |
| Tijeras Creek Elementary | Rancho Santa Margarita | Elementary | 12.0 |
| Timber Point Elementary | Discovery Bay | Elementary | 14.7 |
| Tincher Preparatory | Long Beach | Elementary | 35.9 |
| Tioga High | Groveland | High | 5.9 |
| Tioga Middle | Fresno | Middle | 36.4 |
| Tipton Elementary | Tipton | Elementary | 27.2 |
| Toby Johnson Middle | Elk Grove | Middle | 57.7 |
| Today's Fresh Start-Compton Charter | Los Angeles | Elementary | 22.4 |
| Toddy Thomas Middle | Fortuna | Middle | 11.8 |
| Tokay Elementary | Fontana | Elementary | 18.4 |
| Tokay High | Lodi | High | 103.2 |
| Toland Way Elementary | Los Angeles | Elementary | 12.0 |
| Tolenas Elementary | Fairfield | Elementary | 14.5 |
| Toler Elementary | San Diego | Elementary | 12.0 |
| Toluca Lake Elementary | North Hollywood | Elementary | 24.0 |
| Tom Bradley Global Awareness Magnet | Los Angeles | Elementary | 6.0 |
| Tom Hawkins Elementary | Tracy | Elementary | 35.8 |
| Tom Kitayama Elementary | Union City | Elementary | 25.0 |
| Tom Maloney Elementary | Fremont | Elementary | 22.0 |
| Tom Matsumoto Elementary | San Jose | Elementary | 30.0 |
| Tomales Elementary | Tomales | Elementary | 10.0 |
| Tomales High | Tomales | High | 16.1 |
| Tomas Rivera Elementary | Riverside | Elementary | 27.0 |
| Tomas Rivera Middle | Perris | Middle | 44.4 |
| Tomorrow's Leadership Collaborative (TLC) Charter Charter | Orange | Elementary | 9.0 |
| Tompkins Elementary | Tehachapi | Elementary | 25.1 |
| Tony Tobin Elementary | Temecula | Elementary | 31.0 |
| Top of the World Elementary | Laguna Beach | Elementary | 27.0 |
| Topa Topa Elementary | Ojai | Elementary | 14.0 |
| Topanga Elementary Charter Charter | Topanga | Elementary | 11.0 |
| Topaz Elementary | Placentia | Elementary | 20.2 |
| Topaz Preparatory Academy | Hesperia | Elementary | 28.5 |
| Topeka Charter School for Advanced Studies Charter | Northridge | Elementary | 27.0 |
| Torch Middle | La Puente | Middle | 15.8 |
| Toro Canyon Middle | Thermal | Middle | 45.9 |
| Toro Park Elementary | Salinas | Elementary | 16.0 |
| Toro Preschool | Salinas | Not reported | — |
| Torrance Elementary | Torrance | Elementary | 23.0 |
| Torrance High | Torrance | High | 74.9 |
| Torrey Hills | San Diego | Elementary | 22.0 |
| Torrey Pines Elementary | La Jolla | Elementary | 19.0 |
| Torrey Pines High | Encinitas | High | 100.9 |
| Tournament Hills Elementary | Beaumont | Elementary | 32.5 |
| Tovashal Elementary | Murrieta | Elementary | 30.8 |
| Towers Elementary | Torrance | Elementary | 23.9 |
| TownGate Elementary | Moreno Valley | Elementary | 28.0 |
| Towne Avenue Elementary | Carson | Elementary | 14.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com