California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Sharon Christa McAuliffe Middle | Los Alamitos | Middle | 39.0 |
| Sharp Avenue Elementary | Arleta | Elementary | 20.0 |
| Shasta Charter Academy Charter | Redding | High | 14.7 |
| Shasta Collegiate Academy | Redding | High | 7.3 |
| Shasta County Independent Study | Redding | High | 4.0 |
| Shasta County Juvenile Court | Redding | High | 3.0 |
| Shasta County Special Education | Redding | Other | 3.0 |
| Shasta Elementary | Chico | Elementary | 29.2 |
| Shasta Elementary | Manteca | Elementary | 29.2 |
| Shasta Elementary | Redding | Elementary | 5.6 |
| Shasta High | Redding | High | 62.1 |
| Shasta Lake | Redding | Elementary | 32.5 |
| Shasta Meadows Elementary | Redding | Elementary | 13.0 |
| Shasta View Academy Charter | Alturas | Other | 24.8 |
| Shasta-Trinity ROP | Redding | High | — |
| Shearer Elementary | Napa | Elementary | 24.7 |
| Sheldon Elementary | Richmond | Elementary | 14.8 |
| Sheldon High | Sacramento | High | 106.2 |
| Shell Beach Elementary | Pismo Beach | Elementary | 16.0 |
| Shelley Dally Early Learning Village | Vacaville | Not reported | — |
| Shelter Cove | Fort Bragg | Middle | 1.1 |
| Shelyn Elementary | Rowland Heights | Elementary | 23.3 |
| Shenandoah Street Elementary | Los Angeles | Elementary | 16.0 |
| Sheppard Elementary | Santa Rosa | Elementary | 24.0 |
| Shereene Wilkerson Academy of Excellence | Vacaville | High | 1.2 |
| Sheridan Elementary | San Francisco | Elementary | 8.5 |
| Sheridan Elementary | Sheridan | Elementary | 3.0 |
| Sheridan Elementary | Orange Cove | Elementary | 17.5 |
| Sheridan Street Elementary | Los Angeles | Elementary | 28.0 |
| Sheridan Way Elementary | Ventura | Elementary | 13.0 |
| Sherman Elementary | San Diego | Elementary | 21.9 |
| Sherman Elementary | San Francisco | Elementary | 13.2 |
| Sherman Oaks Center for Enriched Studies | Reseda | Other | 73.4 |
| Sherman Oaks Elementary Charter | San Jose | Elementary | 22.0 |
| Sherman Oaks Elementary Charter Charter | Sherman Oaks | Elementary | 23.0 |
| Sherman Thomas Charter Charter | Madera | Elementary | 10.0 |
| Sherman Thomas Charter High Charter | Madera | High | 4.9 |
| Sherman Thomas STEM Academy Charter | Madera | Middle | 2.8 |
| Sherwood | Willits | Elementary | 3.7 |
| Sherwood Elementary | Modesto | Elementary | 24.0 |
| Sherwood Elementary | Salinas | Elementary | 40.0 |
| Sherwood Montessori Charter | Chico | Elementary | 7.0 |
| Shery (Kurt T.) High (Continuation) | Torrance | High | 7.4 |
| Shiloh Charter Charter | Modesto | Elementary | 10.5 |
| Shiloh Elementary | Modesto | Elementary | 0.4 |
| Shirakawa (George Sr.) Elementary | San Jose | Elementary | 22.1 |
| Shirley Avenue Elementary | Reseda | Elementary | 21.0 |
| Shirley Lane Elementary | Bakersfield | Elementary | 28.0 |
| Shirley Rominger Intermediate | Winters | Elementary | 15.0 |
| Shirpser Elementary | El Monte | Elementary | 20.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com