California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Sinclear Elementary | Ceres | Elementary | 25.0 |
| Sing Lum Elementary | Bakersfield | Elementary | 31.8 |
| Sinsheimer Elementary | San Luis Obispo | Elementary | 16.0 |
| Sisk Elementary | Salida | Elementary | 13.0 |
| Siskiyou Avenue Elementary | Oroville | Elementary | 3.0 |
| Siskiyou County ROP | Yreka | High | — |
| Siskiyou County Special Education | Yreka | Other | 11.0 |
| Sisson | Mount Shasta | Middle | 12.2 |
| Sitting Bull Academy | Apple Valley | Elementary | 68.5 |
| Sixth Avenue Elementary | Los Angeles | Elementary | 18.0 |
| Sixth Street Prep Charter | Victorville | Elementary | 10.0 |
| Sixty-First Street Elementary | Los Angeles | Elementary | 28.0 |
| Sixty-Sixth Street Elementary | Los Angeles | Elementary | 29.0 |
| Sky Country Elementary | Jurupa Valley | Elementary | 22.0 |
| Sky Mountain Charter Charter | Placerville | Other | 107.8 |
| Skyblue Mesa Elementary | Canyon Country | Elementary | 24.0 |
| Skycrest Elementary | Citrus Heights | Elementary | 19.0 |
| Skylark Preschool | Garden Grove | Not reported | — |
| Skyline Elementary | Daly City | Elementary | 16.0 |
| Skyline Elementary | Solana Beach | Elementary | 17.0 |
| Skyline High | Oakland | High | 80.9 |
| Skyline North Elementary | Barstow | Elementary | 13.9 |
| Skyridge Elementary | Auburn | Elementary | 23.3 |
| Skyview Elementary | Perris | Elementary | 31.0 |
| Slater Elementary | Fresno | Elementary | 35.9 |
| Sleepy Hollow Elementary | Orinda | Elementary | 19.0 |
| Sloat (Commodore) Elementary | San Francisco | Elementary | 15.5 |
| Slover Mountain High (Continuation) | Bloomington | High | 18.3 |
| Smiley Elementary | Redlands | Elementary | 25.0 |
| Smith River Elementary | Smith River | Elementary | 10.6 |
| Smythe Academy of Arts and Sciences Charter | Sacramento | Elementary | 49.2 |
| Smythe Elementary | San Ysidro | Elementary | 24.0 |
| Snelling-Merced Falls Elementary | Snelling | Elementary | 5.0 |
| Snow Elementary | Napa | Elementary | 18.0 |
| Snowline Academy | Phelan | Other | 4.4 |
| Soc Just Leadership Acad at Esteban E. Torres High #5 | Los Angeles | High | 12.4 |
| Sol Aureus College Preparatory Charter | Sacramento | Elementary | 20.0 |
| Solana Highlands Elementary | San Diego | Elementary | 18.0 |
| Solana Pacific Elementary | San Diego | Middle | 16.0 |
| Solana Ranch Elementary | San Diego | Elementary | 22.0 |
| Solana Santa Fe Elementary | Rancho Santa Fe | Elementary | 16.0 |
| Solana Vista Elementary | Solana Beach | Elementary | 14.0 |
| Solano Avenue Elementary | Los Angeles | Elementary | 10.0 |
| Solano Co Juve Detention Facility - Evergreen Acad | Fairfield | High | 4.0 |
| Solano County Community | Fairfield | High | 4.8 |
| Solano County Special Education | Fairfield | Other | 41.2 |
| Solano Widenmann Leadership Academy | Vallejo | Elementary | 30.6 |
| Soldier Mountain High (Continuation) | McArthur | High | 0.8 |
| Soleado Elementary | Rancho Palos Verdes | Elementary | 20.0 |
| Soledad High | Soledad | High | 70.5 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com