California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Scholarship Prep - Oceanside Charter | Oceanside | Elementary | 23.0 |
| Scholarship Prep - Orange County Charter | Santa Ana | Elementary | 23.9 |
| Scholarship Prep - South Bay Charter | Wilmington | Elementary | 17.0 |
| School for Entrepreneurship and Technology Charter | San Diego | High | 12.5 |
| School for the Visual Arts and Humanities | Los Angeles | High | 29.0 |
| School of Arts and Enterprise Charter | Pomona | High | 52.5 |
| School of Business and Tourism at Contreras Learning Complex | Los Angeles | High | 20.1 |
| School of Engineering & Sciences | Sacramento | High | 20.3 |
| School of Extended Educational Options Charter | Pomona | Other | 41.2 |
| School of Unlimited Learning Charter | Fresno | High | 11.1 |
| Schroeder Elementary | Huntington Beach | Elementary | 18.0 |
| Schurr High | Montebello | High | 106.1 |
| Sci Tech Engr Arts and Math Acad at La Presa | Spring Valley | Middle | 44.9 |
| Sci Tech Engr Arts and Math at Legacy High Sch Complex | South Gate | High | 29.0 |
| Science & Technology Academy at Knights Landing Charter | Knights Landing | Elementary | 10.3 |
| Science Academy STEM Magnet | North Hollywood | High | 23.3 |
| Scott Avenue Elementary | Whittier | Elementary | 20.2 |
| Scott Lane Elementary | Santa Clara | Elementary | 20.4 |
| Scott M. Leaman | Lincoln | Elementary | 21.0 |
| Scott River High | Etna | High | 0.8 |
| Scott Valley Community Day | Fort Jones | High | — |
| Scott Valley Junior High | Fort Jones | Middle | 7.4 |
| Scotts Valley High | Scotts Valley | High | 31.6 |
| Scotts Valley Middle | Scotts Valley | Middle | 23.6 |
| Scripps Elementary | San Diego | Elementary | 26.0 |
| Scripps Ranch High | San Diego | High | 69.9 |
| Sea View Elementary | Salton City | Elementary | 29.1 |
| Searles Elementary | Union City | Elementary | 27.0 |
| Seaside Children's Center | Seaside | Not reported | — |
| Seaside Elementary | Torrance | Elementary | 20.2 |
| Seaside High | Seaside | High | 52.8 |
| Seaside Middle | Seaside | Middle | 26.7 |
| Sebastian Questa Elementary | Mountain House | Elementary | 36.9 |
| Sebastopol Independent Charter Charter | Sebastopol | Elementary | 14.3 |
| Second Street Elementary | Los Angeles | Elementary | 13.0 |
| Seeley Elementary | Seeley | Elementary | 15.0 |
| Segerstrom High | Santa Ana | High | 99.5 |
| Seiad Elementary | Seiad Valley | Elementary | 1.0 |
| Sellers Elementary | Glendora | Elementary | 24.7 |
| Selma Herndon Elementary | Livingston | Elementary | 27.0 |
| Selma High | Selma | High | 88.3 |
| Selma Independent | Selma | High | 4.1 |
| Selma Olinder Elementary | San Jose | Elementary | 16.5 |
| Sem Yeto Continuation High | Fairfield | High | 16.8 |
| Semitropic Elementary | Wasco | Elementary | 9.6 |
| Seneca Elementary | Moreno Valley | Elementary | 19.1 |
| Sentinel High | Waterford | High | 2.6 |
| Sequoia Career Academy Charter | Ukiah | Other | 9.0 |
| Sequoia Elementary | Oakland | Elementary | 18.0 |
| Sequoia Elementary | Shafter | Elementary | 32.4 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com