California Public Schools
California has 10,265 open public schools, including 5,952 elementary, 1,379 middle, and 2,212 high schools — 1,266 are charter schools.
5,952
Elementary
1,379
Middle
2,212
High School
1,266
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 3,272,723 | 56% |
| White | 1,180,961 | 20% |
| Asian | 706,259 | 12% |
| Two or more races | 335,496 | 6% |
| Black or African American | 287,143 | 5% |
| American Indian / Alaska Native | 25,382 | 0% |
| Native Hawaiian / Pacific Islander | 23,746 | 0% |
| Total enrollment | 5,837,338 | 2,997,707M / 2,834,003F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Robert Randall World Languages | Milpitas | Elementary | 13.0 |
| Robert Sanders Elementary | San Jose | Elementary | 16.0 |
| Robert Semple Elementary | Benicia | Elementary | 23.0 |
| Roberts Ferry Charter School Academy Charter | Waterford | Elementary | 8.0 |
| Roberts Ferry Union Elementary | Waterford | Elementary | 1.0 |
| Robertson High (Continuation) | Fremont | High | 16.2 |
| Robertson Road Elementary | Modesto | Elementary | 18.7 |
| Robinson Academy | Long Beach | Elementary | 28.5 |
| Robinson Elementary | Fresno | Elementary | 29.5 |
| Robinson Elementary | Trabuco Canyon | Elementary | 20.1 |
| Robla Elementary | Sacramento | Elementary | 15.0 |
| Robla Preschool | Sacramento | Not reported | — |
| Roche Elementary | Porterville | Elementary | 14.7 |
| Rock Creek Elementary | Rocklin | Elementary | 17.5 |
| Rock Springs Elementary | Escondido | Elementary | 27.6 |
| Rockdale Visual & Performing Arts Magnet | Los Angeles | Elementary | 15.0 |
| Rocketship Academy Brilliant Minds Charter | San Jose | Elementary | 16.5 |
| Rocketship Alma Academy Charter | San Jose | Elementary | 16.5 |
| Rocketship Delta Prep Charter | San Jose | Elementary | 15.0 |
| Rocketship Discovery Prep Charter | San Jose | Elementary | 14.5 |
| Rocketship Fuerza Community Prep Charter | San Jose | Elementary | 17.0 |
| Rocketship Futuro Academy Charter | San Jose | Elementary | 20.0 |
| Rocketship Los Suenos Academy Charter | San Jose | Elementary | 13.5 |
| Rocketship Mateo Sheedy Elementary Charter | San Jose | Elementary | 16.5 |
| Rocketship Mosaic Elementary Charter | San Jose | Elementary | 16.0 |
| Rocketship Redwood City Charter | San Jose | Elementary | 8.5 |
| Rocketship Rising Stars Charter | San Jose | Elementary | 17.0 |
| Rocketship Si Se Puede Academy Charter | San Jose | Elementary | 10.0 |
| Rocketship Spark Academy Charter | San Jose | Elementary | 15.5 |
| Rockey Glenn Camp | Downey | High | 3.8 |
| Rockford Elementary | Porterville | Elementary | 12.9 |
| Rocking Horse Preschool | Rialto | Not reported | — |
| Rocklin Academy Charter | Rocklin | Elementary | 22.9 |
| Rocklin Academy Gateway Charter | Rocklin | Elementary | 48.2 |
| Rocklin Alternative Education Center | Rocklin | Other | 2.9 |
| Rocklin Elementary | Rocklin | Elementary | 27.7 |
| Rocklin High | Rocklin | High | 89.3 |
| Rockwood Elementary | Calexico | Elementary | 26.0 |
| Rocky Hill Elementary | Exeter | Elementary | 26.0 |
| Rocky Point Charter Charter | Redding | Elementary | 10.1 |
| Rod Kelley Elementary | Gilroy | Elementary | 26.5 |
| Rodeo Hills Elementary | Rodeo | Elementary | 26.5 |
| Rodriguez Elementary | San Diego | Elementary | 11.0 |
| Roeding Elementary | Fresno | Elementary | 33.3 |
| Roger Anton Elementary | San Bernardino | Elementary | 29.0 |
| Roger S. Oraze Elementary | Fresno | Elementary | 37.0 |
| Rogers (Greg) Elementary | Chula Vista | Elementary | 20.5 |
| Rogers Middle | Long Beach | Middle | 27.8 |
| Rohr (Fred H.) Elementary | Chula Vista | Elementary | 15.5 |
| Rolando Elementary | La Mesa | Elementary | 13.0 |
Largest Districts
Los Angeles Unified
426,268
San Diego Unified
93,694
Fresno Unified
69,424
Long Beach Unified
65,129
Elk Grove Unified
61,886
Corona-Norco Unified
50,682
San Francisco Unified
48,722
San Bernardino City Unified
45,852
Clovis Unified
42,771
Kern High
42,667
Capistrano Unified
41,749
Santa Ana Unified
39,899
Riverside Unified
39,380
Sacramento City Unified
38,588
Garden Grove Unified
38,157
San Juan Unified
37,776
Irvine Unified
36,462
Stockton Unified
35,374
Sweetwater Union High
35,372
Poway Unified
34,663
Related Data
- California population & income data → CensusDepth.com
- California teacher salary data → WageDepth.com