Oklahoma Public Schools
Oklahoma has 1,771 open public schools, including 927 elementary, 358 middle, and 467 high schools — 66 are charter schools.
927
Elementary
358
Middle
467
High School
66
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 310,950 | 45% |
| Hispanic/Latino | 142,879 | 20% |
| Two or more races | 94,607 | 14% |
| American Indian / Alaska Native | 76,241 | 11% |
| Black or African American | 54,644 | 8% |
| Asian | 16,162 | 2% |
| Native Hawaiian / Pacific Islander | 3,111 | 0% |
| Total enrollment | 698,761 | 358,264M / 340,330F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| REYDON ES | Reydon | Elementary | 11.7 |
| REYDON HS | Reydon | High | 5.2 |
| RHOADES ES | Broken Arrow | Elementary | 28.2 |
| RICHARD KANE ES | Bartlesville | Elementary | 36.8 |
| RICHMOND ES | Stillwater | Elementary | 25.7 |
| RIDGECREST ES | Lawton | Elementary | 25.9 |
| RIDGECREST ES | Midwest City | Elementary | 19.3 |
| RIDGEVIEW ES | Oklahoma City | Elementary | 27.0 |
| RINGLING ES | Ringling | Elementary | 9.2 |
| RINGLING HS | Ringling | High | 6.0 |
| RINGLING JHS | Ringling | Middle | 4.8 |
| RINGWOOD ES | Ringwood | Elementary | 20.4 |
| RINGWOOD HS | Ringwood | High | 7.8 |
| RIPLEY ES | Ripley | Elementary | 23.8 |
| RIPLEY HS | Ripley | High | 9.9 |
| RIVERS ES | Altus | Elementary | 22.0 |
| RIVERSIDE PUBLIC SCHOOL | El Reno | Elementary | 10.0 |
| RIVERWOOD ES | Yukon | Elementary | 42.0 |
| ROBERT E LEE EARLY CHILDHOOD | Durant | Prekindergarten | 11.0 |
| ROBERTSON ES | Tulsa | Elementary | 16.0 |
| ROBIN HILL PUBLIC SCHOOL | Norman | Elementary | 21.0 |
| ROCK CREEK ES | Durant | Elementary | 26.5 |
| ROCK CREEK HS | Bokchito | High | 11.1 |
| ROCKWOOD ES | Oklahoma City | Elementary | 25.9 |
| ROCKY MOUNTAIN PUBLIC SCHOOL | Stilwell | Elementary | 14.9 |
| ROFF ES | Roff | Elementary | 13.6 |
| ROFF HS | Roff | High | 7.6 |
| ROLAND ES | Roland | Elementary | 24.8 |
| ROLAND HS | Roland | High | 29.1 |
| ROLAND MS | Roland | Middle | 11.2 |
| ROLLINGWOOD ES | Oklahoma City | Elementary | 35.5 |
| RONALD REAGAN ES | Norman | Elementary | 35.6 |
| RONGEY MS | Kiefer | Middle | 9.5 |
| ROOSA ES | Claremore | Elementary | 28.5 |
| ROOSEVELT ES | Miami | Elementary | 8.9 |
| ROOSEVELT ES | Norman | Elementary | 39.0 |
| ROOSEVELT ES | Ponca City | Elementary | 15.6 |
| ROOSEVELT ES | Pryor | Elementary | 36.3 |
| ROOSEVELT MS | Oklahoma City | Middle | 58.2 |
| ROSA PARKS ES | Tulsa | Elementary | 39.6 |
| ROSE UNION ES | Edmond | Elementary | 37.0 |
| ROSE WITCHER ES | El Reno | Elementary | 25.5 |
| ROSEWOOD ES | Broken Arrow | Elementary | 33.6 |
| RUSH SPRINGS ES | Rush Springs | Elementary | 17.9 |
| RUSH SPRINGS HS | Rush Springs | High | 11.9 |
| RUSH SPRINGS MS | Rush Springs | Middle | 7.9 |
| RUSSELL BABB ES | Harrah | Elementary | 17.0 |
| RUSSELL DOUGHERTY ES | Edmond | Elementary | 16.1 |
| RYAL PUBLIC SCHOOL | Henryetta | Elementary | 2.9 |
| RYAN ES | Ryan | Elementary | 10.8 |
Largest Districts
TULSA
33,871
OKLAHOMA CITY
33,244
EPIC VIRTUAL CHARTER
28,478
EDMOND
26,190
MOORE
24,632
BROKEN ARROW
20,115
PUTNAM CITY
18,905
NORMAN
15,786
UNION
14,890
LAWTON
13,979
MUSTANG
13,494
JENKS
12,654
MIDWEST CITY-DEL CITY
12,584
OWASSO
9,802
YUKON
9,449
BIXBY
7,800
ENID
7,743
DEER CREEK
7,628
BARTLESVILLE
6,182
STILLWATER
6,146
Related Data
- Oklahoma population & income data → CensusDepth.com
- Oklahoma teacher salary data → WageDepth.com