OKLAHOMA CITY
Oklahoma · LEAID 4022770
OKLAHOMA CITY is a public school district in Oklahoma with 57 schools serving 33,244 students. Per-pupil expenditure is $15,639 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$15,639
Enrollment
33,244
Total Expenditure
$519,897,000
Total Revenue
$468,004,000
Federal Revenue
$121,266,000
26% of total
State Revenue
$167,695,000
36% of total
Local Revenue
$179,043,000
38% of total
Schools (57)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| ADAMS ES | PK–04 | 378 | 25.0 |
| ADELAIDE LEE ES | PK–04 | 571 | 34.8 |
| ARTHUR ES | PK–04 | 445 | 27.9 |
| BODINE ES | PK–04 | 509 | 32.6 |
| BRITTON ES | PK–04 | 571 | 29.9 |
| BUCHANAN ES | PK–04 | 460 | 30.0 |
| CESAR CHAVEZ ES | PK–04 | 559 | 35.8 |
| CLEVELAND ES | PK–04 | 456 | 26.0 |
| COOLIDGE ES | PK–04 | 516 | 33.5 |
| EMERSON ALTERNATIVE ED. (ES) | PK–05 | 44 | 8.7 |
| ESPERANZA ES | PK–04 | 437 | 26.9 |
| EUGENE FIELD ES | PK–04 | 362 | 25.0 |
| FILLMORE ES | PK–04 | 617 | 35.1 |
| HAWTHORNE ES | PK–04 | 321 | 20.0 |
| HAYES ES | PK–04 | 400 | 25.8 |
| HERONVILLE ES | PK–04 | 596 | 38.2 |
| HILLCREST ES | PK–04 | 499 | 29.3 |
| KAISER ES | PK–04 | 505 | 30.0 |
| M.L. KING JR. ES | PK–04 | 476 | 28.4 |
| MARK TWAIN ES | PK–04 | 269 | 18.9 |
| MONROE ES | PK–04 | 357 | 23.1 |
| NICHOLS HILLS ES | PK–04 | 499 | 28.0 |
| PRAIRIE QUEEN ES | PK–04 | 568 | 33.9 |
| QUAIL CREEK ES | PK–04 | 536 | 33.0 |
| RIDGEVIEW ES | PK–04 | 372 | 27.0 |
| ROCKWOOD ES | PK–04 | 430 | 25.9 |
| SOUTHERN HILLS ES | PK–04 | 472 | 26.0 |
| SPENCER ES | 02–04 | 383 | 19.8 |
| THELMA R. PARKS ES | PK–04 | 498 | 29.2 |
| VAN BUREN ES | PK–04 | 320 | 22.0 |
| WILLOW BROOK ES | PK–01 | 384 | 20.8 |
| WILSON ES | PK–04 | 405 | 25.1 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| CAPITOL HILL HS | 09–12 | 1,494 | 91.5 |
| CLASSEN HS OF ADVANCED STUDIES | 09–12 | 810 | 46.0 |
| DOUGLASS HS | 09–12 | 773 | 53.1 |
| EMERSON ALTERNATIVE ED. (HS) | 09–12 | 530 | 46.7 |
| JOHN MARSHALL HS | 09–12 | 802 | 50.2 |
| NORTHWEST CLASSEN HS | 09–12 | 1,914 | 102.4 |
| PUTNAM HEIGHTS ACADEMY HS | 09–12 | 95 | 14.5 |
| SOUTHEAST HS | 09–12 | 860 | 44.5 |
| STAR SPENCER HS | 09–12 | 425 | 26.8 |
| U. S. GRANT HS | 09–12 | 1,680 | 86.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| BELLE ISLE MS | 05–08 | 434 | 26.9 |
| CAPITOL HILL MS | 05–08 | 651 | 42.7 |
| CLASSEN MS OF ADVANCED STUDIES | 05–08 | 916 | 50.0 |
| EMERSON ALTERNATIVE ED. (MS) | 06–08 | 84 | 13.7 |
| JEFFERSON MS | 05–08 | 834 | 53.0 |
| JOHN MARSHALL MS | 05–08 | 698 | 42.0 |
| MARY GOLDA ROSS MS | 05–08 | 662 | 39.0 |
| MOON MS | 05–08 | 588 | 37.7 |
| PUTNAM HEIGHTS ACADEMY MS | 05–08 | 31 | 7.5 |
| ROOSEVELT MS | 05–08 | 858 | 58.2 |
| Rogers Middle School | 05–08 | 518 | 29.0 |
| SOUTHEAST MS | 05–08 | 596 | 34.7 |
| TAFT MS | 05–08 | 1,096 | 76.1 |
| WEBSTER MS | 05–08 | 676 | 37.8 |
| WHEELER MS | 05–08 | 510 | 35.0 |
District Info
- State
- Oklahoma
- LEAID
- 4022770
- Schools
- 57
Related Data
- Oklahoma population & income → CensusDepth.com
- Oklahoma teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD