PUTNAM CITY
Oklahoma · LEAID 4025290
PUTNAM CITY is a public school district in Oklahoma with 26 schools serving 18,905 students. Per-pupil expenditure is $11,958 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$11,958
Enrollment
18,905
Total Expenditure
$226,059,000
Total Revenue
$240,207,000
Federal Revenue
$37,290,000
16% of total
State Revenue
$101,699,000
42% of total
Local Revenue
$101,218,000
42% of total
Schools (26)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| APOLLO ES | PK–05 | 509 | 32.0 |
| ARBOR GROVE ES | PK–05 | 532 | 38.1 |
| CENTRAL ES | PK–05 | 527 | 37.3 |
| CORONADO HEIGHTS ES | PK–05 | 488 | 30.6 |
| DENNIS ES | PK–05 | 487 | 32.6 |
| HARVEST HILLS ES | PK–05 | 426 | 25.4 |
| HILLDALE ES | PK–05 | 761 | 45.5 |
| KIRKLAND EARLY CHILDHOOD CTR | PK–02 | 243 | 15.3 |
| LAKE PARK ES | PK–05 | 335 | 24.9 |
| NORTHRIDGE ES | PK–05 | 700 | 39.4 |
| OVERHOLSER ES | PK–05 | 584 | 39.0 |
| RALPH DOWNS ES | PK–05 | 395 | 28.7 |
| ROLLINGWOOD ES | PK–05 | 464 | 35.5 |
| TULAKES ES | PK–05 | 520 | 27.0 |
| WESTERN OAKS ES | PK–05 | 688 | 43.0 |
| WILEY POST ES | PK–05 | 678 | 34.2 |
| WILL ROGERS ES | PK–05 | 362 | 28.8 |
| WINDSOR HILLS ES | PK–05 | 720 | 39.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| PUTNAM CITY HS | 09–12 | 1,995 | 101.6 |
| PUTNAM CITY NORTH HS | 09–12 | 1,567 | 95.5 |
| PUTNAM CITY WEST HS | 09–12 | 2,032 | 117.3 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| COOPER MS | 06–08 | 501 | 43.0 |
| HEFNER MS | 06–08 | 869 | 64.1 |
| JAMES L. CAPPS MS | 06–08 | 938 | 64.7 |
| MAYFIELD MS | 06–08 | 838 | 50.5 |
| WESTERN OAKS MS | 06–08 | 677 | 45.0 |
District Info
- State
- Oklahoma
- LEAID
- 4025290
- Schools
- 26
Related Data
- Oklahoma population & income → CensusDepth.com
- Oklahoma teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD