Oklahoma Public Schools
Oklahoma has 1,771 open public schools, including 927 elementary, 358 middle, and 467 high schools — 66 are charter schools.
927
Elementary
358
Middle
467
High School
66
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 310,950 | 45% |
| Hispanic/Latino | 142,879 | 20% |
| Two or more races | 94,607 | 14% |
| American Indian / Alaska Native | 76,241 | 11% |
| Black or African American | 54,644 | 8% |
| Asian | 16,162 | 2% |
| Native Hawaiian / Pacific Islander | 3,111 | 0% |
| Total enrollment | 698,761 | 358,264M / 340,330F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| SPERRY ES | Sperry | Elementary | 26.8 |
| SPERRY HS | Sperry | High | 16.5 |
| SPERRY MS | Sperry | Middle | 13.0 |
| SPIRO ES | Spiro | Elementary | 37.6 |
| SPIRO HS | Spiro | High | 21.4 |
| SPIRO MS | Spiro | Middle | 17.0 |
| SPRING CREEK ES | Oklahoma City | Elementary | 33.1 |
| SPRING CREEK ES | Broken Arrow | Elementary | 31.9 |
| SPRINGDALE ES | Tulsa | Elementary | 24.7 |
| SPRINGER ES | Springer | Elementary | 12.4 |
| SPRINGER HS | Springer | High | 5.1 |
| STAR SPENCER HS | Spencer | High | 26.8 |
| STERLING ES | Sterling | Elementary | 14.3 |
| STERLING HS | Sterling | High | 6.1 |
| STIDHAM PUBLIC SCHOOL | Eufaula | Elementary | 6.2 |
| STIGLER ES | Stigler | Elementary | 25.9 |
| STIGLER HS | Stigler | High | 24.2 |
| STIGLER MS | Stigler | Middle | 24.2 |
| STILLWATER HS | Stillwater | High | 79.0 |
| STILLWATER JHS | Stillwater | Secondary | 50.9 |
| STILLWATER MS | Stillwater | Middle | 56.2 |
| STILWELL ES | Stilwell | Elementary | 33.9 |
| STILWELL HS | Stilwell | High | 37.7 |
| STILWELL MS | Stilwell | Middle | 24.1 |
| STONE CANYON ES | Owasso | Elementary | 36.7 |
| STONE RIDGE ES | Yukon | Elementary | 37.9 |
| STONEWALL ES | Stonewall | Elementary | 14.1 |
| STONEWALL HS | Stonewall | High | 12.6 |
| STRAIGHT PUBLIC SCHOOL | Guymon | Elementary | 4.4 |
| STRATFORD ES | Stratford | Elementary | 19.8 |
| STRATFORD HS | Stratford | High | 13.5 |
| STRATFORD MS | Stratford | Middle | 10.4 |
| STRINGTOWN ES | Stringtown | Elementary | 12.2 |
| STRINGTOWN HS | Stringtown | High | 3.8 |
| STROTHER ES | Seminole | Elementary | 17.5 |
| STROTHER HS | Seminole | High | 6.5 |
| STROUD HS | Stroud | High | 21.9 |
| STROUD MS | Stroud | Middle | 15.6 |
| STUART ES | Stuart | Elementary | 13.2 |
| STUART HS | Stuart | High | 7.0 |
| SULLIVAN VILLAGE ES | Lawton | Elementary | 25.5 |
| SULPHUR ES | Sulphur | Elementary | 23.5 |
| SULPHUR HS | Sulphur | High | 23.0 |
| SULPHUR INTERMEDIATE ES | Sulphur | Elementary | 18.5 |
| SULPHUR MS | Sulphur | Middle | 15.0 |
| SUMMIT MS | Edmond | Middle | 56.1 |
| SUNSET ES | Edmond | Elementary | 36.1 |
| SUNSET ES | Anadarko | Elementary | 11.5 |
| SURREY HILLS ES | Yukon | Elementary | 48.2 |
| SWEETWATER ES | Sweetwater | Elementary | 11.2 |
Largest Districts
TULSA
33,871
OKLAHOMA CITY
33,244
EPIC VIRTUAL CHARTER
28,478
EDMOND
26,190
MOORE
24,632
BROKEN ARROW
20,115
PUTNAM CITY
18,905
NORMAN
15,786
UNION
14,890
LAWTON
13,979
MUSTANG
13,494
JENKS
12,654
MIDWEST CITY-DEL CITY
12,584
OWASSO
9,802
YUKON
9,449
BIXBY
7,800
ENID
7,743
DEER CREEK
7,628
BARTLESVILLE
6,182
STILLWATER
6,146
Related Data
- Oklahoma population & income data → CensusDepth.com
- Oklahoma teacher salary data → WageDepth.com