Oklahoma Public Schools
Oklahoma has 1,771 open public schools, including 927 elementary, 358 middle, and 467 high schools — 66 are charter schools.
927
Elementary
358
Middle
467
High School
66
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 310,950 | 45% |
| Hispanic/Latino | 142,879 | 20% |
| Two or more races | 94,607 | 14% |
| American Indian / Alaska Native | 76,241 | 11% |
| Black or African American | 54,644 | 8% |
| Asian | 16,162 | 2% |
| Native Hawaiian / Pacific Islander | 3,111 | 0% |
| Total enrollment | 698,761 | 358,264M / 340,330F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| SEQUOYAH MS | Edmond | Middle | 57.8 |
| SEQUOYAH MS | Claremore | Middle | 20.8 |
| SHADY GROVE PUBLIC SCHOOL | Hulbert | Elementary | 11.4 |
| SHADY POINT PUBLIC SCHOOL | Shady Point | Elementary | 13.0 |
| SHARON-MUTUAL ES | Sharon | Elementary | 10.3 |
| SHARON-MUTUAL HS | Mutual | High | 5.5 |
| SHATTUCK ES | Shattuck | Elementary | 20.4 |
| SHATTUCK HS | Shattuck | High | 7.3 |
| SHAWNEE EC CTR | Shawnee | Elementary | 27.5 |
| SHAWNEE HS | Shawnee | High | 67.0 |
| SHAWNEE MS | Shawnee | Middle | 57.8 |
| SHEDECK ES | Yukon | Elementary | 24.6 |
| SHIDLER HS | Shidler | High | 3.9 |
| SHIDLER MS | Shidler | Middle | 3.0 |
| SILO EARLY CHILDHOOD CENTER | Durant | Elementary | 23.6 |
| SILO ES | Durant | Elementary | 21.3 |
| SILO HS | Durant | High | 18.1 |
| SILO MS | Durant | Middle | 19.9 |
| SINGLETON ES | Arkoma | Elementary | 10.4 |
| SKELLY ES | Tulsa | Elementary | 49.1 |
| SKIATOOK ES | Skiatook | Elementary | 18.8 |
| SKIATOOK HS | Skiatook | High | 36.0 |
| SKIATOOK INTERMEDIATE ES | Skiatook | Elementary | 16.9 |
| SKY RANCH ES | Oklahoma City | Elementary | 29.8 |
| SKYLINE ES | Stillwater | Elementary | 24.4 |
| SKYVIEW ES | Yukon | Elementary | 31.7 |
| SMITHVILLE ES | Smithville | Elementary | 8.1 |
| SMITHVILLE HS | Smithville | High | 8.3 |
| SMITHVILLE MS | Smithville | Middle | 3.5 |
| SNYDER ES | Snyder | Middle | 8.9 |
| SNYDER HS | Snyder | High | 11.5 |
| SOLDIER CREEK ES | Midwest City | Elementary | 44.0 |
| SOONER ES | Oklahoma City | Elementary | 30.0 |
| SOPER ES | Soper | Elementary | 13.4 |
| SOPER HS | Soper | High | 7.6 |
| SOUTH COFFEYVILLE ES | South Coffeyville | Elementary | 9.6 |
| SOUTH COFFEYVILLE HS | South Coffeyville | High | 5.4 |
| SOUTH LAKE ES | Oklahoma City | Elementary | 38.0 |
| SOUTH ROCK CREEK PUBLIC SCHOOL | Shawnee | Elementary | 24.5 |
| SOUTHEAST ES | Jenks | Elementary | 49.4 |
| SOUTHEAST HS | Oklahoma City | High | 44.5 |
| SOUTHEAST MS | Oklahoma City | Middle | 34.7 |
| SOUTHERN HILLS ES | Oklahoma City | Elementary | 26.0 |
| SOUTHGATE-RIPPETOE ES | Moore | Elementary | 38.0 |
| SOUTHMOORE HS | Moore | High | 103.9 |
| SOUTHRIDGE JHS | Oklahoma City | Middle | 29.6 |
| SOUTHSIDE ES | Coweta | Elementary | 29.5 |
| SOUTHWEST ES | Clinton | Elementary | 31.7 |
| SPENCE MEMORIAL ES | Weleetka | Elementary | 16.1 |
| SPENCER ES | Spencer | Elementary | 19.8 |
Largest Districts
TULSA
33,871
OKLAHOMA CITY
33,244
EPIC VIRTUAL CHARTER
28,478
EDMOND
26,190
MOORE
24,632
BROKEN ARROW
20,115
PUTNAM CITY
18,905
NORMAN
15,786
UNION
14,890
LAWTON
13,979
MUSTANG
13,494
JENKS
12,654
MIDWEST CITY-DEL CITY
12,584
OWASSO
9,802
YUKON
9,449
BIXBY
7,800
ENID
7,743
DEER CREEK
7,628
BARTLESVILLE
6,182
STILLWATER
6,146
Related Data
- Oklahoma population & income data → CensusDepth.com
- Oklahoma teacher salary data → WageDepth.com