Oklahoma Public Schools
Oklahoma has 1,771 open public schools, including 927 elementary, 358 middle, and 467 high schools — 66 are charter schools.
927
Elementary
358
Middle
467
High School
66
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 310,950 | 45% |
| Hispanic/Latino | 142,879 | 20% |
| Two or more races | 94,607 | 14% |
| American Indian / Alaska Native | 76,241 | 11% |
| Black or African American | 54,644 | 8% |
| Asian | 16,162 | 2% |
| Native Hawaiian / Pacific Islander | 3,111 | 0% |
| Total enrollment | 698,761 | 358,264M / 340,330F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| TULAKES ES | Oklahoma City | Elementary | 27.0 |
| TULSA CLASSICAL ACADEMY ES Charter | Tulsa | Elementary | 40.6 |
| TULSA HONOR ES Charter | Tulsa | Middle | 19.9 |
| TULSA HONOR FLORES MS Charter | Tulsa | Middle | 19.9 |
| TULSA HONOR HS Charter | Tulsa | High | 29.6 |
| TULSA LEGACY ES Charter | Tulsa | Elementary | 34.0 |
| TULSA MET HS | Tulsa | High | 11.4 |
| TULSA SCHL OF ARTS AND SCIENCE HS Charter | Tulsa | High | 21.3 |
| TULSA SCHL OF ARTS AND SCIENCE MS Charter | Tulsa | Middle | 16.6 |
| TUPELO ES | Tupelo | Elementary | 11.4 |
| TUPELO HS | Tupelo | High | 8.9 |
| TURKEY FORD PUBLIC SCHOOL | Wyandotte | Elementary | 8.8 |
| TURNER ES | Burneyville | Elementary | 12.8 |
| TURNER HS | Burneyville | High | 6.6 |
| TURPIN ES | Turpin | Elementary | 21.6 |
| TURPIN HS | Turpin | High | 8.4 |
| TUSHKA ES | Atoka | Elementary | 24.8 |
| TUSHKA HS | Atoka | High | 12.9 |
| TUSKAHOMA PUBLIC SCHOOL | Tuskahoma | Elementary | 4.2 |
| TUTTLE EARLY CHILDHOOD CENTER | Tuttle | Elementary | 15.5 |
| TUTTLE ES | Tuttle | Elementary | 26.5 |
| TUTTLE HS | Tuttle | High | 39.0 |
| TUTTLE INTERMEDIATE ES | Tuttle | Elementary | 16.0 |
| TUTTLE MS | Tuttle | Middle | 28.1 |
| TWIN HILLS PUBLIC SCHOOL | Okmulgee | Elementary | 22.3 |
| TYRONE ES | Tyrone | Elementary | 10.2 |
| TYRONE HS | Tyrone | High | 4.9 |
| Tulsa Met Middle School | Tulsa | Middle | 4.5 |
| U. S. GRANT HS | Oklahoma City | High | 86.0 |
| UNION 6TH-7TH GRADE CTR | Tulsa | Middle | 122.2 |
| UNION 8TH GRADE CTR | Tulsa | Middle | 60.3 |
| UNION CITY ES | Union City | Elementary | 13.2 |
| UNION CITY HS | Union City | High | 8.0 |
| UNION ES | Ponca City | Elementary | 17.3 |
| UNION HS | Tulsa | High | 168.0 |
| UNION HS FRESHMAN ACADEMY | Tulsa | Secondary | 63.5 |
| UNITY LEARNING ACADEMY | Tulsa | Elementary | 15.6 |
| VALLIANT ES | Valliant | Elementary | 30.3 |
| VALLIANT HS | Valliant | High | 20.6 |
| VALLIANT MS | Valliant | Middle | 14.0 |
| VAN BUREN ES | Oklahoma City | Elementary | 22.0 |
| VANDEVER ES | Broken Arrow | Elementary | 27.9 |
| VANOSS ES | Ada | Elementary | 26.7 |
| VANOSS HS | Ada | High | 12.1 |
| VARNUM ES | Seminole | Elementary | 12.8 |
| VARNUM HS | Seminole | High | 4.2 |
| VELMA-ALMA ES | Velma | Elementary | 14.5 |
| VELMA-ALMA HS | Velma | High | 8.8 |
| VELMA-ALMA MS | Velma | Middle | 8.7 |
| VERDEN ES | Verden | Elementary | 12.7 |
Largest Districts
TULSA
33,871
OKLAHOMA CITY
33,244
EPIC VIRTUAL CHARTER
28,478
EDMOND
26,190
MOORE
24,632
BROKEN ARROW
20,115
PUTNAM CITY
18,905
NORMAN
15,786
UNION
14,890
LAWTON
13,979
MUSTANG
13,494
JENKS
12,654
MIDWEST CITY-DEL CITY
12,584
OWASSO
9,802
YUKON
9,449
BIXBY
7,800
ENID
7,743
DEER CREEK
7,628
BARTLESVILLE
6,182
STILLWATER
6,146
Related Data
- Oklahoma population & income data → CensusDepth.com
- Oklahoma teacher salary data → WageDepth.com