TULSA
Oklahoma · LEAID 4030240
TULSA is a public school district in Oklahoma with 69 schools serving 33,871 students. Per-pupil expenditure is $14,252 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$14,252
Enrollment
33,871
Total Expenditure
$482,745,000
Total Revenue
$498,015,000
Federal Revenue
$107,049,000
21% of total
State Revenue
$145,138,000
29% of total
Local Revenue
$245,828,000
49% of total
Schools (69)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| ANDERSON ES | PK–05 | 346 | 18.2 |
| BELL ES | PK–05 | 332 | 19.4 |
| BURROUGHS ES | PK–05 | 302 | 16.4 |
| CARNEGIE ES | PK–05 | 389 | 24.5 |
| CELIA CLINTON ES | PK–05 | 518 | 23.7 |
| CLINTON WEST ES | PK–05 | 353 | 14.5 |
| COOPER ES | PK–05 | 516 | 33.3 |
| COUNCIL OAK ES | PK–05 | 509 | 30.5 |
| DISNEY ES | PK–05 | 724 | 38.4 |
| DOLORES HUERTA ES | PK–05 | 324 | 21.5 |
| EISENHOWER INTERNATIONAL ES | PK–05 | 561 | 33.0 |
| ELIOT ES | PK–05 | 369 | 22.0 |
| EMERSON ES | PK–05 | 376 | 19.9 |
| EUGENE FIELD ES | PK–05 | 366 | 18.4 |
| FELICITAS MENDEZ INTL SCHOOL | PK–05 | 329 | 21.9 |
| GREENWOOD LEADERSHIP ACADEMY | PK–05 | 241 | 14.3 |
| GRISSOM ES | PK–06 | 342 | 20.5 |
| HAMILTON ES | PK–05 | 303 | 20.2 |
| HAWTHORNE ES | PK–05 | 357 | 13.3 |
| HENRY ZARROW INTERNATIONAL SCH | PK–05 | 491 | 27.0 |
| HOOVER ES | PK–05 | 297 | 18.7 |
| JOHN HOPE FRANKLIN ES | PK–05 | 367 | 15.4 |
| KENDALL-WHITTIER ES | PK–05 | 825 | 50.3 |
| KERR ES | PK–05 | 349 | 24.5 |
| KEY ES | PK–05 | 309 | 19.5 |
| LANIER ES | PK–05 | 322 | 18.0 |
| LEWIS AND CLARK ES | PK–05 | 430 | 32.0 |
| LINDBERGH ES | PK–05 | 492 | 29.5 |
| MACARTHUR ES | PK–05 | 404 | 20.5 |
| MARSHALL ES | PK–05 | 252 | 16.7 |
| MAYO DEMONSTRATION ES | PK–05 | 394 | 23.0 |
| MCCLURE ES | PK–05 | 383 | 24.7 |
| MCKINLEY ES | PK–05 | 453 | 27.4 |
| MITCHELL ES | PK–05 | 332 | 22.3 |
| OWEN ES | PK–05 | 390 | 25.3 |
| PATRICK HENRY ES | PK–05 | 442 | 27.5 |
| PEARY ES | PK–05 | 287 | 20.4 |
| PROJECT ACCEPT TRAICE ES | PK–06 | 464 | 15.0 |
| ROBERTSON ES | PK–05 | 228 | 16.0 |
| SALK ES | PK–05 | 465 | 32.3 |
| SEQUOYAH ES | PK–05 | 392 | 25.4 |
| SKELLY ES | PK–05 | 775 | 49.1 |
| SPRINGDALE ES | PK–05 | 383 | 24.7 |
| UNITY LEARNING ACADEMY | PK–05 | 277 | 15.6 |
| WAYMAN TISDALE FINE ARTS ACAD | PK–05 | 314 | 14.7 |
| WHITMAN ES | PK–05 | 259 | 16.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| BOOKER T. WASHINGTON HS | 09–12 | 1,302 | 62.4 |
| CENTRAL HS | 09–12 | 430 | 19.5 |
| DANIEL WEBSTER HS | 09–12 | 376 | 22.7 |
| EAST CENTRAL HS | 09–12 | 1,160 | 51.0 |
| MCLAIN HS FOR SCIENCE AND TECH | 09–12 | 731 | 40.9 |
| MEMORIAL HS | 09–12 | 1,005 | 49.8 |
| NATHAN HALE HS | 09–12 | 995 | 43.0 |
| THOMAS EDISON PREPARATORY HS | 09–12 | 1,083 | 53.3 |
| TRAICE | 09–12 | 845 | 53.6 |
| TULSA MET HS | 09–12 | 105 | 11.4 |
| WILL ROGERS COLLEGE HS | 09–12 | 992 | 50.5 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| CARVER MS | 06–08 | 651 | 31.5 |
| CENTRAL MS | 06–08 | 296 | 11.0 |
| DANIEL WEBSTER MS | 06–08 | 350 | 20.6 |
| EDISON PREPARATORY MS | 06–08 | 860 | 42.5 |
| East Central Middle School | 06–08 | 843 | 39.4 |
| MEMORIAL MS | 06–08 | 572 | 29.4 |
| MONROE DEMONSTRATION MS | 06–08 | 657 | 31.0 |
| Nathan Hale Middle School | 06–08 | 782 | 35.3 |
| THOREAU DEMONSTRATION ACADEMY | 06–08 | 434 | 25.0 |
| TRAICE MS | 06–08 | 122 | 10.0 |
| Tulsa Met Middle School | 06–08 | 47 | 4.5 |
| WILL ROGERS COLLEGE MS | 06–08 | 646 | 40.3 |
District Info
- State
- Oklahoma
- LEAID
- 4030240
- Schools
- 69
Related Data
- Oklahoma population & income → CensusDepth.com
- Oklahoma teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD