Oklahoma Public Schools
Oklahoma has 1,771 open public schools, including 927 elementary, 358 middle, and 467 high schools — 66 are charter schools.
927
Elementary
358
Middle
467
High School
66
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 310,950 | 45% |
| Hispanic/Latino | 142,879 | 20% |
| Two or more races | 94,607 | 14% |
| American Indian / Alaska Native | 76,241 | 11% |
| Black or African American | 54,644 | 8% |
| Asian | 16,162 | 2% |
| Native Hawaiian / Pacific Islander | 3,111 | 0% |
| Total enrollment | 698,761 | 358,264M / 340,330F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| POTEAU UPPER ES | Poteau | Elementary | 33.6 |
| PRAGUE ES | Prague | Elementary | 17.7 |
| PRAGUE HS | Prague | High | 14.6 |
| PRAGUE MS | Prague | Middle | 10.4 |
| PRAIRIE ES | Guymon | Elementary | 26.1 |
| PRAIRIE QUEEN ES | Oklahoma City | Elementary | 33.9 |
| PRAIRIE VALE ES | Edmond | Elementary | 35.9 |
| PRAIRIE VIEW ES | Enid | Elementary | 26.2 |
| PRAIRIE VIEW ES | Yukon | Elementary | 43.0 |
| PRATT ES | Sand Springs | Elementary | 25.1 |
| PRESTON ES | Preston | Elementary | 23.7 |
| PRESTON HS | Preston | High | 9.4 |
| PRETTY WATER PUBLIC SCHOOL | Sapulpa | Elementary | 17.6 |
| PROJECT ACCEPT TRAICE ES | Tulsa | Elementary | 15.0 |
| PRUE ES | Prue | Elementary | 11.8 |
| PRUE HS | Prue | High | 4.9 |
| PRYOR HS | Pryor | High | 63.5 |
| PRYOR MS | Pryor | Middle | 50.9 |
| PURCELL ES | Purcell | Elementary | 25.0 |
| PURCELL HS | Purcell | High | 26.7 |
| PURCELL INTERMEDIATE SCHOOL | Purcell | Elementary | 22.2 |
| PURCELL JHS | Purcell | Middle | 22.3 |
| PUTNAM CITY HS | Oklahoma City | High | 101.6 |
| PUTNAM CITY NORTH HS | Oklahoma City | High | 95.5 |
| PUTNAM CITY WEST HS | Oklahoma City | High | 117.3 |
| PUTNAM HEIGHTS ACADEMY HS | Oklahoma City | High | 14.5 |
| PUTNAM HEIGHTS ACADEMY MS | Oklahoma City | Middle | 7.5 |
| Pauls Valley Elementary School | Pauls Valley | Elementary | 31.6 |
| Pauls Valley Intermediate School | Pauls Valley | Middle | 19.7 |
| Prague Early Childhood | Prague | Elementary | 11.0 |
| Puterbaugh Upper Elementary | McAlester | Elementary | 26.0 |
| QUAIL CREEK ES | Oklahoma City | Elementary | 33.0 |
| QUAPAW ES | Quapaw | Elementary | 18.6 |
| QUAPAW HS | Quapaw | High | 14.3 |
| QUAPAW MS | Quapaw | Middle | 10.3 |
| QUINTON ES | Quinton | Elementary | 15.7 |
| QUINTON HS | Quinton | High | 7.5 |
| RALPH DOWNS ES | Oklahoma City | Elementary | 28.7 |
| RANCH HEIGHTS ES | Bartlesville | Elementary | 39.5 |
| RANCHWOOD ES | Yukon | Elementary | 28.6 |
| RATTAN ES | Rattan | Elementary | 20.7 |
| RATTAN HS | Rattan | High | 11.3 |
| RATTAN JHS | Rattan | Middle | 6.0 |
| RAVIA PUBLIC SCHOOL | Ravia | Elementary | 10.9 |
| RECTOR JOHNSON MS | Broken Bow | Middle | 23.7 |
| RED OAK ES | Oklahoma City | Elementary | 30.1 |
| RED OAK ES | Red Oak | Elementary | 10.0 |
| RED OAK HS | Red Oak | High | 9.3 |
| REDBUD ES | ARCADIA | Elementary | 46.3 |
| REDSTONE INTERMEDIATE SCHOOL | Oklahoma City | Middle | 43.9 |
Largest Districts
TULSA
33,871
OKLAHOMA CITY
33,244
EPIC VIRTUAL CHARTER
28,478
EDMOND
26,190
MOORE
24,632
BROKEN ARROW
20,115
PUTNAM CITY
18,905
NORMAN
15,786
UNION
14,890
LAWTON
13,979
MUSTANG
13,494
JENKS
12,654
MIDWEST CITY-DEL CITY
12,584
OWASSO
9,802
YUKON
9,449
BIXBY
7,800
ENID
7,743
DEER CREEK
7,628
BARTLESVILLE
6,182
STILLWATER
6,146
Related Data
- Oklahoma population & income data → CensusDepth.com
- Oklahoma teacher salary data → WageDepth.com