Oklahoma Public Schools
Oklahoma has 1,771 open public schools, including 927 elementary, 358 middle, and 467 high schools — 66 are charter schools.
927
Elementary
358
Middle
467
High School
66
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 310,950 | 45% |
| Hispanic/Latino | 142,879 | 20% |
| Two or more races | 94,607 | 14% |
| American Indian / Alaska Native | 76,241 | 11% |
| Black or African American | 54,644 | 8% |
| Asian | 16,162 | 2% |
| Native Hawaiian / Pacific Islander | 3,111 | 0% |
| Total enrollment | 698,761 | 358,264M / 340,330F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| PAWNEE HS | Pawnee | High | 12.1 |
| PAWNEE MS | Pawnee | Middle | 10.5 |
| PEARY ES | Tulsa | Elementary | 20.4 |
| PEAVINE PUBLIC SCHOOL | Stilwell | Elementary | 9.6 |
| PECKHAM PUBLIC SCHOOL | Newkirk | Elementary | 9.9 |
| PEGGS PUBLIC SCHOOL | Peggs | Elementary | 10.7 |
| PERKINS-TRYON ES | PERKINS | Elementary | 29.0 |
| PERKINS-TRYON HS | PERKINS | High | 25.2 |
| PERKINS-TRYON INTERMEDIATE ES | PERKINS | Elementary | 23.9 |
| PERKINS-TRYON MS | PERKINS | Middle | 25.2 |
| PERRY ES | Perry | Elementary | 41.3 |
| PERRY HS | Perry | High | 21.0 |
| PERRY JHS | Perry | Middle | 12.3 |
| PERSHING ES | Muskogee | Elementary | 18.8 |
| PETERS ES | Tulsa | Elementary | 25.8 |
| PIEDMONT EARLY CHILDHOOD CTR | Yukon | Elementary | 35.0 |
| PIEDMONT ES | Piedmont | Elementary | 26.4 |
| PIEDMONT HS | Piedmont | High | 74.0 |
| PIEDMONT INTERMEDIATE ES | Piedmont | Middle | 49.7 |
| PIEDMONT MS | Piedmont | Middle | 46.8 |
| PIONEER ES | Noble | Elementary | 26.0 |
| PIONEER PARK ES | Lawton | Elementary | 22.0 |
| PIONEER PUBLIC SCHOOL | Chickasha | Elementary | 24.6 |
| PIONEER-PLEASANT VALE ES | Enid | Elementary | 22.7 |
| PIONEER-PLEASANT VALE HS | Waukomis | High | 8.8 |
| PIONEER-PLEASANT VALE JHS | Waukomis | Middle | 8.1 |
| PITTSBURG ES | Pittsburg | Elementary | 5.9 |
| PITTSBURG HS | Pittsburg | High | 4.8 |
| PLAINVIEW HS | Ardmore | High | 27.8 |
| PLAINVIEW INTERMEDIATE ES | Ardmore | Elementary | 28.0 |
| PLAINVIEW MS | Ardmore | Middle | 24.7 |
| PLAINVIEW PRIMARY ES | Ardmore | Elementary | 29.1 |
| PLATO ES | Duncan | Elementary | 15.9 |
| PLAZA TOWERS ES | Moore | Elementary | 25.5 |
| PLEASANT GROVE PUBLIC SCHOOL | Shawnee | Elementary | 13.0 |
| PLEASANT HILL EC CTR | Oklahoma City | Elementary | 8.7 |
| POCOLA ES | Pocola | Elementary | 22.1 |
| POCOLA HS | Pocola | High | 13.8 |
| POCOLA MS | Pocola | Middle | 10.2 |
| PONCA CITY EAST MS | Ponca City | Middle | 20.8 |
| PONCA CITY HS | Ponca City | High | 76.4 |
| PONCA CITY WEST MS | Ponca City | Middle | 39.6 |
| POND CREEK-HUNTER ES | Pond Creek | Elementary | 13.3 |
| POND CREEK-HUNTER HS | Pond Creek | High | 7.8 |
| PORTER CONSOLIDATED ES | Porter | Elementary | 22.0 |
| PORTER CONSOLIDATED HS | Porter | High | 11.3 |
| PORUM ES | Porum | Elementary | 21.7 |
| PORUM HS | Porum | High | 11.2 |
| POTEAU HS | Poteau | High | 38.1 |
| POTEAU PRIMARY ES | Poteau | Elementary | 32.0 |
Largest Districts
TULSA
33,871
OKLAHOMA CITY
33,244
EPIC VIRTUAL CHARTER
28,478
EDMOND
26,190
MOORE
24,632
BROKEN ARROW
20,115
PUTNAM CITY
18,905
NORMAN
15,786
UNION
14,890
LAWTON
13,979
MUSTANG
13,494
JENKS
12,654
MIDWEST CITY-DEL CITY
12,584
OWASSO
9,802
YUKON
9,449
BIXBY
7,800
ENID
7,743
DEER CREEK
7,628
BARTLESVILLE
6,182
STILLWATER
6,146
Related Data
- Oklahoma population & income data → CensusDepth.com
- Oklahoma teacher salary data → WageDepth.com