Oklahoma Public Schools
Oklahoma has 1,771 open public schools, including 927 elementary, 358 middle, and 467 high schools — 66 are charter schools.
927
Elementary
358
Middle
467
High School
66
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 310,950 | 45% |
| Hispanic/Latino | 142,879 | 20% |
| Two or more races | 94,607 | 14% |
| American Indian / Alaska Native | 76,241 | 11% |
| Black or African American | 54,644 | 8% |
| Asian | 16,162 | 2% |
| Native Hawaiian / Pacific Islander | 3,111 | 0% |
| Total enrollment | 698,761 | 358,264M / 340,330F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| MULHALL-ORLANDO HS | Orlando | High | 5.4 |
| MUSKOGEE EC CTR | Muskogee | Prekindergarten | 13.0 |
| MUSKOGEE HS | Muskogee | High | 61.2 |
| MUSTANG CENTENNIAL ES | Yukon | Elementary | 40.0 |
| MUSTANG CENTRAL MS | Yukon | Middle | 40.0 |
| MUSTANG CREEK ES | Yukon | Elementary | 41.0 |
| MUSTANG EDUCATION CTR | Yukon | Prekindergarten | 7.0 |
| MUSTANG ES | Yukon | Elementary | 36.6 |
| MUSTANG HORIZON IES | Yukon | Middle | 37.0 |
| MUSTANG HS | Yukon | High | 181.0 |
| MUSTANG LAKEHOMA ES | Yukon | Elementary | 35.0 |
| MUSTANG MS | Yukon | Middle | 49.0 |
| MUSTANG NORTH MS | Yukon | Middle | 44.0 |
| MUSTANG TRAILS ES | Yukon | Elementary | 44.0 |
| MUSTANG VALLEY ES | Yukon | Elementary | 37.0 |
| MYERS ES | Yukon | Elementary | 24.6 |
| Mangum Early Childhood Center | Mangum | Elementary | 4.0 |
| NANCE ES | Clinton | Elementary | 24.5 |
| NASHOBA PUBLIC SCHOOL | Nashoba | Elementary | 5.9 |
| NATHAN HALE HS | Tulsa | High | 43.0 |
| NAVAJO ES | Altus | Elementary | 17.3 |
| NAVAJO HS | Altus | High | 7.1 |
| NAVAJO JHS | Altus | Middle | 5.2 |
| NEW LIMA ES | Wewoka | Elementary | 13.4 |
| NEW LIMA HS | Wewoka | High | 6.5 |
| NEWCASTLE EARLY CHILDHOOD CTR | Newcastle | Elementary | 24.9 |
| NEWCASTLE ES | Newcastle | Elementary | 47.2 |
| NEWCASTLE HS | Newcastle | High | 44.6 |
| NEWCASTLE MS | Newcastle | Middle | 36.8 |
| NEWKIRK ES | Newkirk | Elementary | 21.1 |
| NEWKIRK HS | Newkirk | High | 15.3 |
| NEWKIRK MS | Newkirk | Middle | 12.2 |
| NEWMAN MS | Skiatook | Middle | 27.1 |
| NICHOLS HILLS ES | Nichols Hills | Elementary | 28.0 |
| NICHOLS UPPER ES | Miami | Middle | 23.0 |
| NICOMA PARK ES | Choctaw | Elementary | 28.0 |
| NICOMA PARK INTERMEDIATE ES | Choctaw | Elementary | 20.2 |
| NICOMA PARK MS | Choctaw | Middle | 32.8 |
| NINNEKAH ES | Ninnekah | Elementary | 16.1 |
| NINNEKAH MS | Ninnekah | Middle | 6.8 |
| NOBLE HS | Noble | High | 51.0 |
| NORMAN HS | Norman | High | 105.5 |
| NORMAN NORTH HS | Norman | High | 123.5 |
| NORTH HS | Edmond | High | 128.0 |
| NORTH INTERMEDIATE SCHOOL | Bixby | Middle | 30.1 |
| NORTH PARK ES | Guymon | Middle | 26.4 |
| NORTH ROCK CREEK ES | Shawnee | Elementary | 26.2 |
| NORTH ROCK CREEK HS | Shawnee | High | 31.3 |
| NORTH ROCK CREEK INTERMEDIATE | Shawnee | Middle | 8.5 |
| NORTH ROCK CREEK MS | Shawnee | Middle | 8.1 |
Largest Districts
TULSA
33,871
OKLAHOMA CITY
33,244
EPIC VIRTUAL CHARTER
28,478
EDMOND
26,190
MOORE
24,632
BROKEN ARROW
20,115
PUTNAM CITY
18,905
NORMAN
15,786
UNION
14,890
LAWTON
13,979
MUSTANG
13,494
JENKS
12,654
MIDWEST CITY-DEL CITY
12,584
OWASSO
9,802
YUKON
9,449
BIXBY
7,800
ENID
7,743
DEER CREEK
7,628
BARTLESVILLE
6,182
STILLWATER
6,146
Related Data
- Oklahoma population & income data → CensusDepth.com
- Oklahoma teacher salary data → WageDepth.com