Oklahoma Public Schools
Oklahoma has 1,771 open public schools, including 927 elementary, 358 middle, and 467 high schools — 66 are charter schools.
927
Elementary
358
Middle
467
High School
66
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 310,950 | 45% |
| Hispanic/Latino | 142,879 | 20% |
| Two or more races | 94,607 | 14% |
| American Indian / Alaska Native | 76,241 | 11% |
| Black or African American | 54,644 | 8% |
| Asian | 16,162 | 2% |
| Native Hawaiian / Pacific Islander | 3,111 | 0% |
| Total enrollment | 698,761 | 358,264M / 340,330F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| MARK TWAIN ES | Duncan | Elementary | 10.8 |
| MARK TWAIN ES | Oklahoma City | Elementary | 18.9 |
| MARLOW ES | Marlow | Elementary | 41.0 |
| MARLOW HS | Marlow | High | 27.3 |
| MARLOW MS | Marlow | Middle | 22.4 |
| MARRS ES | Skiatook | Elementary | 27.3 |
| MARSHALL ES | Checotah | Elementary | 24.9 |
| MARSHALL ES | Tulsa | Elementary | 16.7 |
| MARSHALL T. MOORE ES | Tulsa | Elementary | 28.8 |
| MARY GOLDA ROSS MS | Oklahoma City | Middle | 39.0 |
| MARY WHITE ES | Haskell | Elementary | 25.4 |
| MARYETTA PUBLIC SCHOOL | Stilwell | Elementary | 46.7 |
| MASON ES | Mason | Elementary | 8.8 |
| MASON HS | Mason | High | 5.8 |
| MAUD ES | Maud | Elementary | 9.5 |
| MAUD HS | Maud | High | 7.3 |
| MAYFIELD MS | Oklahoma City | Middle | 50.5 |
| MAYO DEMONSTRATION ES | Tulsa | Elementary | 23.0 |
| MAYSVILLE ES | Maysville | Elementary | 13.7 |
| MAYSVILLE HS | Maysville | High | 6.1 |
| MAZIE ES | Chouteau | Elementary | 7.1 |
| MCALESTER HS | McAlester | High | 57.5 |
| MCAULIFFE ES | Tulsa | Elementary | 30.2 |
| MCCLURE ES | Tulsa | Elementary | 24.7 |
| MCCORD PUBLIC SCHOOL | Ponca City | Elementary | 20.8 |
| MCCURTAIN ES | McCurtain | Elementary | 10.9 |
| MCCURTAIN HS | McCurtain | High | 6.4 |
| MCKINLEY ES | Enid | Elementary | 13.0 |
| MCKINLEY ES | Norman | Elementary | 26.6 |
| MCKINLEY ES | Tulsa | Elementary | 27.4 |
| MCLAIN HS FOR SCIENCE AND TECH | Tulsa | High | 40.9 |
| MCLISH MS | Stonewall | Middle | 9.0 |
| MCLOUD EARLY CHILDHOOD CENTER | McLoud | Elementary | 18.3 |
| MCLOUD ES | McLoud | Elementary | 14.3 |
| MCLOUD HS | McLoud | High | 33.2 |
| MCLOUD INTERMEDIATE SCHOOL | McLoud | Middle | 22.2 |
| MCLOUD JHS | McLoud | Middle | 20.0 |
| MCMURRAY ES | Sentinel | Elementary | 13.7 |
| MEADOW BROOK INTERMEDIATE ES | Yukon | Middle | 40.0 |
| MEDFORD ES | Medford | Elementary | 21.3 |
| MEDFORD HS | Medford | High | 9.6 |
| MEEKER ES | Meeker | Elementary | 22.7 |
| MEEKER HS | Meeker | High | 17.0 |
| MEEKER MS | Meeker | Middle | 13.0 |
| MEMORIAL HS | Edmond | High | 135.3 |
| MEMORIAL HS | Tulsa | High | 49.8 |
| MEMORIAL MS | Tulsa | Middle | 29.4 |
| MERRITT ES | Elk City | Elementary | 34.6 |
| MERRITT HS | Elk City | High | 14.3 |
| MIAMI HS | Miami | High | 30.6 |
Largest Districts
TULSA
33,871
OKLAHOMA CITY
33,244
EPIC VIRTUAL CHARTER
28,478
EDMOND
26,190
MOORE
24,632
BROKEN ARROW
20,115
PUTNAM CITY
18,905
NORMAN
15,786
UNION
14,890
LAWTON
13,979
MUSTANG
13,494
JENKS
12,654
MIDWEST CITY-DEL CITY
12,584
OWASSO
9,802
YUKON
9,449
BIXBY
7,800
ENID
7,743
DEER CREEK
7,628
BARTLESVILLE
6,182
STILLWATER
6,146
Related Data
- Oklahoma population & income data → CensusDepth.com
- Oklahoma teacher salary data → WageDepth.com