Oklahoma Public Schools
Oklahoma has 1,771 open public schools, including 927 elementary, 358 middle, and 467 high schools — 66 are charter schools.
927
Elementary
358
Middle
467
High School
66
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 310,950 | 45% |
| Hispanic/Latino | 142,879 | 20% |
| Two or more races | 94,607 | 14% |
| American Indian / Alaska Native | 76,241 | 11% |
| Black or African American | 54,644 | 8% |
| Asian | 16,162 | 2% |
| Native Hawaiian / Pacific Islander | 3,111 | 0% |
| Total enrollment | 698,761 | 358,264M / 340,330F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| JUSTICE PUBLIC SCHOOL | Wewoka | Elementary | 10.9 |
| JUSTUS-TIAWAH PUBLIC SCHOOL | Claremore | Elementary | 32.2 |
| KAISER ES | Oklahoma City | Elementary | 30.0 |
| KANSAS ES | Kansas | Elementary | 24.1 |
| KANSAS HS | Kansas | High | 19.8 |
| KANSAS MS | Kansas | Middle | 13.6 |
| KATHERINE I DAILY ES | Noble | Elementary | 23.0 |
| KELLEY ES | Moore | Elementary | 22.0 |
| KELLYVILLE ES | Kellyville | Elementary | 12.9 |
| KELLYVILLE HS | Kellyville | High | 13.0 |
| KELLYVILLE MS | Kellyville | Middle | 6.7 |
| KELLYVILLE UPPER ES | Kellyville | Elementary | 13.7 |
| KENDALL-WHITTIER ES | Tulsa | Elementary | 50.3 |
| KENNEDY ES | Norman | Elementary | 34.9 |
| KENWOOD PUBLIC SCHOOL | Salina | Elementary | 4.9 |
| KEOTA ES | Keota | Elementary | 24.6 |
| KEOTA HS | Keota | High | 10.1 |
| KERR ES | Tulsa | Elementary | 24.5 |
| KETCHUM ES | Ketchum | Elementary | 16.0 |
| KETCHUM HS | Ketchum | High | 14.4 |
| KETCHUM MS | Ketchum | Middle | 8.7 |
| KEY ES | Tulsa | Elementary | 19.5 |
| KEYS ES | Park Hill | Elementary | 28.1 |
| KEYS HS | Park Hill | High | 22.0 |
| KEYSTONE PUBLIC SCHOOL | Sand Springs | Elementary | 24.0 |
| KIEFER ES | Kiefer | Elementary | 25.9 |
| KIEFER HS | Kiefer | High | 17.6 |
| KILDARE PUBLIC SCHOOL | Ponca City | Elementary | 9.7 |
| KINGFISHER HS | Kingfisher | High | 36.6 |
| KINGSGATE ES | Oklahoma City | Elementary | 30.0 |
| KINGSTON ES | Kingston | Elementary | 35.0 |
| KINGSTON HS | Kingston | High | 29.2 |
| KINGSTON MS | Kingston | Middle | 19.8 |
| KINTA ES | Kinta | Elementary | 9.5 |
| KINTA HS | Kinta | High | 5.7 |
| KIOWA ES | Kiowa | Elementary | 15.1 |
| KIOWA HS | Kiowa | High | 9.0 |
| KIPP OKC ES Charter | Oklahoma City | Elementary | 27.7 |
| KIPP TULSA HS UNIVERSITY PREP Charter | Tulsa | High | 15.2 |
| KIPP TULSA MS COLLEGE PREP Charter | Tulsa | Middle | 18.1 |
| KIRKLAND EARLY CHILDHOOD CTR | Oklahoma City | Elementary | 15.3 |
| KONAWA ES | Konawa | Elementary | 18.0 |
| KONAWA HS | Konawa | High | 9.6 |
| KREBS PUBLIC SCHOOL | Krebs | Elementary | 31.0 |
| KREMLIN-HILLSDALE ES | Kremlin | Elementary | 11.5 |
| KREMLIN-HILLSDALE HS | Kremlin | High | 6.8 |
| Karla Brock Early Childhood Academy | McAlester | Prekindergarten | 9.0 |
| Kingfisher Junior High School | Kingfisher | Middle | 15.0 |
| Kingfisher Upper Elementary | Kingfisher | Middle | 22.6 |
| Konowa Junior High School | Konawa | Middle | 6.4 |
Largest Districts
TULSA
33,871
OKLAHOMA CITY
33,244
EPIC VIRTUAL CHARTER
28,478
EDMOND
26,190
MOORE
24,632
BROKEN ARROW
20,115
PUTNAM CITY
18,905
NORMAN
15,786
UNION
14,890
LAWTON
13,979
MUSTANG
13,494
JENKS
12,654
MIDWEST CITY-DEL CITY
12,584
OWASSO
9,802
YUKON
9,449
BIXBY
7,800
ENID
7,743
DEER CREEK
7,628
BARTLESVILLE
6,182
STILLWATER
6,146
Related Data
- Oklahoma population & income data → CensusDepth.com
- Oklahoma teacher salary data → WageDepth.com