Oklahoma Public Schools
Oklahoma has 1,771 open public schools, including 927 elementary, 358 middle, and 467 high schools — 66 are charter schools.
927
Elementary
358
Middle
467
High School
66
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 310,950 | 45% |
| Hispanic/Latino | 142,879 | 20% |
| Two or more races | 94,607 | 14% |
| American Indian / Alaska Native | 76,241 | 11% |
| Black or African American | 54,644 | 8% |
| Asian | 16,162 | 2% |
| Native Hawaiian / Pacific Islander | 3,111 | 0% |
| Total enrollment | 698,761 | 358,264M / 340,330F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| OKLAHOMA UNION HS | South Coffeyville | High | 15.6 |
| OKLAHOMA UNION MS | South Coffeyville | Middle | 11.0 |
| OKMULGEE HS | Okmulgee | High | 21.0 |
| OKMULGEE PRIMARY ES | Okmulgee | Elementary | 24.5 |
| OKTAHA ES | Oktaha | Elementary | 28.1 |
| OKTAHA HS | Oktaha | High | 15.6 |
| OLIVE ES | Drumright | Elementary | 8.1 |
| OLIVE HS | Drumright | High | 6.9 |
| OLIVER MS | Broken Arrow | Middle | 44.1 |
| OLUSTEE-ELDORADO ES | Olustee | Elementary | 10.2 |
| OLUSTEE-ELDORADO HS | Olustee | High | 5.2 |
| ONETA RIDGE MS | Broken Arrow | Middle | 48.5 |
| OOLOGAH-TALALA HS | Oologah | High | 30.9 |
| OOLOGAH-TALALA LOWER ES | Oologah | Elementary | 17.9 |
| OOLOGAH-TALALA MS | Oologah | Middle | 26.5 |
| OOLOGAH-TALALA UPPER ES | Oologah | Elementary | 29.8 |
| OPTIMA PUBLIC SCHOOL | Optima | Elementary | 3.0 |
| ORVIS RISNER ES | Edmond | Elementary | 39.4 |
| OSAGE HILLS PUBLIC SCHOOL | Bartlesville | Elementary | 10.9 |
| OSAGE PUBLIC SCHOOL | Pryor | Elementary | 9.0 |
| OVERHOLSER ES | Bethany | Elementary | 39.0 |
| OWASSO 6TH GRADE CTR | Owasso | Middle | 42.3 |
| OWASSO 7TH GRADE CTR | Owasso | Middle | 40.8 |
| OWASSO 8TH GRADE CTR | Owasso | Middle | 41.2 |
| OWASSO HS | Owasso | High | 137.3 |
| OWEN ES | Tulsa | Elementary | 25.3 |
| PADEN ES | Paden | Elementary | 8.9 |
| PADEN HS | Paden | High | 4.6 |
| PAMELA HODSON ES | Owasso | Elementary | 33.7 |
| PANAMA ES | Panama | Elementary | 27.3 |
| PANAMA HS | Panama | High | 12.9 |
| PANAMA MS | Panama | Middle | 4.8 |
| PANOLA ES | Panola | Elementary | 6.4 |
| PANSY KIDD MS | Poteau | Middle | 18.6 |
| PAOLI ES | Paoli | Elementary | 9.3 |
| PAOLI HS | Paoli | High | 6.1 |
| PARK LANE EARLY CHILDHOOD CTR | Broken Arrow | Prekindergarten | 14.1 |
| PARK ROAD ES | Chandler | Elementary | 19.3 |
| PARKER INTERMEDIATE CTR | McAlester | Middle | 25.9 |
| PARKLAND ES | Yukon | Elementary | 23.2 |
| PARKVIEW ES | Oklahoma City | Elementary | 33.0 |
| PARKVIEW ES | Stroud | Elementary | 32.4 |
| PAT HENRY ES | Lawton | Elementary | 33.3 |
| PATRICK HENRY ES | Tulsa | Elementary | 27.5 |
| PAULS VALLEY HS | Pauls Valley | High | 21.7 |
| PAULS VALLEY JHS | Pauls Valley | Middle | 21.9 |
| PAWHUSKA ES | Pawhuska | Elementary | 9.9 |
| PAWHUSKA HS | Pawhuska | High | 15.0 |
| PAWHUSKA MS | Pawhuska | Middle | 8.5 |
| PAWNEE ES | Pawnee | Elementary | 16.0 |
Largest Districts
TULSA
33,871
OKLAHOMA CITY
33,244
EPIC VIRTUAL CHARTER
28,478
EDMOND
26,190
MOORE
24,632
BROKEN ARROW
20,115
PUTNAM CITY
18,905
NORMAN
15,786
UNION
14,890
LAWTON
13,979
MUSTANG
13,494
JENKS
12,654
MIDWEST CITY-DEL CITY
12,584
OWASSO
9,802
YUKON
9,449
BIXBY
7,800
ENID
7,743
DEER CREEK
7,628
BARTLESVILLE
6,182
STILLWATER
6,146
Related Data
- Oklahoma population & income data → CensusDepth.com
- Oklahoma teacher salary data → WageDepth.com