Missouri Public Schools
Missouri has 2,451 open public schools, including 1,211 elementary, 395 middle, and 657 high schools — 81 are charter schools.
1,211
Elementary
395
Middle
657
High School
81
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 605,528 | 68% |
| Black or African American | 136,370 | 15% |
| Hispanic/Latino | 74,625 | 8% |
| Two or more races | 48,776 | 5% |
| Asian | 18,987 | 2% |
| Native Hawaiian / Pacific Islander | 3,718 | 0% |
| American Indian / Alaska Native | 3,244 | 0% |
| Total enrollment | 891,248 | 459,031M / 432,217F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| EWING MARION KAUFFMAN HIGH Charter | Kansas City | High | 40.0 |
| EXCEL SCHOOL | SPRINGFIELD | High | 2.0 |
| EXCELSIOR SPRINGS CAREER CTR. | EXCELSIOR SPRINGS | High | 10.5 |
| EXCELSIOR SPRINGS EAR CHLD CTR | EXCELSIOR SPRINGS | Prekindergarten | 9.0 |
| EXCELSIOR SPRINGS HIGH | EXCELSIOR SPRINGS | High | 45.6 |
| EXCELSIOR SPRINGS MIDDLE | EXCELSIOR SPRINGS | Middle | 41.5 |
| EXCELSIOR SPRINGS TECH. HIGH | EXCELSIOR SPRINGS | High | 5.0 |
| EXCEPTIONAL CHILD COOP. | HOUSTON | Other | 10.5 |
| EXETER ELEM. | EXETER | Elementary | 17.8 |
| EXETER HIGH | EXETER | High | 8.6 |
| EXTERNAL SITES | TOWN AND COUNTRY | Other | 1,798.6 |
| EZARD ELEM. | CONWAY | Elementary | 30.5 |
| Eagle Heights Elementary | SMITHVILLE | Elementary | 34.7 |
| Early Learning Center | St. Charles | Prekindergarten | 16.5 |
| Early Learning Center | Washington | Prekindergarten | 13.2 |
| East Trails Middle School | Lee's Summit | Middle | 67.1 |
| Eugene Field Center | COLUMBIA | Elementary | — |
| Ewing Marion Kauffman Middle Charter | Kansas City | Middle | 57.0 |
| Exceptional Pupil Coop.-ECSE | BOLIVAR | Prekindergarten | 21.3 |
| F. P. TILLMAN ELEM. | KIRKWOOD | Elementary | 31.8 |
| FAIR GROVE ELEM. | FAIR GROVE | Elementary | 38.3 |
| FAIR GROVE HIGH | FAIR GROVE | High | 25.1 |
| FAIR GROVE MIDDLE | FAIR GROVE | Middle | 21.7 |
| FAIR PLAY ELEM. | FAIR PLAY | Elementary | 15.7 |
| FAIR PLAY HIGH | FAIR PLAY | High | 15.9 |
| FAIRFAX ELEM. | FAIRFAX | Elementary | 10.2 |
| FAIRFAX HIGH | FAIRFAX | High | 9.8 |
| FAIRMOUNT ELEM. | INDEPENDENCE | Elementary | 23.8 |
| FAIRMOUNT ELEM. | ST PETERS | Elementary | 74.1 |
| FAIRVIEW ELEM. | COLUMBIA | Elementary | 30.5 |
| FAIRVIEW ELEM. | WEST PLAINS | Elementary | 31.0 |
| FAIRVIEW ELEM. | CARTHAGE | Elementary | 35.6 |
| FAIRVIEW INTERMEDIATE | JENNINGS | Middle | 9.0 |
| FAIRVIEW PRIMARY | JENNINGS | Elementary | 17.3 |
| FAIRWAY ELEM. | WILDWOOD | Elementary | 24.1 |
| FAMILY CTR. | CLAYTON | Prekindergarten | 2.5 |
| FAMILY LITERACY CENTER | MACON | Other | — |
| FARMINGTON CORRECTIONAL CENTER | FARMINGTON | High | — |
| FARMINGTON MIDDLE | FARMINGTON | Middle | 41.8 |
| FARMINGTON SR. HIGH | FARMINGTON | High | 86.4 |
| FARMINGTON TREATMENT CENTER | FARMINGTON | High | — |
| FATIMA ELEM. | WESTPHALIA | Elementary | 30.6 |
| FATIMA HIGH | WESTPHALIA | High | 31.5 |
| FAXON ELEMENTARY | KANSAS CITY | Elementary | 28.1 |
| FAYETTE HIGH | FAYETTE | High | 19.0 |
| FERGUSON MIDDLE | FERGUSON | Middle | 36.0 |
| FESTUS ELEM. | FESTUS | Elementary | 71.3 |
| FESTUS INTERMEDIATE | FESTUS | Middle | 42.3 |
| FESTUS MIDDLE | FESTUS | Middle | 31.8 |
| FESTUS SR. HIGH | FESTUS | High | 56.6 |
Largest Districts
SPRINGFIELD R-XII
22,937
ROCKWOOD R-VI
20,563
NORTH KANSAS CITY 74
20,561
COLUMBIA 93
18,800
ST. LOUIS CITY
18,321
WENTZVILLE R-IV
17,997
LEE'S SUMMIT R-VII
17,775
PARKWAY C-2
17,134
FRANCIS HOWELL R-III
17,124
FT. ZUMWALT R-II
17,060
HAZELWOOD
16,109
BLUE SPRINGS R-IV
14,595
KANSAS CITY 33
14,413
INDEPENDENCE 30
14,406
LIBERTY 53
12,367
PARK HILL
11,976
FOX C-6
10,707
ST. JOSEPH
10,568
MEHLVILLE R-IX
10,076
FERGUSON-FLORISSANT R-II
8,759
Related Data
- Missouri population & income data → CensusDepth.com
- Missouri teacher salary data → WageDepth.com