Missouri Public Schools
Missouri has 2,451 open public schools, including 1,211 elementary, 395 middle, and 657 high schools — 81 are charter schools.
1,211
Elementary
395
Middle
657
High School
81
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 605,528 | 68% |
| Black or African American | 136,370 | 15% |
| Hispanic/Latino | 74,625 | 8% |
| Two or more races | 48,776 | 5% |
| Asian | 18,987 | 2% |
| Native Hawaiian / Pacific Islander | 3,718 | 0% |
| American Indian / Alaska Native | 3,244 | 0% |
| Total enrollment | 891,248 | 459,031M / 432,217F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| FT. ZUMWALT HOPE HIGH | O'FALLON | High | 11.2 |
| FT. ZUMWALT NORTH HIGH | O'FALLON | High | 103.8 |
| FT. ZUMWALT NORTH MIDDLE | O'FALLON | Middle | 73.7 |
| FT. ZUMWALT SOUTH HIGH | ST PETERS | High | 85.5 |
| FT. ZUMWALT SOUTH MIDDLE | ST PETERS | Middle | 67.1 |
| FT. ZUMWALT WEST HIGH | O'FALLON | High | 115.1 |
| FT. ZUWMALT WEST MIDDLE | O'FALLON | Middle | 91.2 |
| FULTON EARLY CHILDHOOD CNTR | FULTON | Elementary | 22.4 |
| FULTON MIDDLE | FULTON | Middle | 38.5 |
| FULTON RECEPTION AND DIAG CTR | FULTON | High | — |
| FULTON SR. HIGH | FULTON | High | 41.3 |
| FULTON TREATMENT CTR. | FULTON | High | 5.0 |
| Festus Early Childhood Center | FESTUS | Prekindergarten | 11.0 |
| Four Rivers Career Center | Washington | High | 21.6 |
| GAINESVILLE ELEM. | GAINESVILLE | Elementary | 27.4 |
| GAINESVILLE HIGH | GAINESVILLE | High | 21.2 |
| GAINESVILLE PRESCHOOL | GAINESVILLE | Prekindergarten | 2.0 |
| GALENA HIGH | GALENA | High | 17.8 |
| GALENA-ABESVILLE ELEM. | GALENA | Elementary | 23.8 |
| GALLATIN HIGH | GALLATIN | High | 15.7 |
| GALLATIN MIDDLE SCHOOL | GALLATIN | Middle | 11.7 |
| GARFIELD ELEMENTARY | KANSAS CITY | Elementary | 41.6 |
| GARRETT ELEM. | HAZELWOOD | Elementary | 23.2 |
| GASCONADE ELEM. | FALCON | Elementary | 10.3 |
| GASHLAND ELEMENTARY | KANSAS CITY | Elementary | 13.9 |
| GATEWAY 6TH GRADE CENTER | Kansas City | Middle | 58.8 |
| GATEWAY EDUCATIONAL CTR. | WARRENSBURG | High | — |
| GATEWAY ELEM. | ST LOUIS | Elementary | 39.5 |
| GATEWAY HIGH | ST LOUIS | High | 93.6 |
| GATEWAY MIDDLE | ST LOUIS | Middle | 31.0 |
| GATEWAY SCHOOL | JOPLIN | High | 2.0 |
| GATEWAY SCIENCE ACAD-SOUTH ELE Charter | ST. LOUIS | Elementary | 37.0 |
| GATEWAY SCIENCE ACAD/ST LOUIS Charter | St. Louis | Elementary | 30.0 |
| GATEWAY SCIENCE ACADEMY HIGH Charter | ST. LOUIS | High | 35.0 |
| GATEWAY SCIENCE ACADEMY MIDDLE Charter | ST. LOUIS | Middle | 35.5 |
| GATEWAY/HUBERT WHEELER SCHOOL | ST LOUIS | Other | — |
| GEGGIE ELEM. | EUREKA | Elementary | 39.7 |
| GENESIS SCHOOL INC. Charter | KANSAS CITY | Elementary | 19.0 |
| GENTRY RESIDENTIAL TREAT. FAC. | CABOOL | High | 3.0 |
| GEORGE GUFFEY ELEM. | FENTON | Elementary | 40.4 |
| GEORGE M. NULL ELEM. | ST CHARLES | Elementary | 27.5 |
| GEORGE MELCHER ELEMENTARY | KANSAS CITY | Elementary | 24.1 |
| GEORGE R. ROBINSON ELEM. | KIRKWOOD | Elementary | 30.0 |
| GEORGE WASHINGTON CARVER ELEM | ST. LOUIS | Elementary | 14.0 |
| GEORGE WASHINGTON CARVER ELEM. | NEOSHO | Elementary | 36.0 |
| GERALD ELEM. | GERALD | Elementary | 24.8 |
| GERNER FAMILY EARLY ED CTR. | KANSAS CITY | Prekindergarten | 19.5 |
| GIBSON ELEM. | ST LOUIS | Elementary | 24.8 |
| GIDEON ELEM. | GIDEON | Elementary | 13.6 |
| GIDEON HIGH | GIDEON | High | 9.0 |
Largest Districts
SPRINGFIELD R-XII
22,937
ROCKWOOD R-VI
20,563
NORTH KANSAS CITY 74
20,561
COLUMBIA 93
18,800
ST. LOUIS CITY
18,321
WENTZVILLE R-IV
17,997
LEE'S SUMMIT R-VII
17,775
PARKWAY C-2
17,134
FRANCIS HOWELL R-III
17,124
FT. ZUMWALT R-II
17,060
HAZELWOOD
16,109
BLUE SPRINGS R-IV
14,595
KANSAS CITY 33
14,413
INDEPENDENCE 30
14,406
LIBERTY 53
12,367
PARK HILL
11,976
FOX C-6
10,707
ST. JOSEPH
10,568
MEHLVILLE R-IX
10,076
FERGUSON-FLORISSANT R-II
8,759
Related Data
- Missouri population & income data → CensusDepth.com
- Missouri teacher salary data → WageDepth.com