Missouri Public Schools
Missouri has 2,451 open public schools, including 1,211 elementary, 395 middle, and 657 high schools — 81 are charter schools.
1,211
Elementary
395
Middle
657
High School
81
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 605,528 | 68% |
| Black or African American | 136,370 | 15% |
| Hispanic/Latino | 74,625 | 8% |
| Two or more races | 48,776 | 5% |
| Asian | 18,987 | 2% |
| Native Hawaiian / Pacific Islander | 3,718 | 0% |
| American Indian / Alaska Native | 3,244 | 0% |
| Total enrollment | 891,248 | 459,031M / 432,217F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| EARL NANCE SR. ELEM. | ST LOUIS | Elementary | 24.0 |
| EARLY CHILD FAMILY EDUC. CTR. | ST CHARLES | Prekindergarten | 10.6 |
| EARLY CHILD. EDUCATION | ST LOUIS | Prekindergarten | 13.0 |
| EARLY CHILD. EDUCATION CTR. | KANSAS CITY | Prekindergarten | 24.0 |
| EARLY CHILD. FAMILY EDUC CTR. | ST CHARLES | Prekindergarten | 13.0 |
| EARLY CHILD. FAMILY EDUC. CTR | ST CHARLES | Prekindergarten | 17.0 |
| EARLY CHILDHOOD | CHESTERFIELD | Prekindergarten | — |
| EARLY CHILDHOOD AND PAT CENTER | CARTHAGE | Prekindergarten | 10.1 |
| EARLY CHILDHOOD CENTER | St. Peters | Prekindergarten | 37.0 |
| EARLY CHILDHOOD CENTER | Hannibal | Prekindergarten | 11.5 |
| EARLY CHILDHOOD CENTER | Kahoka | Prekindergarten | 4.7 |
| EARLY CHILDHOOD CENTER | MARYVILLE | Elementary | 13.0 |
| EARLY CHILDHOOD CENTER | NIXA | Prekindergarten | 8.8 |
| EARLY CHILDHOOD CENTER | Republic | Prekindergarten | 15.1 |
| EARLY CHILDHOOD CENTER | LAKE OZARK | Prekindergarten | 7.0 |
| EARLY CHILDHOOD CTR. | DESOTO | Prekindergarten | 12.0 |
| EARLY CHILDHOOD CTR. | INDEPENDENCE | Prekindergarten | 11.8 |
| EARLY CHILDHOOD CTR. | HARRISONVILLE | Elementary | 14.1 |
| EARLY CHILDHOOD CTR. | KENNETT | Prekindergarten | 5.0 |
| EARLY CHILDHOOD CTR. | SEDALIA | Prekindergarten | 24.5 |
| EARLY CHILDHOOD ED CENTER | ST. LOUIS | Prekindergarten | 9.0 |
| EARLY CHILDHOOD LEARNING CNTR | BOLIVAR | Prekindergarten | 9.0 |
| EARLY CHILDHOOD LEARNING CNTR | MOBERLY | Prekindergarten | 11.1 |
| EARLY CHILDHOOD LEARNING CTR | SAVANNAH | Prekindergarten | 4.0 |
| EARLY EDUCATION CENTER | HAZELWOOD | Prekindergarten | 0.8 |
| EARLY EDUCATION CENTER | GLADSTONE | Prekindergarten | 55.0 |
| EARLY LEARNING CENTER | MOUNT VERNON | Prekindergarten | 7.3 |
| EARLY LEARNING CENTER | Nixa | Prekindergarten | 6.0 |
| EAST BUCHANAN ELEM. | GOWER | Elementary | 26.2 |
| EAST BUCHANAN HIGH | GOWER | High | 18.9 |
| EAST BUCHANAN MIDDLE | EASTON | Middle | 13.5 |
| EAST CARTER CO. R-II ELEM. | ELLSINORE | Elementary | 27.5 |
| EAST CARTER CO. R-II HIGH | ELLSINORE | High | 14.7 |
| EAST CARTER CO. R-II MIDDLE | ELLSINORE | Middle | 12.0 |
| EAST EARLY CHILDHOOD CENTER | FLORISSANT | Prekindergarten | 14.5 |
| EAST ELEM. | JEFFERSON CITY | Elementary | 30.0 |
| EAST ELEM. | LAMAR | Elementary | 23.3 |
| EAST ELEM. | OZARK | Elementary | 44.4 |
| EAST ELEMENTARY | JACKSON | Elementary | 48.1 |
| EAST ELEMENTARY | STEELE | Elementary | 5.1 |
| EAST HIGH SCHOOL | KANSAS CITY | High | 73.4 |
| EAST LYNNE ELEM. | EAST LYNNE | Elementary | 15.8 |
| EAST MIDDLE | ST LOUIS | Middle | 30.7 |
| EAST MIDDLE | JOPLIN | Middle | 41.4 |
| EAST NEWTON HIGH | GRANBY | High | 30.1 |
| EAST PRAIRIE ELEM | EAST PRAIRIE | Elementary | 34.0 |
| EAST PRAIRIE HIGH | EAST PRAIRIE | High | 22.7 |
| EAST PRAIRIE MIDDLE | EAST PRAIRIE | Middle | 25.0 |
| EAST RECEP/DIAG CORR CENT/ACAD | BONNE TERRE | High | — |
| EAST RECEP/DIAG CORR CENT/DIAG | BONNE TERRE | High | — |
Largest Districts
SPRINGFIELD R-XII
22,937
ROCKWOOD R-VI
20,563
NORTH KANSAS CITY 74
20,561
COLUMBIA 93
18,800
ST. LOUIS CITY
18,321
WENTZVILLE R-IV
17,997
LEE'S SUMMIT R-VII
17,775
PARKWAY C-2
17,134
FRANCIS HOWELL R-III
17,124
FT. ZUMWALT R-II
17,060
HAZELWOOD
16,109
BLUE SPRINGS R-IV
14,595
KANSAS CITY 33
14,413
INDEPENDENCE 30
14,406
LIBERTY 53
12,367
PARK HILL
11,976
FOX C-6
10,707
ST. JOSEPH
10,568
MEHLVILLE R-IX
10,076
FERGUSON-FLORISSANT R-II
8,759
Related Data
- Missouri population & income data → CensusDepth.com
- Missouri teacher salary data → WageDepth.com