Florida Public Schools
Florida has 4,142 open public schools, including 2,224 elementary, 577 middle, and 889 high schools — 720 are charter schools.
2,224
Elementary
577
Middle
889
High School
720
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 1,067,666 | 37% |
| White | 988,974 | 34% |
| Black or African American | 600,355 | 21% |
| Two or more races | 120,867 | 4% |
| Asian | 82,752 | 3% |
| American Indian / Alaska Native | 6,759 | 0% |
| Native Hawaiian / Pacific Islander | 4,962 | 0% |
| Total enrollment | 2,872,335 | 1,473,825M / 1,398,510F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| BELCHER ELEMENTARY SCHOOL | CLEARWATER | Elementary | 35.0 |
| BELIEVERS ACADEMY Charter | WEST PALM BEACH | High | 8.0 |
| BELL CREEK ACADEMY Charter | RIVERVIEW | High | 44.5 |
| BELL ELEMENTARY SCHOOL | BELL | Elementary | 37.2 |
| BELL HIGH SCHOOL | BELL | High | 38.0 |
| BELLA CITTA | BARTOW | Elementary | 60.0 |
| BELLALAGO CHARTER ACADEMY Charter | KISSIMMEE | Elementary | 65.5 |
| BELLAMY ELEMENTARY SCHOOL | TAMPA | Elementary | 39.4 |
| BELLE GLADE ELEMENTARY SCHOOL | BELLE GLADE | Elementary | 39.0 |
| BELLE TERRE ELEMENTARY SCHOOL | PALM COAST | Elementary | 83.0 |
| BELLEAIR ELEMENTARY SCHOOL | CLEARWATER | Elementary | 35.0 |
| BELLEVIEW ELEMENTARY SCHOOL | BELLEVIEW | Elementary | 42.0 |
| BELLEVIEW HIGH SCHOOL | BELLEVIEW | High | 81.0 |
| BELLEVIEW MIDDLE SCHOOL | BELLEVIEW | Middle | 74.0 |
| BELLEVIEW-SANTOS ELEMENTARY SCHOOL | BELLEVIEW | Elementary | 41.0 |
| BELLVIEW ELEMENTARY SCHOOL | PENSACOLA | Elementary | 34.0 |
| BELLVIEW MIDDLE SCHOOL | PENSACOLA | Middle | 43.0 |
| BELMONT ACADEMY Charter | LAKE CITY | Other | 40.0 |
| BELMONT ELEMENTARY SCHOOL | SUN CITY CENTER | Elementary | 56.2 |
| BELVEDERE ELEMENTARY SCHOOL | WEST PALM BEACH | Elementary | 33.3 |
| BEN GAMLA CHARTER SCHOOL Charter | HOLLYWOOD | Elementary | 27.0 |
| BEN GAMLA CHARTER SCHOOL Charter | MIAMI | Elementary | — |
| BEN GAMLA CHARTER SCHOOL NORTH CAMPUS Charter | HOLLYWOOD | Elementary | — |
| BEN GAMLA CHARTER SCHOOL SOUTH BROWARD Charter | MIAMI | Elementary | 17.0 |
| BEN GAMLA-PALM BEACH Charter | BOYNTON BEACH | Elementary | 17.0 |
| BEN SHEPPARD ELEMENTARY SCHOOL | HIALEAH | Elementary | 58.0 |
| BENITO MIDDLE SCHOOL | TAMPA | Middle | 47.2 |
| BENJAMIN FRANKLIN K-8 CENTER | NORTH MIAMI | Elementary | 32.0 |
| BENNETT C RUSSELL ELEMENTARY SCHOOL | MILTON | Elementary | 60.0 |
| BENNETT ELEMENTARY SCHOOL | FORT LAUDERDALE | Elementary | 21.0 |
| BENOIST FARMS ELEMENTARY SCHOOL | WEST PALM BEACH | Elementary | 31.0 |
| BENT TREE ELEMENTARY SCHOOL | MIAMI | Elementary | 38.0 |
| BENTLEY ELEMENTARY SCHOOL | SANFORD | Elementary | 61.0 |
| BERKLEY ACCELERATED Charter | AUBURNDALE | Middle | 31.0 |
| BERKLEY ELEMENTARY SCHOOL Charter | AUBURNDALE | Elementary | 39.0 |
| BERKSHIRE ELEMENTARY SCHOOL | WEST PALM BEACH | Elementary | 69.0 |
| BERRYHILL ELEMENTARY SCHOOL | MILTON | Elementary | 52.0 |
| BESSEY CREEK ELEMENTARY SCHOOL | PALM CITY | Elementary | 39.0 |
| BETA | ORLANDO | High | 7.0 |
| BETHLEHEM HIGH SCHOOL | BONIFAY | Other | 26.0 |
| BETHUNE ACADEMY | HAINES CITY | Elementary | 20.0 |
| BEULAH ACADEMY OF SCIENCE Charter | PENSACOLA | Middle | 19.0 |
| BEULAH ELEMENTARY SCHOOL | PENSACOLA | Elementary | 52.2 |
| BEULAH MIDDLE SCHOOL | PENSACOLA | Middle | 50.0 |
| BEVERLY SHORES ELEMENTARY SCHOOL | LEESBURG | Elementary | 38.0 |
| BEVIS ELEMENTARY SCHOOL | LITHIA | Elementary | 52.2 |
| BEXLEY ELEMENTARY SCHOOL | LAND O LAKES | Elementary | 77.9 |
| BIG BEND ACADEMY OF MATH AND SCIENCE Charter | RIVERVIEW | Elementary | 1.0 |
| BIG CYPRESS ELEMENTARY SCHOOL | NAPLES | Elementary | 58.0 |
| BIG PINE ACADEMY Charter | BIG PINE KEY | Elementary | 1.0 |
Largest Districts
MIAMI-DADE
335,929
BROWARD
254,732
HILLSBOROUGH
224,504
ORANGE
208,444
PALM BEACH
190,567
DUVAL
129,680
POLK
114,483
LEE
99,354
PINELLAS
93,702
PASCO
84,032
BREVARD
74,125
OSCEOLA
73,558
SEMINOLE
66,680
VOLUSIA
63,365
MANATEE
51,234
ST. JOHNS
50,151
COLLIER
48,082
LAKE
47,444
ST. LUCIE
45,661
SARASOTA
45,077
Related Data
- Florida population & income data → CensusDepth.com
- Florida teacher salary data → WageDepth.com