COLLIER
Florida · LEAID 1200330
COLLIER is a public school district in Florida with 74 schools serving 48,082 students. Per-pupil expenditure is $16,676 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$16,676
Enrollment
48,082
Total Expenditure
$801,807,000
Total Revenue
$867,985,000
Federal Revenue
$123,246,000
14% of total
State Revenue
$86,029,000
10% of total
Local Revenue
$658,710,000
76% of total
Schools (74)
Elementary
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| AUBREY ROGERS HIGH SCHOOL | 09–12 | 1,496 | 60.0 |
| BARRON COLLIER HIGH SCHOOL | 09–12 | 1,472 | 63.6 |
| BEACON HIGH SCHOOL | 09–12 | 214 | 2.0 |
| COLLIER JUVENILE DETENTION CENTER | 06–12 | 16 | 3.0 |
| FLORIDA VIRTUAL COURSE OFFERINGS Virtual | 09–12 | — | — |
| GOLDEN GATE HIGH SCHOOL | 09–12 | 1,867 | 81.5 |
| GULF COAST HIGH SCHOOL | 09–12 | 1,714 | 64.6 |
| IMMOKALEE HIGH SCHOOL | 09–12 | 1,990 | 84.1 |
| IMMOKALEE TECHNICAL COLLEGE | 09–12 | — | 3.9 |
| IMMOKALEE TEEN PARENTING PROG | 06–12 | 40 | 1.0 |
| LELY HIGH SCHOOL | 09–12 | 1,475 | 69.9 |
| LORENZO WALKER TECHNICAL COLLEGE | 09–12 | — | 11.9 |
| LORENZO WALKER TECHNICAL HIGH SCHOOL | 09–12 | 588 | 20.0 |
| MARCO ISLAND ACADEMY Charter | 09–12 | 298 | 21.0 |
| NAPLES AREA TEENAGE PARENTING | 06–12 | 29 | 1.0 |
| NAPLES HIGH SCHOOL | 09–12 | 1,535 | 72.6 |
| PALMETTO RIDGE HIGH SCHOOL | 09–12 | 2,054 | 80.3 |
| THE PACE PROGRAM | 06–12 | 54 | 4.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| CORKSCREW MIDDLE SCHOOL | 06–08 | 1,013 | 48.0 |
| CYPRESS PALM MIDDLE SCHOOL | 06–08 | 836 | 41.0 |
| EAST NAPLES MIDDLE SCHOOL | 06–08 | 875 | 41.0 |
| GOLDEN GATE MIDDLE SCHOOL | 06–08 | 1,039 | 53.7 |
| GULFVIEW MIDDLE SCHOOL | 06–08 | 556 | 28.9 |
| IMMOKALEE MIDDLE SCHOOL | 06–08 | 1,402 | 69.2 |
| MANATEE MIDDLE SCHOOL | 06–08 | 781 | 41.0 |
| MARCO ISLAND CHARTER MIDDLE Charter | 06–08 | 277 | 23.0 |
| NEW BEGINNINGS - NAPLES | 03–08 | 37 | 6.0 |
| NEW BEGINNINGS IMMOKALEE | 02–08 | 30 | 2.0 |
| NORTH NAPLES MIDDLE SCHOOL | 06–08 | 909 | 44.4 |
| OAKRIDGE MIDDLE SCHOOL | 06–08 | 1,172 | 55.0 |
| PINE RIDGE MIDDLE SCHOOL | 06–08 | 791 | 42.3 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| ECOLLIER ACADEMY Virtual | KG–12 | — | — |
| EVERGLADES CITY SCHOOL | PK–12 | 136 | 12.6 |
| HOSPITAL/HOMEBOUND | KG–12 | — | — |
| MASON CLASSICAL ACADEMY Charter | KG–12 | 1,509 | 101.0 |
| NAPLES CLASSICAL ACADEMY Charter | KG–12 | 846 | 61.0 |
| OPTIMA CLASSICAL ACADEMY Charter Virtual | KG–10 | 100 | 26.0 |
| THE PHOENIX PROGRAM NAPLES | 04–12 | 129 | 12.0 |
| THE PHOENIX PROGRAM-IMMOKALEE | 04–12 | 97 | 2.0 |
District Info
- State
- Florida
- LEAID
- 1200330
- Schools
- 74
Related Data
- Florida population & income → CensusDepth.com
- Florida teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD