SchoolDataLookup

HILLSBOROUGH

Florida · LEAID 1200870

HILLSBOROUGH is a public school district in Florida with 292 schools serving 224,504 students. Per-pupil expenditure is $12,926 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$12,926
Enrollment
224,504
Total Expenditure
$2,902,036,000
Total Revenue
$3,089,516,000
Federal Revenue
$553,769,000
18% of total
State Revenue
$1,234,229,000
40% of total
Local Revenue
$1,301,518,000
42% of total

Schools (292)

Elementary

School Grades Students Teachers
ADVANTAGE ACADEMY OF HILLSBOROUGH Charter PK–08 457
ALAFIA ELEMENTARY SCHOOL PK–05 568 40.6
ALEXANDER ELEMENTARY SCHOOL PK–05 579 38.6
ANDERSON ELEMENTARY SCHOOL PK–05 221 15.8
APOLLO BEACH K-8 SCHOOL PK–08 794 47.9
BAILEY ELEMENTARY SCHOOL PK–05 719 45.3
BALLAST POINT ELEMENTARY SCHOOL PK–05 408 31.5
BAY CREST ELEMENTARY SCHOOL PK–05 572 23.8
BELLAMY ELEMENTARY SCHOOL PK–05 589 39.4
BELMONT ELEMENTARY SCHOOL PK–05 776 56.2
BEVIS ELEMENTARY SCHOOL PK–05 826 52.2
BIG BEND ACADEMY OF MATH AND SCIENCE Charter KG–08 18 1.0
BING ELEMENTARY SCHOOL PK–05 480 28.6
BOYETTE SPRINGS ELEMENTARY SCHOOL PK–05 910 47.8
BRIDGEPREP ACADEMY OF RIVERVIEW Charter KG–08 1,169
BRIDGEPREP ACADEMY OF TAMPA Charter KG–08 248 8.0
BROOKER ELEMENTARY SCHOOL PK–05 686 46.1
BROWARD ELEMENTARY SCHOOL PK–05 138 16.0
BRYAN ELEMENTARY SCHOOL PK–05 618 35.0
BRYANT ELEMENTARY SCHOOL PK–05 852 56.2
BUCKHORN ELEMENTARY SCHOOL PK–05 667 45.6
BURNEY ELEMENTARY SCHOOL PK–05 357 31.0
CANNELLA ELEMENTARY SCHOOL PK–05 617 38.6
CARROLLWOOD K-8 SCHOOL PK–08 861 58.5
CHANNELSIDE ACADEMY OF MATH AND SCIENCE Charter KG–08 293 13.3
CHIARAMONTE ELEMENTARY SCHOOL PK–05 325 19.6
CHILES ELEMENTARY SCHOOL PK–05 787 48.8
CIMINO ELEMENTARY SCHOOL PK–05 789 55.2
CITRUS PARK ELEMENTARY SCHOOL PK–05 514 41.6
CLAIR-MEL ELEMENTARY SCHOOL PK–05 536 14.6
CLARK ELEMENTARY SCHOOL PK–05 858 49.6
CLAYWELL ELEMENTARY SCHOOL PK–05 574 41.6
COLLINS PK-8 SCHOOL PK–08 1,644 89.9
COLSON ELEMENTARY SCHOOL PK–05 511 32.6
CORK ELEMENTARY SCHOOL PK–05 715 45.8
CORR ELEMENTARY SCHOOL PK–05 696 43.8
CREEKSIDE CHARTER ACADEMY Charter KG–08 887 28.5
CRESTWOOD ELEMENTARY SCHOOL PK–05 731 41.8
CYPRESS CREEK ELEMENTARY SCHOOL PK–05 834 49.2
DAVIS ELEMENTARY SCHOOL PK–05 526 37.6
DEER PARK ELEMENTARY SCHOOL PK–05 957 61.6
DESOTO ELEMENTARY SCHOOL PK–05 180 16.6
DICKENSON ELEMENTARY SCHOOL PK–05 514 36.1
DOBY ELEMENTARY SCHOOL PK–05 680 48.8
DOROTHY C YORK PK-8 MAGNET SCHOOL PK–08 1,381 87.3
DOVER ELEMENTARY PK–05 530 31.8
DR CARTER G WOODSON K-8 SCHOOL PK–08 990 44.3
DR. KIRAN C. PATEL ELEMENTARY SCHOOL Charter KG–05 510 23.0
DUNBAR ELEMENTARY MAGNET SCHOOL KG–05 324 20.5
EDISON ELEMENTARY SCHOOL PK–05 303 26.1
EGYPT LAKE ELEMENTARY SCHOOL PK–05 488 23.3
ESSRIG ELEMENTARY SCHOOL PK–05 608 39.6
EXCELSIOR PREP CHARTER SCHOOL Charter KG–05 227
FISHHAWK CREEK ELEMENTARY SCHOOL PK–05 921 61.8
FOLSOM ELEMENTARY SCHOOL PK–05 484 26.6
FOREST HILLS ELEMENTARY SCHOOL PK–05 731 49.4
FOSTER ELEMENTARY SCHOOL PK–05 428 26.6
FROST ELEMENTARY SCHOOL PK–05 633 32.6
GIBSONTON ELEMENTARY SCHOOL PK–05 499 36.1
GORRIE ELEMENTARY SCHOOL KG–05 498 33.0
GRADY ELEMENTARY SCHOOL PK–05 548 35.2
GRAHAM ELEMENTARY SCHOOL PK–05 162 16.5
HAMMOND ELEMENTARY SCHOOL PK–05 690 47.8
HENDERSON HAMMOCK CHARTER SCHOOL Charter KG–08 1,154
HERITAGE ELEMENTARY SCHOOL PK–05 482 37.6
HILLSBOROUGH ACADEMY OF MATH AND SCIENCE Charter KG–08 819 36.0
HORIZON CHARTER SCHOOL OF TAMPA Charter KG–08 317 14.5
HUNTER'S GREEN ELEMENTARY SCHOOL PK–05 788 53.4
INDEPENDENCE ACADEMY Charter KG–08 811 40.0
IPPOLITO ELEMENTARY SCHOOL PK–05 492 30.8
JACKSON ELEMENTARY SCHOOL PK–05 451 28.4
JAMES ELEMENTARY SCHOOL PK–05 388 25.0
KENLY ELEMENTARY SCHOOL PK–05 404 27.9
KIDS COMMUNITY COLLEGE RIVERVIEW SOUTH (K-12) Charter KG–08 558 29.3
KIDS COMMUNITY COLLEGE RIVERVIEW SOUTHEAST Charter KG–08 433 16.5
KINGSWOOD ELEMENTARY SCHOOL PK–05 437 27.6
KNIGHTS ELEMENTARY SCHOOL PK–05 630 42.3
LAKE MAGDALENE ELEMENTARY SCHOOL PK–05 739 43.2
LAMB ELEMENTARY PK–05 513 31.0
LANIER ELEMENTARY SCHOOL PK–05 282 21.7
LEARNING GATE COMMUNITY SCHOOL Charter KG–08 761 41.0
LEGACY PREPARATORY ACADEMY Charter KG–08 102 5.3
LEWIS ELEMENTARY SCHOOL PK–05 546 38.6
LIMONA ELEMENTARY SCHOOL PK–05 543 35.6
LINCOLN ELEMENTARY MAGNET SCHOOL PK–05 510 33.6
LITERACY LEADERSHIP TECHNOLOGY ACADEMY SOUTH BAY Charter KG–08 813 41.5
LITERACY/LEADERSHIP/TECHNOLOGY ACADEMY Charter KG–08 437 21.7
LITHIA SPRINGS ELEMENTARY SCHOOL PK–05 609 38.8
LOCKHART ELEMENTARY MAGNET SCHOOL PK–05 376 28.9
LOMAX MAGNET ELEMENTARY SCHOOL PK–05 239 17.6
LOPEZ ELEMENTARY SCHOOL PK–05 511 34.1
LOWRY ELEMENTARY SCHOOL PK–05 755 51.8
LUTZ K-8 SCHOOL PK–08 771 53.6
LUTZ PREPARATORY SCHOOL Charter KG–08 779 37.5
MABRY ELEMENTARY SCHOOL PK–05 628 41.6
MACFARLANE PARK ELEMENTARY MAGNET SCHOOL KG–05 353 24.6
MANGO ELEMENTARY SCHOOL PK–05 740 45.1
MANISCALCO K-8 SCHOOL PK–08 673 46.8
MCDONALD ELEMENTARY SCHOOL PK–05 526 34.5
MCKITRICK ELEMENTARY SCHOOL PK–05 934 60.6
MENDENHALL ELEMENTARY SCHOOL PK–05 587 38.4
MILES ELEMENTARY SCHOOL PK–05 585 42.5
MINTZ ELEMENTARY SCHOOL PK–05 687 40.8
MITCHELL ELEMENTARY SCHOOL PK–05 698 43.3
MORGAN WOODS ELEMENTARY SCHOOL PK–05 522 30.4
MORT ELEMENTARY SCHOOL PK–05 731 50.6
MULLER ELEMENTARY MAGNET SCHOOL PK–05 395 23.8
NAVIGATOR ACADEMY OF LEADERSHIP VALRICO Charter KG–08 906 35.5
NELSON ELEMENTARY SCHOOL PK–05 630 36.0
NEW SPRINGS SCHOOLS Charter KG–08 382 21.0
NORTHWEST ELEMENTARY SCHOOL PK–05 658 42.6
OAK GROVE ELEMENTARY SCHOOL PK–05 832 45.8
OAK PARK ELEMENTARY SCHOOL PK–05 314 22.9
PALM RIVER ELEMENTARY SCHOOL PK–05 406 24.1
PATRICIA SULLIVAN METROPOLITAN MINISTRIES PARTNERSHIP SCHOO KG–05 68 7.0
PINECREST ELEMENTARY SCHOOL PK–05 614 39.1
PIZZO K-8 SCHOOL PK–08 968 61.8
POTTER ELEMENTARY SCHOOL PK–05 467 28.4
PRIDE ELEMENTARY SCHOOL PK–05 980 61.6
RAMPELLO K-8 MAGNET SCHOOL KG–08 782 49.1
RCMA WIMAUMA COMMUNITY ACADEMY Charter KG–08 373
REDDICK ELEMENTARY SCHOOL PK–05 708 45.8
RIVERHILLS ELEMENTARY MAGNET SCHOOL PK–05 497 35.8
RIVERVIEW ACADEMY OF MATH AND SCIENCE Charter KG–08 1,059 45.0
RIVERVIEW ELEMENTARY SCHOOL PK–05 444 34.6
ROBINSON ELEMENTARY SCHOOL PK–05 522 35.6
ROBLES ELEMENTARY SCHOOL PK–05 472 31.0
ROLAND PARK K-8 MAGNET SCHOOL KG–08 933 53.3
ROOSEVELT ELEMENTARY SCHOOL PK–05 614 36.6
RUSKIN ELEMENTARY SCHOOL PK–05 838 52.0
SCHMIDT ELEMENTARY SCHOOL PK–05 510 34.0
SCHWARZKOPF ELEMENTARY SCHOOL PK–05 555 30.6
SEFFNER ELEMENTARY SCHOOL PK–05 437 21.6
SEMINOLE HEIGHTS ELEMENTARY SCHOOL PK–05 375 22.6
SESSUMS ELEMENTARY SCHOOL PK–05 904 58.8
SHAW ELEMENTARY SCHOOL PK–05 682 44.5
SHEEHY ELEMENTARY SCHOOL PK–05 396 23.7
SHORE ELEMENTARY MAGNET SCHOOL PK–05 330 24.9
SLAM ACADEMY TAMPA ELEMENTARY Charter KG–05 248 8.0
SOUTHSHORE CHARTER ACADEMY Charter KG–08 1,230 52.0
SPRINGHEAD ELEMENTARY SCHOOL PK–05 750 49.8
STOWERS ELEMENTARY SCHOOL PK–05 867 59.6
SULPHUR SPRINGS K-8 SCHOOL PK–08 678 35.5
SUMMERFIELD CROSSINGS ELEMENTARY SCHOOL PK–05 797 52.2
SUMMERFIELD ELEMENTARY SCHOOL PK–05 901 54.6
SUNLAKE ACADEMY OF MATH AND SCIENCES Charter KG–08 984 46.0
SYMMES ELEMENTARY SCHOOL PK–05 410 32.6
TAMPA BAY BOULEVARD ELEMENTARY SCHOOL PK–05 591
TAMPA HEIGHTS ELEMENTARY MAGNET KG–05 234 17.0
TAMPA PALMS ELEMENTARY SCHOOL PK–05 682 49.0
TEMPLE TERRACE ELEMENTARY SCHOOL PK–05 639 42.0
THE COLLABORATORY PREPARATORY ACADEMY Charter KG–05 61 2.0
THOMPSON ELEMENTARY PK–05 789 45.8
THONOTOSASSA ELEMENTARY SCHOOL PK–05 405 21.1
TINKER K-8 SCHOOL PK–08 560 36.1
TOWN & COUNTRY ELEMENTARY SCHOOL PK–05 379 29.9
TRAPNELL ELEMENTARY SCHOOL PK–05 421 30.6
TRINITY SCHOOL FOR CHILDREN Charter KG–08 910 42.0
TURNER-BARTELS K-8 SCHOOL PK–08 1,317 84.7
TWIN LAKES ELEMENTARY SCHOOL PK–05 535 25.6
VALRICO ELEMENTARY SCHOOL PK–05 733 49.7
VALRICO LAKE ADVANTAGE ACADEMY Charter KG–05 916 49.0
VICTORY CHARTER SCHOOL TAMPA Charter KG–05 170 7.5
WALDEN LAKE ELEMENTARY SCHOOL PK–05 809 53.2
WALTON ACADEMY Charter KG–05 157
WARREN HOPE DAWSON ELEMENTARY PK–05 812 44.7
WASHINGTON ELEMENTARY SCHOOL PK–05 276 24.0
WATERSET CHARTER SCHOOL Charter KG–08 1,164
WEST TAMPA ELEMENTARY SCHOOL PK–05 362 24.3
WESTCHASE ELEMENTARY SCHOOL PK–05 876 51.6
WESTSHORE ELEMENTARY SCHOOL PK–05 259 18.4
WILSON ELEMENTARY SCHOOL PK–05 329 19.2
WIMAUMA ELEMENTARY SCHOOL PK–05 566 36.7
WINTHROP CHARTER SCHOOL Charter KG–08 1,827 78.0
WITTER ELEMENTARY SCHOOL PK–05 530 36.0
WOODBRIDGE ELEMENTARY SCHOOL PK–05 602 31.3
WOODMONT CHARTER SCHOOL Charter KG–08 632 35.0
YATES ELEMENTARY SCHOOL PK–05 548 34.6

High

School Grades Students Teachers
ALONSO HIGH SCHOOL 09–12 2,863 112.9
AMI KIDS TAMPA 06–12 16 1.0
ARMWOOD HIGH SCHOOL 09–12 2,278 79.3
BELL CREEK ACADEMY Charter 06–12 1,125 44.5
BLAKE HIGH SCHOOL 09–12 1,608 59.7
BLOOMINGDALE HIGH SCHOOL 09–12 2,208 89.6
BRANDON HIGH SCHOOL 09–12 1,835 76.4
BRANDON SUCCESS CENTER 06–12 97 6.0
BRIDGEPREP ACADEMY OF ADVANCED STUDIES OF HILLSBOROUGH Charter 09–12 91 2.0
BROOKS DEBARTOLO COLLEGIATE HIGH SCHOOL Charter 09–12 624
BUILDING CONSTRUCTION ACADEMY AT BOWERS WHITLEY 09–12 76 7.3
CARVER EXCEPTIONAL CENTER 06–12 46 14.0
CHAMBERLAIN HIGH SCHOOL 09–12 1,183 48.5
DR KIRAN C PATEL HIGH SCHOOL Charter 09–12 639 24.0
DURANT HIGH SCHOOL 09–12 2,504 105.4
EAST BAY HIGH SCHOOL 09–12 1,809 79.0
FALKENBURG ROAD JAIL 06–12 31 3.0
FOCUS ACADEMY Charter 06–12 110 10.0
FREEDOM HIGH SCHOOL 09–12 1,869 83.6
GAITHER HIGH SCHOOL 09–12 2,040 85.8
HILLSBOROUGH ESE CONTRACTED RESIDENTIAL PLACEMENT 06–12
HILLSBOROUGH HIGH SCHOOL 09–12 1,679 72.1
JEFFERSON HIGH SCHOOL 09–12 1,310 46.7
JULE F SUMNER HIGH SCHOOL 09–12 3,602 131.9
KING HIGH SCHOOL 09–12 1,154 38.6
LENNARD HIGH SCHOOL 09–12 2,553 78.4
LETO HIGH SCHOOL 09–12 1,995 79.9
MIDDLETON HIGH SCHOOL 09–12 1,637 66.1
NEWSOME HIGH SCHOOL 09–12 3,157 117.6
NORTH TAMPA SUCCESS CENTER 06–12 48 7.5
PACE CENTER FOR GIRLS 06–12 46
PIVOT CHARTER SCHOOL Charter 06–12 205
PLANT CITY HIGH SCHOOL 09–12 2,572 105.9
PLANT HIGH SCHOOL 09–12 2,391 86.0
RIVERVIEW ACADEMY HIGH SCHOOL Charter 09–12 201 5.5
RIVERVIEW HIGH SCHOOL 09–12 2,387 94.0
ROBINSON HIGH SCHOOL 09–12 1,438 54.1
SEMINOLE HEIGHTS CHARTER HIGH SCHOOL Charter 07–12 276 5.0
SICKLES HIGH SCHOOL 09–12 2,398 92.0
SPORTS LEADERSHIP AND MANAGEMENT ACADEMY (TAMPA) Charter 06–12 580 11.0
SPOTO HIGH SCHOOL 09–12 1,933 75.6
STEINBRENNER HIGH SCHOOL 09–12 2,396 85.0
STRAWBERRY CREST HIGH SCHOOL 09–12 2,501 103.0
TAMPA BAY TECH HIGH SCHOOL 09–12 2,181
VICTORY CHARTER SCHOOL TAMPA 6-12 Charter 06–12 145 3.0
WEST UNIVERSITY CHARTER HIGH Charter 09–12 419 7.0
WHARTON HIGH SCHOOL 09–12 2,130 89.7
WINTHROP COLLEGE PREP ACADEMY Charter 09–12 1,055 27.0

Middle

School Grades Students Teachers
BARRINGTON MIDDLE SCHOOL 06–08 1,345 52.1
BENITO MIDDLE SCHOOL 06–08 903 47.2
BUCHANAN MIDDLE SCHOOL 06–08 928 41.4
BURNETT MIDDLE SCHOOL 06–08 636 27.9
BURNS MIDDLE SCHOOL 06–08 1,108 51.2
COLEMAN MIDDLE SCHOOL 06–08 860 43.3
DAVIDSEN MIDDLE SCHOOL 06–08 969 44.6
DOWDELL MIDDLE MAGNET SCHOOL 06–08 657 28.2
EISENHOWER MIDDLE SCHOOL 06–08 1,174 53.8
EXCELSIOR PREP CHARTER MIDDLE SCHOOL Charter 06–08 38 1.5
FARNELL MIDDLE SCHOOL 06–08 1,184 49.8
FERRELL MIDDLE MAGNET SCHOOL 06–08 437 21.8
FRANKLIN MIDDLE MAGNET SCHOOL 06–08 327 20.9
GIUNTA MIDDLE SCHOOL 06–08 964 44.7
GRECO MIDDLE MAGNET SCHOOL 06–08 764 39.0
HILL MIDDLE SCHOOL 06–08 820 42.4
JENNINGS MIDDLE SCHOOL 06–08 686 36.2
LIBERTY MIDDLE SCHOOL 06–08 779 38.9
MADISON MIDDLE SCHOOL 06–08 658 30.3
MANN MIDDLE SCHOOL 06–08 977 42.0
MARSHALL MIDDLE MAGNET SCHOOL 06–08 1,066 52.2
MARTINEZ MIDDLE SCHOOL 06–08 1,104 49.7
MEMORIAL MIDDLE SCHOOL 06–08 973 42.0
MULRENNAN MIDDLE SCHOOL 06–08 1,027 50.8
ORANGE GROVE MIDDLE MAGNET SCHOOL 06–08 497 23.0
PIERCE MIDDLE SCHOOL 06–08 858 38.9
PROGRESS VILLAGE MIDDLE MAGNET 06–08 849 42.5
RANDALL MIDDLE SCHOOL 06–08 1,373 65.0
RODGERS MIDDLE MAGNET SCHOOL 06–08 900 42.9
SERGEANT PAUL R SMITH MIDDLE SCHOOL 06–08 595 31.3
SHIELDS MIDDLE SCHOOL 06–08 1,593 60.0
SLIGH MIDDLE SCHOOL 06–08 761 35.0
STEWART MIDDLE MAGNET SCHOOL 06–08 793 37.7
TERRACE COMMUNITY MIDDLE SCHOOL Charter 06–08 660 29.8
TOMLIN MIDDLE SCHOOL 06–08 1,340 59.5
TURKEY CREEK MIDDLE SCHOOL 06–08 1,000 42.0
WALKER MIDDLE MAGNET SCHOOL 06–08 1,039 49.9
WEBB MIDDLE SCHOOL 06–08 782 33.5
WILLIAMS MIDDLE MAGNET SCHOOL 06–08 856 33.4
WILSON MIDDLE SCHOOL 06–08 598 28.4
YOUNG MIDDLE MAGNET SCHOOL 06–08 307 17.5

Other

School Grades Students Teachers
CAMINITI EXCEPTIONAL CENTER PK–12 69 15.0
DETENTION CENTER WEST 03–12 26 5.0
DOROTHY THOMAS CENTER KG–12 35 10.0
EISENHOWER EXCEPTIONAL CENTER KG–12 59 8.0
FLORIDA AUTISM CHARTER SCHOOL OF EXCELLENCE Charter PK–12 152 15.5
FLORIDA CONNECTIONS ACADEMY Charter Virtual KG–12 5,748 133.0
HILLSBOROUGH VIRT INSTR PRGS Virtual KG–12
HILLSBOROUGH VIRTUAL FRANCHISE HIGH SCHOOL Virtual KG–12 3
HILLSBOROUGH VIRTUAL SCHOOL Virtual KG–12 491 48.3
HOSPITAL/HOMEBOUND/HOMEBASED PROGRAMS PK–12 168 25.0
LAVOY EXCEPTIONAL CENTER PK–12 42 11.0
LOPEZ EXCEPTIONAL CENTER PK–12 57 13.0
MEDICAL ACADEMY AT D.W. WATERS PK–12 95 6.5
PEPIN ACADEMIES Charter 03–12 834 62.2
PLATO COLLEGIATE ACADEMY TAMPA Charter KG–12 393 21.5
SIMMONS CAREER CENTER PK–12 127 10.0
SIMMONS EXCEPTIONAL CENTER KG–12 29 4.0
SLAM ACADEMY AT APOLLO BEACH Charter KG–12 1,235 42.0
SOUTH COUNTY CAREER CENTER PK–12 168 11.3
THE SPRING PK–12 10
WILLIS PETERS EXCEPTIONAL CENTER PK–12 61 11.0

Prekindergarten

School Grades Students Teachers
DELIA SANCHEZ FULL SERVICE SCHOOL PK–PK
ENCORE PK–PK
ESE BIRTH THRU AGE 5 PK–PK 52 3.0
PRE-K ESE COMMUNITY PEEPS PK–PK 105 18.0

District Info

State
Florida
LEAID
1200870
Schools
292

Related Data

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD