SchoolDataLookup

ORANGE

Florida · LEAID 1201440

ORANGE is a public school district in Florida with 271 schools serving 208,444 students. Per-pupil expenditure is $13,392 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$13,392
Enrollment
208,444
Total Expenditure
$2,791,433,000
Total Revenue
$3,342,752,000
Federal Revenue
$495,410,000
15% of total
State Revenue
$930,320,000
28% of total
Local Revenue
$1,917,022,000
57% of total

Schools (271)

Elementary

School Grades Students Teachers
ALOMA ELEMENTARY PK–05 509 30.0
ANDOVER ELEMENTARY PK–05 629 41.0
APOPKA ELEMENTARY PK–05 847 51.0
ARBOR RIDGE K-8 PK–08 756 53.0
ASPIRE ACADEMY CHARTER Charter KG–05 100 6.0
ATWATER BAY ELEMENTARY PK–05 748 43.0
AUDUBON PARK SCHOOL PK–08 1,184 76.0
AVALON ELEMENTARY KG–05 553 36.0
AZALEA PARK ELEMENTARY PK–05 470 33.0
BALDWIN PARK ELEMENTARY PK–05 732 47.0
BAY LAKE ELEMENTARY KG–05 680 40.0
BAY MEADOWS ELEMENTARY PK–05 764 51.0
BLANKNER K-8 PK–08 824 56.0
BONNEVILLE ELEMENTARY PK–05 375 32.0
BRIDGEPREP ACADEMY CHARTER Charter KG–08 299 19.0
BROOKSHIRE ELEMENTARY PK–05 608 43.0
CAMELOT ELEMENTARY PK–05 545 36.0
CASTLE CREEK ELEMENTARY PK–05 555 39.0
CASTLEVIEW ELEMENTARY KG–05 693 43.0
CATALINA ELEMENTARY PK–05 588 33.0
CHENEY ELEMENTARY PK–05 397 27.0
CHICKASAW ELEMENTARY PK–05 551 38.0
CITRUS ELEMENTARY PK–05 506 32.0
CLAY SPRINGS ELEMENTARY PK–05 626 38.0
COLUMBIA ELEMENTARY PK–05 489 30.0
CONWAY ELEMENTARY PK–05 426 37.0
CORNERSTONE ACADEMY CHARTER Charter KG–08 1,094 60.0
CYPRESS SPRINGS ELEMENTARY PK–05 619 44.0
DEERWOOD ELEMENTARY PK–05 472 33.0
DILLARD STREET ELEMENTARY PK–05 466 32.0
DOMMERICH ELEMENTARY PK–05 611 36.0
DOVER SHORES ELEMENTARY KG–05 390 25.0
DR. PHILLIPS ELEMENTARY PK–05 638 38.0
DREAM LAKE ELEMENTARY PK–05 674 40.0
EAGLE CREEK ELEMENTARY PK–05 827 54.0
EAGLES NEST ELEMENTARY PK–05 625 31.0
EAST LAKE ELEMENTARY PK–05 432 29.0
ECCLESTON ELEMENTARY KG–05 354 27.0
ENDEAVOR ELEMENTARY PK–05 593 37.0
ENGELWOOD ELEMENTARY PK–05 557 36.0
FORSYTH WOODS ELEMENTARY PK–05 507 39.0
HAMLIN ELEMENTARY PK–05 549 34.0
HIAWASSEE ELEMENTARY PK–05 619 34.0
HIDDEN OAKS ELEMENTARY PK–05 403 30.0
HILLCREST ELEMENTARY KG–05 489 32.0
HOPE CHARTER Charter KG–08 417 29.0
HUNGERFORD ELEMENTARY PK–05 281 20.0
HUNTERS CREEK ELEMENTARY PK–05 749 50.0
INDEPENDENCE ELEMENTARY KG–05 889 54.0
IVEY LANE ELEMENTARY PK–05 284 18.0
JOHN YOUNG ELEMENTARY PK–05 617 41.0
KEENES CROSSING ELEMENTARY PK–05 954 61.0
KELLY PARK SCHOOL PK–08 1,073 67.0
KILLARNEY ELEMENTARY PK–05 344 23.0
LAKE COMO SCHOOL PK–08 928 61.0
LAKE EOLA CHARTER Charter KG–08 190 12.0
LAKE GEM ELEMENTARY PK–05 565 40.0
LAKE GEORGE ELEMENTARY PK–05 448 29.0
LAKE SILVER ELEMENTARY PK–05 452 30.0
LAKE SYBELIA ELEMENTARY PK–05 437 28.0
LAKE WESTON ELEMENTARY PK–05 415 23.0
LAKE WHITNEY ELEMENTARY PK–05 549 36.0
LAKEMONT ELEMENTARY KG–05 629 39.0
LAKEVILLE ELEMENTARY PK–05 631 39.0
LANCASTER ELEMENTARY PK–05 646 37.0
LAUREATE PARK ELEMENTARY PK–05 1,220 70.0
LAWTON CHILES ELEMENTARY PK–05 503 33.0
LEGENDS ACADEMY CHARTER Charter PK–08 220 15.0
LITTLE RIVER ELEMENTARY PK–05 355 27.0
LOCKHART ELEMENTARY PK–05 452 32.0
LOVELL ELEMENTARY PK–05 655 43.0
LUCIOUS AND EMMA NIXON ACADEMY CHARTER Charter KG–05 74 4.0
MATER ACADEMY NARCOOSSEE Charter KG–08 1,096 47.0
MEADOW WOODS ELEMENTARY PK–05 571 39.0
METROWEST ELEMENTARY PK–05 549 32.0
MICHAEL MCCOY ELEMENTARY PK–05 459 30.0
MILLENNIA ELEMENTARY PK–05 858 56.0
MILLENNIA GARDENS ELEMENTARY PK–05 657 42.0
MOLLIE RAY ELEMENTARY PK–05 436 31.0
MOSS PARK ELEMENTARY PK–05 842 58.0
NORTHLAKE PARK COMMUNITY ELEMENTARY PK–05 608 36.0
OAK HILL ELEMENTARY PK–05 503 31.0
OAKLAND AVENUE CHARTER Charter KG–05 519 37.0
OAKSHIRE ELEMENTARY PK–05 465 30.0
OCOEE ELEMENTARY PK–05 723 46.0
OCPS ACADEMIC CENTER FOR EXCELLENCE PK–08 824 52.0
ORANGE CENTER ELEMENTARY PK–05 342 25.0
ORLANDO SCIENCE ELEMENTARY CHARTER Charter KG–05 721 41.0
ORLO VISTA ELEMENTARY PK–05 458 29.0
PALM LAKE ELEMENTARY KG–05 574 36.0
PALMETTO ELEMENTARY PK–05 1,006 56.0
PANTHER LAKE ELEMENTARY PK–05 797 43.0
PASSPORT CHARTER Charter KG–08 181 12.0
PERSHING SCHOOL KG–08 1,057 67.0
PHILLIS WHEATLEY ELEMENTARY PK–05 407 23.0
PINAR ELEMENTARY PK–05 342 26.0
PINE HILLS ELEMENTARY PK–05 671 40.0
PINECREST ACADEMY AVALON Charter KG–05 498 25.0
PINECREST CREEK CHARTER Charter KG–05 119 6.0
PINECREST PREPARATORY CHARTER Charter KG–08 296 18.0
PINELOCH ELEMENTARY PK–05 726 49.0
PINEWOOD ELEMENTARY PK–05 497 32.0
PRAIRIE LAKE ELEMENTARY PK–05 776 48.0
PRINCETON ELEMENTARY PK–05 444 29.0
PRINCETON HOUSE CHARTER Charter PK–05 117 17.0
RENAISSANCE CHARTER AT CROWN POINT Charter KG–08 1,290 71.0
RENAISSANCE CHARTER SCHOOL AT CHICKASAW TRAIL Charter KG–08 949 61.0
RENAISSANCE CHARTER SCHOOL AT GOLDENROD Charter KG–08 1,129 68.0
RENAISSANCE CHARTER SCHOOL AT HUNTERS CREEK Charter KG–08 1,501 86.0
RIDGEWOOD PARK ELEMENTARY PK–05 484 30.0
RIVERDALE ELEMENTARY PK–05 566 39.0
RIVERSIDE ELEMENTARY PK–05 526 36.0
ROCK LAKE ELEMENTARY PK–05 340 25.0
ROCK SPRINGS ELEMENTARY PK–05 682 45.0
ROLLING HILLS ELEMENTARY PK–05 515 36.0
ROSEMONT ELEMENTARY PK–05 640 34.0
SADLER ELEMENTARY PK–05 705 46.0
SALLY RIDE ELEMENTARY PK–05 399 29.0
SAND LAKE ELEMENTARY PK–05 733 46.0
SHENANDOAH ELEMENTARY PK–05 403 28.0
SHINGLE CREEK ELEMENTARY PK–05 633 40.0
SOUTHWOOD ELEMENTARY PK–05 481 32.0
SPRING LAKE ELEMENTARY PK–05 445 31.0
STONE LAKES ELEMENTARY KG–05 617 39.0
STONEWYCK ELEMENTARY PK–05 660 42.0
SUMMERLAKE ELEMENTARY KG–05 726 45.0
SUN BLAZE ELEMENTARY KG–05 1,150 68.0
SUNRIDGE ELEMENTARY PK–05 629 39.0
SUNRISE ELEMENTARY PK–05 456 33.0
SUNSET PARK ELEMENTARY KG–05 699 44.0
SUNSHINE ELEMENTARY PK–05 1,015 59.0
TANGELO PARK ELEMENTARY PK–05 491 30.0
THORNEBROOKE ELEMENTARY PK–05 561 38.0
THREE POINTS ELEMENTARY PK–05 447 34.0
TILDENVILLE ELEMENTARY PK–05 738 44.0
TIMBER LAKES ELEMENTARY KG–05 610 38.0
UCP BAILES COMMUNITY ACADEMY Charter KG–08 469 31.0
UCP DOWNTOWN CHARTER Charter PK–05 188 17.0
UCP PINE HILLS CHARTER Charter PK–05 204 13.0
UCP WEST ORANGE CHARTER Charter PK–05 312 24.0
UNION PARK ELEMENTARY PK–05 447 31.0
VENTURA ELEMENTARY PK–05 577 40.0
VILLAGE PARK ELEMENTARY KG–05 597 37.0
VISTA LAKES ELEMENTARY PK–05 520 36.0
VISTA POINTE ELEMENTARY PK–05 488 33.0
WASHINGTON SHORES ELEMENTARY PK–05 301 20.0
WATER SPRING ELEMENTARY PK–05 1,013 57.0
WATERBRIDGE ELEMENTARY PK–05 644 35.0
WATERFORD ELEMENTARY PK–05 532 32.0
WEDGEFIELD SCHOOL PK–08 959 56.0
WEST CREEK ELEMENTARY PK–05 565 37.0
WEST OAKS ELEMENTARY PK–05 494 27.0
WESTBROOKE ELEMENTARY KG–05 534 34.0
WESTPOINTE ELEMENTARY KG–05 683 45.0
WETHERBEE ELEMENTARY PK–05 939 56.0
WHISPERING OAK ELEMENTARY PK–05 774 47.0
WILLIAM FRANGUS ELEMENTARY KG–05 430 27.0
WILLIAM S MAXEY ELEMENTARY PK–05 523 34.0
WINDERMERE ELEMENTARY PK–05 574 35.0
WINDY RIDGE K-8 PK–08 1,136 74.0
WINEGARD ELEMENTARY PK–05 650 44.0
WOLF LAKE ELEMENTARY PK–05 710 44.0
WYNDHAM LAKES ELEMENTARY PK–05 592 40.0
ZELLWOOD ELEMENTARY PK–05 564 33.0

High

School Grades Students Teachers
ACCELERATION EAST 08–12 212 19.0
ACCELERATION WEST 07–12 246 22.0
ACCESS CHARTER Charter 06–12 115 13.0
ALOMA HIGH CHARTER Charter 07–12 447 11.0
APOPKA HIGH 09–12 3,446 136.0
BETA 06–12 50 7.0
CENTRAL FLORIDA LEADERSHIP ACADEMY CHARTER Charter 06–12 100 9.0
CHANCERY HIGH CHARTER Charter 07–12 438 8.0
COLONIAL HIGH 09–12 3,239 137.0
CORNERSTONE CHARTER ACADEMY HIGH Charter 09–12 615 27.0
CYPRESS CREEK HIGH 09–12 3,127 131.0
DR. PHILLIPS HIGH 08–12 2,964 129.0
EAST RIVER HIGH 09–12 2,026 88.0
ECON RIVER HIGH CHARTER Charter 07–12 327 9.0
EDGEWATER HIGH 09–12 2,000 82.0
ESE TRANSITION 12–12 131 15.0
ESTEEM ACADEMY 09–12 21 5.0
FREEDOM HIGH 09–12 2,504 109.0
HORIZON HIGH SCHOOL 09–12 2,685 101.0
JONES HIGH 09–12 1,653 69.0
JUVENILE OFFENDERS PROGRAM 07–12 11 2.0
LAKE BUENA VISTA HIGH SCHOOL 09–12 2,140 86.0
LAKE NONA HIGH 09–12 2,974 118.0
LEGACY HIGH CHARTER Charter 09–12 215 15.0
MATER ACADEMY NARCOOSSEE HIGH SCHOOL Charter 09–12 185 9.0
MAYNARD EVANS HIGH 09–12 2,345 103.0
OAK RIDGE HIGH 09–12 2,553 110.0
OCOEE HIGH 09–12 2,514 102.0
OLYMPIA HIGH 09–12 2,901 116.0
ORANGE TECHNICAL COLLEGE 09–12 19.0
ORANGE TECHNICAL COLLEGE SOUTH CAMPUS 09–12 42.0
ORANGE TECHNICAL COLLEGE WEST CAMPUS 09–12 6.0
ORLANDO SCIENCE MIDDLE HIGH CHARTER Charter 06–12 1,591 84.0
PACE CENTER FOR GIRLS 06–12 30 3.0
PINECREST COLLEGIATE ACADEMY Charter 06–12 13
PROJECT COMPASS 07–12
RANDALL ACADEMY 09–12 15 4.0
SHEELER HIGH CHARTER Charter 07–12 333 8.0
SIMON YOUTH FOUND ACAD AT OUTLET MKTPLCE 10–12 21 5.0
SUNSHINE HIGH SCHOOL-GREATER ORLANDO CAMPUS Charter 07–12 395 9.0
TIMBER CREEK HIGH 09–12 3,383 143.0
UCP TRANSITIONAL LEARNING ACADEMY CHARTER Charter 06–12 162 6.0
UNIVERSAL EDUCATION CENTER 10–12 24 5.0
UNIVERSITY HIGH 09–12 2,514 104.0
WEKIVA HIGH 09–12 2,148 97.0
WEST ORANGE HIGH 09–12 2,752 105.0
WILLIAM R BOONE HIGH 09–12 2,650 120.0
WINDERMERE HIGH 09–12 3,217 134.0
WINTER PARK HIGH 09–12 3,277 142.0
WORKFORCE ADVANTAGE ACADEMY CHARTER Charter 11–12 279 9.0

Middle

School Grades Students Teachers
34-M-W-7 (34-M-N-7) 06–08
APOPKA MIDDLE 06–08 858 41.0
AVALON MIDDLE 06–08 791 42.0
BRIDGEWATER MIDDLE 06–08 1,178 57.0
CARVER MIDDLE 06–08 639 38.0
CHAIN OF LAKES MIDDLE 06–08 955 43.0
COLLEGE PARK MIDDLE 06–08 624 33.0
CONWAY MIDDLE 06–08 735 40.0
CORNER LAKE MIDDLE 06–08 767 39.0
DISCOVERY MIDDLE 06–08 814 43.0
FREEDOM MIDDLE 06–08 1,150 59.0
GLENRIDGE MIDDLE 06–08 1,111 58.0
GOTHA MIDDLE 06–08 988 50.0
HAMLIN MIDDLE 06–08 953 47.0
HORIZON WEST MIDDLE 06–08 1,333 66.0
HOWARD MIDDLE 06–08 1,185 56.0
HUNTERS CREEK MIDDLE 06–08 1,057 54.0
INNOVATION MIDDLE 06–08 1,239 59.0
INNOVATIONS MIDDLE CHARTER Charter 06–09 132 7.0
JUDSON B WALKER MIDDLE 06–08 872 48.0
LAKE NONA MIDDLE 06–08 1,179 57.0
LAKEVIEW MIDDLE 06–09 786 39.0
LEGACY MIDDLE 06–08 710 38.0
LIBERTY MIDDLE 06–08 857 49.0
LOCKHART MIDDLE 06–08 660 39.0
MAITLAND MIDDLE 06–08 786 36.0
MEADOW WOODS MIDDLE 06–08 833 47.0
MEADOWBROOK MIDDLE 06–08 808 45.0
MEMORIAL MIDDLE 06–08 712 40.0
OCOEE MIDDLE 06–08 1,155 56.0
ODYSSEY MIDDLE 06–08 897 49.0
ORLANDO GIFTED ACADEMY 02–08 442 32.0
PIEDMONT LAKES MIDDLE 06–08 863 44.0
ROBERTO CLEMENTE MIDDLE 06–08 776 44.0
ROBINSWOOD MIDDLE 06–08 985 49.0
SOUTH CREEK MIDDLE 06–08 1,006 49.0
SOUTHWEST MIDDLE 06–08 1,290 67.0
SUNRIDGE MIDDLE 06–08 1,108 62.0
TIMBER SPRINGS MIDDLE 06–08 1,067 56.0
UNION PARK MIDDLE 06–08 660 33.0
WATER SPRING MIDDLE SCHOOL 06–08 1,064 48.0
WESTRIDGE MIDDLE 06–08 1,136 57.0
WOLF LAKE MIDDLE 06–08 1,146 55.0

Other

School Grades Students Teachers
DEVEREUX TREATMENT PROGRAM KG–12 30 6.0
HOSPITAL HOMEBOUND PK–12 105 36.0
INNOVATION MONTESSORI OCOEE Charter KG–12 919 54.0
JUVENILE DETENTION KG–12 69 9.0
LA AMISTAD KG–12 33 4.0
MAGNOLIA SCHOOL PK–12 115 22.0
OCVS DIGITAL ACADEMY Virtual KG–12
OCVS VIRTUAL FRANCHISE Virtual KG–12 1,000 123.0
OCVS VIRTUAL INSTRUCTION PROGRAM Virtual KG–12 23 19.0
POSITIVE PATHWAYS TRANSITION CENTER KG–12 273 31.0
SILVER PINES ACADEMY K-12 LEARNING CENTER PK–12 69 25.0
VILLAGE 04–12 6 2.0

Prekindergarten

School Grades Students Teachers
UCP EAST CHARTER Charter PK–PK 120 15.0
WASHINGTON SHORES PRIMARY LEARNING CENTER PK–PK 82 6.0

District Info

State
Florida
LEAID
1201440
Schools
271

Related Data

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD