VOLUSIA
Florida · LEAID 1201920
VOLUSIA is a public school district in Florida with 87 schools serving 63,365 students. Per-pupil expenditure is $12,796 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$12,796
Enrollment
63,365
Total Expenditure
$810,817,000
Total Revenue
$862,825,000
Federal Revenue
$168,874,000
20% of total
State Revenue
$278,829,000
32% of total
Local Revenue
$415,122,000
48% of total
Schools (87)
Elementary
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| ATLANTIC HIGH SCHOOL | 09–12 | 1,209 | 54.0 |
| DELAND HIGH SCHOOL | 09–12 | 2,936 | 131.0 |
| DELTONA HIGH SCHOOL | 09–12 | 1,716 | 76.0 |
| DEPT. OF CORRECTIONS EDUCATIONAL PROGRAM | 08–12 | 19 | 2.0 |
| MAINLAND HIGH SCHOOL | 09–12 | 1,964 | 83.0 |
| NEW SMYRNA BEACH HIGH SCHOOL | 09–12 | 1,687 | 71.0 |
| PACE CENTER FOR GIRLS | 06–12 | 30 | — |
| PINE RIDGE HIGH SCHOOL | 09–12 | 1,648 | 74.0 |
| RICHARD MILBURN ACADEMY Charter | 09–12 | 771 | 22.0 |
| SEABREEZE HIGH SCHOOL | 09–12 | 1,587 | 73.6 |
| SPRUCE CREEK HIGH SCHOOL | 09–12 | 2,576 | 112.1 |
| T. DEWITT TAYLOR MIDDLE-HIGH SCHOOL | 06–12 | 1,044 | 56.3 |
| THE CHILES ACADEMY Charter | 06–12 | 90 | 1.0 |
| UNIVERSITY HIGH SCHOOL | 09–12 | 2,855 | 113.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| CAMPBELL MIDDLE SCHOOL | 06–08 | 962 | 41.6 |
| CREEKSIDE MIDDLE SCHOOL | 06–08 | 1,120 | 56.0 |
| DAVID C. HINSON SR. MIDDLE SCHOOL | 06–08 | 922 | 50.3 |
| DELAND MIDDLE SCHOOL | 06–08 | 1,059 | 53.0 |
| DELTONA MIDDLE SCHOOL | 06–08 | 1,132 | 61.8 |
| GALAXY MIDDLE SCHOOL | 06–08 | 939 | 49.0 |
| HERITAGE MIDDLE SCHOOL | 06–08 | 932 | 50.0 |
| NEW SMYRNA BEACH MIDDLE SCHOOL | 06–08 | 1,036 | 54.0 |
| ORMOND BEACH MIDDLE SCHOOL | 06–08 | 1,007 | 54.0 |
| RIVER SPRINGS MIDDLE SCHOOL | 06–08 | 1,218 | 62.0 |
| SILVER SANDS MIDDLE SCHOOL | 06–08 | 1,199 | 58.0 |
| SOUTHWESTERN MIDDLE SCHOOL | 06–08 | 664 | 32.0 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| BURNS SCIENCE AND TECHNOLOGY CHARTER SCHOOL Charter | KG–12 | 1,099 | 69.0 |
| HALIFAX BEHAVIORAL SERVICES | PK–12 | 9 | 3.0 |
| HIGHBANKS LEARNING CENTER | KG–12 | 51 | 13.0 |
| HOSPITAL HOMEBOUND | PK–12 | 49 | 10.5 |
| LEGACY SCHOLARS ACADEMY | KG–12 | 22 | 4.0 |
| RIVERVIEW LEARNING CENTER | KG–12 | 47 | 14.0 |
| STEWART TREATMENT CENTER | KG–12 | 18 | 2.0 |
| VOLUSIA COUNTY VIRTUAL INSTRUCTION PROGRAM Virtual | KG–12 | — | — |
| VOLUSIA ONLINE LEARNING-FLVS (FRANCHISE) Virtual | KG–12 | 442 | — |
| VOLUSIA REGIONAL JUVENILE DETENTION CENTER | KG–12 | 70 | 5.0 |
| VOLUSIA VIRTUAL INSTRUCTION PROGRAM DISTRICT PROVIDED Virtual | KG–12 | — | — |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| ESE RELATED SERVICES | PK–PK | 37 | — |
| PK CHILD CARE PROGRAM | PK–PK | 1 | — |
District Info
- State
- Florida
- LEAID
- 1201920
- Schools
- 87
Related Data
- Florida population & income → CensusDepth.com
- Florida teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD